Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

refactor: update fusio & use DynWrite in wal instead #210

Merged
merged 1 commit into from
Nov 11, 2024
Merged

refactor: update fusio & use DynWrite in wal instead #210

merged 1 commit into from
Nov 11, 2024

Conversation

ethe
Copy link
Member

@ethe ethe commented Nov 10, 2024

No description provided.

Copy link

Read:

+--------------------------------------------+---------+---------+
|                                            | tonbo   | rocksdb |
+================================================================+
| random range reads                         | 84022ms | 36887ms |
|--------------------------------------------+---------+---------|
| random range reads                         | 79335ms | 37066ms |
|--------------------------------------------+---------+---------|
| random range projection reads              | 40312ms | 37412ms |
|--------------------------------------------+---------+---------|
| random range projection reads              | 38521ms | 37369ms |
|--------------------------------------------+---------+---------|
| random range projection reads (4 threads)  | 32005ms | 37360ms |
|--------------------------------------------+---------+---------|
| random range projection reads (8 threads)  | 31919ms | 37389ms |
|--------------------------------------------+---------+---------|
| random range projection reads (16 threads) | 27582ms | 35949ms |
|--------------------------------------------+---------+---------|
| random range projection reads (32 threads) | 23718ms | 35957ms |
+--------------------------------------------+---------+---------+

Copy link

Write:

+-------------------------------+--------+---------+
|                               | tonbo  | rocksdb |
+==================================================+
| bulk load                     | 6378ms | 9400ms  |
|-------------------------------+--------+---------|
| individual writes             | 8208ms | 10464ms |
|-------------------------------+--------+---------|
| individual writes (4 threads) | 8142ms | 10450ms |
|-------------------------------+--------+---------|
| individual writes (8 threads) | 7723ms | 10349ms |
|-------------------------------+--------+---------|
| batch writes                  | 7974ms | 7192ms  |
|-------------------------------+--------+---------|
| batch writes (4 threads)      | 7740ms | 7119ms  |
|-------------------------------+--------+---------|
| batch writes (8 threads)      | 7650ms | 7057ms  |
|-------------------------------+--------+---------|
| removals                      | 3093ms | 3800ms  |
+-------------------------------+--------+---------+

Copy link

Read:

+--------------------------------------------+---------+---------+
|                                            | tonbo   | rocksdb |
+================================================================+
| random range reads                         | 95932ms | 37258ms |
|--------------------------------------------+---------+---------|
| random range reads                         | 94727ms | 37251ms |
|--------------------------------------------+---------+---------|
| random range projection reads              | 42483ms | 37936ms |
|--------------------------------------------+---------+---------|
| random range projection reads              | 42368ms | 37948ms |
|--------------------------------------------+---------+---------|
| random range projection reads (4 threads)  | 33256ms | 37892ms |
|--------------------------------------------+---------+---------|
| random range projection reads (8 threads)  | 32968ms | 37871ms |
|--------------------------------------------+---------+---------|
| random range projection reads (16 threads) | 28075ms | 36430ms |
|--------------------------------------------+---------+---------|
| random range projection reads (32 threads) | 22792ms | 36392ms |
+--------------------------------------------+---------+---------+

Copy link

Write:

+-------------------------------+--------+---------+
|                               | tonbo  | rocksdb |
+==================================================+
| bulk load                     | 6373ms | 9421ms  |
|-------------------------------+--------+---------|
| individual writes             | 8330ms | 10573ms |
|-------------------------------+--------+---------|
| individual writes (4 threads) | 8115ms | 10579ms |
|-------------------------------+--------+---------|
| individual writes (8 threads) | 7755ms | 10626ms |
|-------------------------------+--------+---------|
| batch writes                  | 8077ms | 7146ms  |
|-------------------------------+--------+---------|
| batch writes (4 threads)      | 7760ms | 7103ms  |
|-------------------------------+--------+---------|
| batch writes (8 threads)      | 7675ms | 7155ms  |
|-------------------------------+--------+---------|
| removals                      | 3102ms | 3788ms  |
+-------------------------------+--------+---------+

@ethe ethe merged commit 25b0389 into main Nov 11, 2024
14 checks passed
@ethe ethe deleted the write branch November 11, 2024 07:59
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant