Exor is an open source, decentralized blockchain-based cryptocurrency using the PoS consensus mechanism. Earn, store, and transact digital currency virtually instantaneously with Exors simple to use desktop wallet.
With a low supply, community governance, an open identity team and real-world use cases, Exor aims to increase global adoption of the cryptocurrency space within conventional business with secure and instant digital payments. Exor is also the only accepted currency to provide premium access to the Crypto Asset Manager platform, an industry first.
Exor was originally designed to be used as a payment vehicle for different projects in the Exor ecosystem. The first main project that will interface with and utilize the EXOR network is the Crypto Asset Manager software and is currently available to masternode holders only.
More information at exor.io
Consensus | Proof-of-Stake (PoS) |
Block Time | 60 Seconds |
Difficulty Retargeting | 60 Seconds |
Port | 51572 |
RPC Port | 51573 |
Masternode Collateral | 50,000 EXOR |
Masternode Activation | Block 10281 |
Min Stake Age | 60 Minutes |
Maturity | 100 Confirmations |
Max Coin Supply | 43,000,000 EXOR |
Premine | 54,999,979.84 EXOR* |
*The 54,999,979.84 pre-mine was minted to adequately cover swapping early investors from the NLX blockchain. On June 24, 2019, 27196357.43982939 EXOR was burned by sending to an unspendable wallet address: EXorBurnAddressXXXXXXXXXXXXXW7cDZQ
NOTE: A small percentage of EXOR is also being held in address EJ6yc47cAZMGWHFccc9gfGbDLYuyNhP6wL and will be used to sustain the project while we work to build the full Crypto Asset Manager platform.
After the "pre-mine" and "fair launch" phases, the remaining phases are set to reduce block rewards by 15% every year on average.
Phase | Block Height | Block Reward | Stake Reward | Masternode Reward |
---|---|---|---|---|
Pre-mine | 1-200 | 274999.8992 EXOR | 0% (0 EXOR) | 0% (0 EXOR) |
Fair Launch | 201-20360 | 0.001 EXOR | 20% (0.0002 EXOR)* | 80% (0.0008 EXOR)* |
Year 1 | 20361-545960 | 5.4 EXOR | 20% (1.08 EXOR) | 80% (4.32 EXOR) |
Year 2 | 545961-1071560 | 4.59 EXOR | 20% (0.918 EXOR) | 80% (3.672 EXOR) |
Year 3 | 1071561-1597160 | 3.9015 EXOR | 20% (0.7803 EXOR) | 80% (3.1212 EXOR) |
Year 4 | 1597161-2122760 | 3.3163 EXOR | 20% (0.6633 EXOR) | 80% (2.653 EXOR) |
Year 5 | 2122761-2648360 | 2.8188 EXOR | 20% (0.5638 EXOR) | 80% (2.2551 EXOR) |
Year 6 | 2648361-3173960 | 2.3960 EXOR | 20% (0.4792 EXOR) | 80% (1.9168 EXOR) |
Year 7 | 3173961-3699560 | 2.0366 EXOR | 20% (0.4073 EXOR) | 80% (1.6293 EXOR) |
Year 8 | 3699561-4225160 | 1.7311 EXOR | 20% (0.3462 EXOR) | 80% (1.3849 EXOR) |
Year 9 | 4225161-4750760 | 1.4714 EXOR | 20% (0.2943 EXOR) | 80% (1.1772 EXOR) |
Year 10 | 4750761-5276360 | 1.2507 EXOR | 20% (0.2501 EXOR) | 80% (1.0006 EXOR) |
*Masternodes do not receive any rewards until block 10281 to give ample setup time. Stakers will take the full block reward between blocks 201-10280 as a result.