-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
11 changed files
with
439 additions
and
41 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
The data files for Web of Science were obtained by analyzing all papers in the citation report. | ||
|
||
The one for sustainable development goals was modified by hand with commas to facilitiate reading |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,9 @@ | ||
Position,Year,Organization,Where,Type | ||
Member,2020-present,Steering Committee,Modeling Geographical Systems Commission (International Geographical Union),External | ||
Member,2011-present,International Advisory Committee,Chaire de recherche (industrielle) MOBILIT{\'E} (Polytechnique Montreal), | ||
Position,Start,End,Organization,Where,Type | ||
Member,2020,present,Steering Committee,Modeling Geographical Systems Commission (International Geographical Union),External | ||
Member,2011,present,International Advisory Committee,Chaire de recherche industrielle MOBILIT{\'E} (Polytechnique Montreal),External | ||
Member ,2011,2016,Standing Committee on Social and Economic Factors of Transportation,Transportation Research Board,External | ||
Board Member,2010,2012,Transport Geography Specialty Group,Association of American Geographers,External | ||
Member,2009,2012,Benjamin H. Stevens Graduate Fellowship,North American Regional Science Council,External | ||
Chair,2013,2013,Benjamin H. Stevens Graduate Fellowship,North American Regional Science Council,External | ||
Member,2005,2005,"International Steering Committee, International Workshop Frontiers in Transportation",University of Amsterdam,External | ||
Coordinator,2004,2007,Dissertation Contest,Regional Science Association International,External |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file not shown.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,111 @@ | ||
Countries/Regions Record Count % of 4,114 | ||
USA 1094 26.592 | ||
PEOPLES R CHINA 919 22.338 | ||
CANADA 525 12.761 | ||
ENGLAND 333 8.094 | ||
SPAIN 252 6.125 | ||
AUSTRALIA 241 5.858 | ||
NETHERLANDS 228 5.542 | ||
GERMANY 161 3.913 | ||
ITALY 151 3.670 | ||
JAPAN 120 2.917 | ||
BRAZIL 105 2.552 | ||
BELGIUM 102 2.479 | ||
SOUTH KOREA 86 2.090 | ||
SWEDEN 81 1.969 | ||
FRANCE 80 1.945 | ||
IRAN 79 1.920 | ||
PORTUGAL 77 1.872 | ||
CHILE 68 1.653 | ||
INDIA 59 1.434 | ||
POLAND 54 1.313 | ||
SWITZERLAND 49 1.191 | ||
IRELAND 43 1.045 | ||
SCOTLAND 43 1.045 | ||
FINLAND 39 0.948 | ||
COLOMBIA 38 0.924 | ||
TAIWAN 36 0.875 | ||
GREECE 34 0.826 | ||
TURKEY 34 0.826 | ||
MALAYSIA 33 0.802 | ||
SINGAPORE 32 0.778 | ||
NORWAY 31 0.754 | ||
ISRAEL 28 0.681 | ||
SOUTH AFRICA 28 0.681 | ||
SAUDI ARABIA 26 0.632 | ||
AUSTRIA 25 0.608 | ||
INDONESIA 25 0.608 | ||
HUNGARY 24 0.583 | ||
NEW ZEALAND 24 0.583 | ||
VIETNAM 23 0.559 | ||
DENMARK 21 0.510 | ||
MEXICO 20 0.486 | ||
CZECH REPUBLIC 19 0.462 | ||
BANGLADESH 17 0.413 | ||
PAKISTAN 17 0.413 | ||
ESTONIA 16 0.389 | ||
NORTH IRELAND 13 0.316 | ||
RUSSIA 13 0.316 | ||
TURKIYE 13 0.316 | ||
WALES 13 0.316 | ||
LUXEMBOURG 12 0.292 | ||
NIGERIA 12 0.292 | ||
SLOVENIA 12 0.292 | ||
ARGENTINA 11 0.267 | ||
LITHUANIA 11 0.267 | ||
THAILAND 11 0.267 | ||
U ARAB EMIRATES 11 0.267 | ||
ICELAND 9 0.219 | ||
ROMANIA 9 0.219 | ||
SLOVAKIA 8 0.194 | ||
ECUADOR 7 0.170 | ||
SERBIA 6 0.146 | ||
EGYPT 5 0.122 | ||
GHANA 5 0.122 | ||
LEBANON 5 0.122 | ||
CROATIA 4 0.097 | ||
IRAQ 4 0.097 | ||
KENYA 4 0.097 | ||
URUGUAY 4 0.097 | ||
ALGERIA 3 0.073 | ||
ETHIOPIA 3 0.073 | ||
MALTA 3 0.073 | ||
MOROCCO 3 0.073 | ||
PERU 3 0.073 | ||
QATAR 3 0.073 | ||
SRI LANKA 3 0.073 | ||
TANZANIA 3 0.073 | ||
BOTSWANA 2 0.049 | ||
CYPRUS 2 0.049 | ||
LATVIA 2 0.049 | ||
PANAMA 2 0.049 | ||
SIERRA LEONE 2 0.049 | ||
TUNISIA 2 0.049 | ||
VENEZUELA 2 0.049 | ||
AFGHANISTAN 1 0.024 | ||
BAHRAIN 1 0.024 | ||
BHUTAN 1 0.024 | ||
BOSNIA HERCEG 1 0.024 | ||
BULGARIA 1 0.024 | ||
CAMEROON 1 0.024 | ||
COSTA RICA 1 0.024 | ||
FIJI 1 0.024 | ||
GAMBIA 1 0.024 | ||
GUATEMALA 1 0.024 | ||
HONDURAS 1 0.024 | ||
JAMAICA 1 0.024 | ||
JORDAN 1 0.024 | ||
KUWAIT 1 0.024 | ||
LAOS 1 0.024 | ||
LIECHTENSTEIN 1 0.024 | ||
MALAWI 1 0.024 | ||
NEPAL 1 0.024 | ||
OMAN 1 0.024 | ||
PALESTINE 1 0.024 | ||
PHILIPPINES 1 0.024 | ||
SUDAN 1 0.024 | ||
UGANDA 1 0.024 | ||
YEMEN 1 0.024 | ||
ZAMBIA 1 0.024 | ||
ZIMBABWE 1 0.024 | ||
16 record(s) (0.389%) do not contain data in the field being analyzed |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,154 @@ | ||
Web of Science Categories Record Count % of 4,114 | ||
Transportation 1330 32.329 | ||
Geography 1011 24.575 | ||
Economics 794 19.300 | ||
Environmental Studies 767 18.644 | ||
Transportation Science Technology 598 14.536 | ||
Environmental Sciences 418 10.160 | ||
Urban Studies 394 9.577 | ||
Regional Urban Planning 350 8.508 | ||
Engineering Civil 339 8.240 | ||
Green Sustainable Science Technology 324 7.876 | ||
Public Environmental Occupational Health 270 6.563 | ||
Geography Physical 168 4.084 | ||
Computer Science Information Systems 140 3.403 | ||
Remote Sensing 128 3.111 | ||
Computer Science Interdisciplinary Applications 103 2.504 | ||
Operations Research Management Science 102 2.479 | ||
Engineering Environmental 77 1.872 | ||
Construction Building Technology 76 1.847 | ||
Multidisciplinary Sciences 61 1.483 | ||
Energy Fuels 60 1.458 | ||
Management 56 1.361 | ||
Geosciences Multidisciplinary 53 1.288 | ||
Social Sciences Interdisciplinary 53 1.288 | ||
Development Studies 50 1.215 | ||
Ecology 50 1.215 | ||
Information Science Library Science 48 1.167 | ||
Engineering Electrical Electronic 46 1.118 | ||
Statistics Probability 46 1.118 | ||
Hospitality Leisure Sport Tourism 45 1.094 | ||
Hematology 44 1.070 | ||
Mathematics Interdisciplinary Applications 42 1.021 | ||
Computer Science Artificial Intelligence 41 0.997 | ||
Sociology 40 0.972 | ||
Business 38 0.924 | ||
Computer Science Theory Methods 38 0.924 | ||
Psychology Applied 37 0.899 | ||
Gerontology 36 0.875 | ||
Forestry 34 0.826 | ||
Engineering Multidisciplinary 33 0.802 | ||
Health Care Sciences Services 30 0.729 | ||
Demography 27 0.656 | ||
Engineering Industrial 27 0.656 | ||
Water Resources 23 0.559 | ||
Plant Sciences 21 0.510 | ||
Medicine General Internal 20 0.486 | ||
Meteorology Atmospheric Sciences 20 0.486 | ||
Social Sciences Mathematical Methods 20 0.486 | ||
Criminology Penology 19 0.462 | ||
Imaging Science Photographic Technology 19 0.462 | ||
Social Sciences Biomedical 18 0.438 | ||
Ergonomics 17 0.413 | ||
Education Educational Research 16 0.389 | ||
Biodiversity Conservation 15 0.365 | ||
Physics Multidisciplinary 15 0.365 | ||
Physics Applied 14 0.340 | ||
Materials Science Multidisciplinary 13 0.316 | ||
Architecture 12 0.292 | ||
Geriatrics Gerontology 11 0.267 | ||
Health Policy Services 11 0.267 | ||
Infectious Diseases 11 0.267 | ||
Telecommunications 11 0.267 | ||
Chemistry Multidisciplinary 10 0.243 | ||
Mathematics Applied 10 0.243 | ||
Business Finance 9 0.219 | ||
Medical Informatics 9 0.219 | ||
Nutrition Dietetics 9 0.219 | ||
Political Science 9 0.219 | ||
Engineering Mechanical 8 0.194 | ||
Agricultural Economics Policy 7 0.170 | ||
Agriculture Multidisciplinary 7 0.170 | ||
Anthropology 7 0.170 | ||
Instruments Instrumentation 7 0.170 | ||
Parasitology 7 0.170 | ||
Psychology Multidisciplinary 7 0.170 | ||
Rehabilitation 7 0.170 | ||
Tropical Medicine 7 0.170 | ||
Agronomy 6 0.146 | ||
Automation Control Systems 6 0.146 | ||
Chemistry Analytical 6 0.146 | ||
Communication 6 0.146 | ||
Engineering Manufacturing 6 0.146 | ||
Immunology 6 0.146 | ||
Mathematics 6 0.146 | ||
Psychology Clinical 6 0.146 | ||
Public Administration 6 0.146 | ||
Computer Science Software Engineering 5 0.122 | ||
International Relations 5 0.122 | ||
Psychiatry 5 0.122 | ||
Social Issues 5 0.122 | ||
Soil Science 5 0.122 | ||
Area Studies 4 0.097 | ||
Biology 4 0.097 | ||
Computer Science Cybernetics 4 0.097 | ||
Mathematical Computational Biology 4 0.097 | ||
Medicine Research Experimental 4 0.097 | ||
Physiology 4 0.097 | ||
Psychology 4 0.097 | ||
Sport Sciences 4 0.097 | ||
Behavioral Sciences 3 0.073 | ||
Geochemistry Geophysics 3 0.073 | ||
Humanities Multidisciplinary 3 0.073 | ||
Neurosciences 3 0.073 | ||
Oncology 3 0.073 | ||
Pharmacology Pharmacy 3 0.073 | ||
Physics Mathematical 3 0.073 | ||
Social Work 3 0.073 | ||
Surgery 3 0.073 | ||
Thermodynamics 3 0.073 | ||
Toxicology 3 0.073 | ||
Cardiac Cardiovascular Systems 2 0.049 | ||
Chemistry Organic 2 0.049 | ||
Computer Science Hardware Architecture 2 0.049 | ||
Emergency Medicine 2 0.049 | ||
Engineering Chemical 2 0.049 | ||
Food Science Technology 2 0.049 | ||
History 2 0.049 | ||
Law 2 0.049 | ||
Materials Science Characterization Testing 2 0.049 | ||
Nursing 2 0.049 | ||
Optics 2 0.049 | ||
Pediatrics 2 0.049 | ||
Physics Condensed Matter 2 0.049 | ||
Psychology Mathematical 2 0.049 | ||
Substance Abuse 2 0.049 | ||
Acoustics 1 0.024 | ||
Anesthesiology 1 0.024 | ||
Biochemistry Molecular Biology 1 0.024 | ||
Biophysics 1 0.024 | ||
Cell Biology 1 0.024 | ||
Chemistry Applied 1 0.024 | ||
Education Scientific Disciplines 1 0.024 | ||
Endocrinology Metabolism 1 0.024 | ||
Engineering Geological 1 0.024 | ||
Ethnic Studies 1 0.024 | ||
Family Studies 1 0.024 | ||
History Philosophy Of Science 1 0.024 | ||
Limnology 1 0.024 | ||
Linguistics 1 0.024 | ||
Mechanics 1 0.024 | ||
Microbiology 1 0.024 | ||
Mining Mineral Processing 1 0.024 | ||
Obstetrics Gynecology 1 0.024 | ||
Oceanography 1 0.024 | ||
Physics Fluids Plasmas 1 0.024 | ||
Polymer Science 1 0.024 | ||
Psychology Biological 1 0.024 | ||
Psychology Experimental 1 0.024 | ||
Psychology Social 1 0.024 | ||
Radiology Nuclear Medicine Medical Imaging 1 0.024 | ||
Respiratory System 1 0.024 | ||
Virology 1 0.024 | ||
Women S Studies 1 0.024 | ||
Zoology 1 0.024 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,17 @@ | ||
Sustainable Development Goals, Record Count, % of 4114 | ||
11:Sustainable Cities And Communities, 2895, 70.369 | ||
03:Good Health And Well Being, 584, 14.195 | ||
13:Climate Action, 136, 3.306 | ||
15:Life On Land, 114, 2.771 | ||
16:Peace And Justice Strong Institutions, 86, 2.090 | ||
09:Industry Innovation And Infrastructure, 85, 2.066 | ||
02:Zero Hunger, 45, 1.094 | ||
01:No Poverty, 37, 0.899 | ||
05:Gender Equality, 34, 0.826 | ||
12:Responsible Consumption And Production, 27, 0.656 | ||
04:Quality Education, 24, 0.583 | ||
10:Reduced Inequality, 23, 0.559 | ||
08:Decent Work And Economic Growth, 12, 0.292 | ||
06:Clean Water And Sanitation, 11, 0.267 | ||
07:Affordable And Clean Energy, 6, 0.146 | ||
14:Life Below Water, 4, 0.097 |
Oops, something went wrong.