My name is Glass. I'm a computational physicist and scientific software engineer
with a focus in data analysis, and a passion for open science and open source projects.
Project | Last Commit | Description |
---|---|---|
glass-ships/whenworks | 2 days ago | A simple, yet modern event scheduling web app |
bumps/bumps | 3 days ago | Data fitting with uncertainty analysis |
reflectometry/refl1d | 3 days ago | 1-D reflectometry fitting |
glass-ships/compass-bot | 3 days ago | |
glass-ships/homepage | 4 days ago |
Project | Latest Release | Description |
---|---|---|
mantidproject/mantid | v6.11.20241122.1111 | Main repository for Mantid code |
neutrons/live_data_server | 1.4 | Data server for data plots |
monarch-initiative/monarch-app | v1.10.0-rc2 | Monarch Initiative website and API |
monarch-initiative/kghub-downloader | v0.4.1 | Configuration based file caching downloader |
monarch-initiative/ncbi-gene | 2024-11-03 |
- Front End development w/ TypeScript and Vue/React
- Quantum Computing with Qiskit
- Rust
- Physics research
- AI/Machine learning and Quantum computing
- Research experiments with software infrastructure needs
π§Ώ