Skip to content

Commit

Permalink
[auto] Build Dashboard 2024-10-22 17:22
Browse files Browse the repository at this point in the history
  • Loading branch information
gadenbuie committed Oct 22, 2024
1 parent 9f37d32 commit f1eb904
Show file tree
Hide file tree
Showing 2 changed files with 31 additions and 31 deletions.
22 changes: 11 additions & 11 deletions _targets/meta/meta
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
name|type|data|command|depend|seed|path|time|size|bytes|format|repository|iteration|parent|children|seconds|warnings|error
.deps|function|bfa3a7cd405b0f60|||||||||||||||
.Random.seed|object|afa1bdf4e7041618|||||||||||||||
.Random.seed|object|eb75f95b30c12cd7|||||||||||||||
"%||%"|function|f224370197dfe36e|||||||||||||||
cancelled_last_week|stem|acbc591cb26a7fe4|71e19339da487288|03460fbfda8eb4ef|-1429111978||t19660.767284121s|44989414465ff33d|49|rds|local|vector|||0.024||
cancelled_this_week|stem|0f02064ee350a070|18c3bbfcde2c9655|fa0913ce5a98fc26|420563586||t19660.7671772276s|44989414465ff33d|49|rds|local|vector|||0.012||
Expand All @@ -15,7 +15,7 @@ get_my_norfolk_tickets|function|a1d2fbdd308f5204|||||||||||||||
in_progress_today_new|stem|7e41569321333bcc|f7c273cae9d04c4d|5172af4b0cbac840|2022064492||t19660.7670676134s|44989414465ff33d|49|rds|local|vector|||0.099||
in_progress_today_total|stem|60946df11b5b5ac1|20a4d1769de13143|3115b6267398e032|-51111130||t19660.7660004635s|b6d2e014b07bc296|51|rds|local|vector|||0.036||
new_change_with_caret_formatter|function|18f8630d01dffce2|||||||||||||||
norfolk|stem|98b327cc81dcc412|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t20018.6002948722s|53ba09e1e433f634|29702862|parquet|local|vector|||24.283||
norfolk|stem|79c08b4277c969b1|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t20018.8907566302s|ad5c29662ee46b4e|29472768|parquet|local|vector|||24.18||
number|function|cce466fec6e7a3b3|||||||||||||||
opened_last_week|stem|d4bbbebce856f11f|9e8794a21134c7fa|03460fbfda8eb4ef|1479843751||t19660.7672844239s|44989414465ff33d|49|rds|local|vector|||0.023||
opened_this_week|stem|49b170400afe03ac|5a474faa18b9a03c|fa0913ce5a98fc26|-2124877484||t19660.7671222088s|b6d2e014b07bc296|51|rds|local|vector|||0.011||
Expand All @@ -33,17 +33,17 @@ plotly_top_requests|function|b9615a9afae036bc|||||||||||||||
plots_today|function|4dbc2e51cac05fa4|||||||||||||||
plots_week|function|ab4925ce944f780c|||||||||||||||
pull_count|function|b4982e40f5f12c62|||||||||||||||
quarto_dashboard|stem|b4fc3fd50230cddf|d4fea286e21f3aab|e8c322249451b47b|722787373|index_files*index.html*index.qmd|t20018.6003874186s|3ddd96d13d3c2030|11869987|file|local|vector|||6.052||
quarto_dashboard|stem|5d0c8d91a4096055|d4fea286e21f3aab|4417e183e6f032ec|722787373|index_files*index.html*index.qmd|t20018.8908501952s|3ddd96d13d3c2030|11869987|file|local|vector|||5.949||
started_last_week|stem|17c03f1d9d63020b|fe784ab25eca5344|03460fbfda8eb4ef|966407487||t19660.7672848684s|44989414465ff33d|49|rds|local|vector|||0.036||
started_this_week|stem|01f801dac6b67e6e|8905b3da954d4ab6|fa0913ce5a98fc26|1523060938||t19660.7671770605s|44989414465ff33d|49|rds|local|vector|||0.116||
stats_today|function|74de0837e9bc9a12|||||||||||||||
stats_week|function|beb8febf99ed5668|||||||||||||||
today|stem|0e374d4e373c5aad|b62bcfdeb2c59ac5|da36cb29398c6b7f|-119430342||t20018.6002952888s|4bab66ba4bee4440|108|rds|local|vector|||0.001||
today_plots|stem|e7ddabe6a24d347a|768f633f113d3218|f23099a2fc01c7f7|-715580936||t20018.60030765s|8d77a2dd62ea1973|134302|rds|local|vector|||0.134||
today_stats|stem|3dc71af5cd840231|758fae21ccc0269b|e5eb01cda3e28dcf|-188554859||t20018.6003057055s|a07058f80da31b64|343971|rds|local|vector|||0.828||
today|stem|0e374d4e373c5aad|b62bcfdeb2c59ac5|cb8310bcd42d5a87|-119430342||t20018.8907571394s|4bab66ba4bee4440|108|rds|local|vector|||0.001||
today_plots|stem|6b5590a27056c707|768f633f113d3218|a512a4059feeaa9b|-715580936||t20018.8907730191s|a33e39985236e77f|133780|rds|local|vector|||0.151||
today_stats|stem|65b8db479bf59d91|758fae21ccc0269b|b8a3ca337be26ede|-188554859||t20018.8907703802s|05f02df734168a64|339682|rds|local|vector|||1.069||
top_requests|function|1d785b6f71242b8b|||||||||||||||
week_plots|stem|ecbf304571a7a673|5c87d5bba3882846|97da9aeca0d37a2b|-769624809||t20018.6003176037s|e08d13a091527cd2|694937|rds|local|vector|||0.037||
week_prev|stem|e01b2cec04625724|693bf4691a04c877|2c045657fc088731|1744822705||t20018.6003057981s|5f22883ff0bcf597|153|rds|local|vector|||0.001||
week_stats|stem|b5b1693ee69dd9ea|4a77cc1603011898|465fd73f44e250a1|-1388334143||t20018.6003156592s|88e8283ec9303e5a|358773|rds|local|vector|||0.624||
week_this|stem|2e8d0c19484b24f9|701e2bc122a12df4|a1d26bdefb7fbfb7|-851678280||t20018.6002954277s|e209d753280b6d62|157|rds|local|vector|||0.001||
yesterday|stem|d21762f0d13fa87b|a88e92b20b941f2a|a1d26bdefb7fbfb7|-1342315553||t20018.6002953351s|1254f8a9a0ffbd1f|107|rds|local|vector|||0.001||
week_plots|stem|d057213d87346e83|5c87d5bba3882846|6b50259de6030d17|-769624809||t20018.8907815376s|f3b8f7d6afa9e52c|666842|rds|local|vector|||0.036||
week_prev|stem|e01b2cec04625724|693bf4691a04c877|2c045657fc088731|1744822705||t20018.8907704728s|5f22883ff0bcf597|153|rds|local|vector|||0.001||
week_stats|stem|b91ad600b6a3a9b9|4a77cc1603011898|78223589199cb703|-1388334143||t20018.8907796858s|a962ad2d0e739c03|341729|rds|local|vector|||0.491||
week_this|stem|2e8d0c19484b24f9|701e2bc122a12df4|a1d26bdefb7fbfb7|-851678280||t20018.8907572783s|e209d753280b6d62|157|rds|local|vector|||0.001||
yesterday|stem|d21762f0d13fa87b|a88e92b20b941f2a|a1d26bdefb7fbfb7|-1342315553||t20018.890757232s|1254f8a9a0ffbd1f|107|rds|local|vector|||0.002||
Loading

0 comments on commit f1eb904

Please sign in to comment.