Skip to content

Commit

Permalink
[auto] Build Dashboard 2024-10-11 17:25
Browse files Browse the repository at this point in the history
  • Loading branch information
gadenbuie committed Oct 11, 2024
1 parent 85f1cc8 commit 7b6c491
Show file tree
Hide file tree
Showing 2 changed files with 31 additions and 31 deletions.
22 changes: 11 additions & 11 deletions _targets/meta/meta
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
name|type|data|command|depend|seed|path|time|size|bytes|format|repository|iteration|parent|children|seconds|warnings|error
.deps|function|bfa3a7cd405b0f60|||||||||||||||
.Random.seed|object|495779c6451e9961|||||||||||||||
.Random.seed|object|de9f3f5924118939|||||||||||||||
"%||%"|function|f224370197dfe36e|||||||||||||||
cancelled_last_week|stem|acbc591cb26a7fe4|71e19339da487288|03460fbfda8eb4ef|-1429111978||t19660.767284121s|44989414465ff33d|49|rds|local|vector|||0.024||
cancelled_this_week|stem|0f02064ee350a070|18c3bbfcde2c9655|fa0913ce5a98fc26|420563586||t19660.7671772276s|44989414465ff33d|49|rds|local|vector|||0.012||
Expand All @@ -15,7 +15,7 @@ get_my_norfolk_tickets|function|a1d2fbdd308f5204|||||||||||||||
in_progress_today_new|stem|7e41569321333bcc|f7c273cae9d04c4d|5172af4b0cbac840|2022064492||t19660.7670676134s|44989414465ff33d|49|rds|local|vector|||0.099||
in_progress_today_total|stem|60946df11b5b5ac1|20a4d1769de13143|3115b6267398e032|-51111130||t19660.7660004635s|b6d2e014b07bc296|51|rds|local|vector|||0.036||
new_change_with_caret_formatter|function|18f8630d01dffce2|||||||||||||||
norfolk|stem|1bb40ccbfeb38efc|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t20007.5999892675s|995759a56e1dadd5|29295940|parquet|local|vector|||24.56||
norfolk|stem|8df48d1ed29b902e|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t20007.892833619s|12a0fc1bc77c7b99|29522423|parquet|local|vector|||24.205||
number|function|cce466fec6e7a3b3|||||||||||||||
opened_last_week|stem|d4bbbebce856f11f|9e8794a21134c7fa|03460fbfda8eb4ef|1479843751||t19660.7672844239s|44989414465ff33d|49|rds|local|vector|||0.023||
opened_this_week|stem|49b170400afe03ac|5a474faa18b9a03c|fa0913ce5a98fc26|-2124877484||t19660.7671222088s|b6d2e014b07bc296|51|rds|local|vector|||0.011||
Expand All @@ -33,17 +33,17 @@ plotly_top_requests|function|b9615a9afae036bc|||||||||||||||
plots_today|function|4dbc2e51cac05fa4|||||||||||||||
plots_week|function|ab4925ce944f780c|||||||||||||||
pull_count|function|b4982e40f5f12c62|||||||||||||||
quarto_dashboard|stem|1dece916c24d4813|d4fea286e21f3aab|fb9e3c31e7bd2311|722787373|index_files*index.html*index.qmd|t20007.6000852408s|e540bd0fe51cec3f|11005321|file|local|vector|||6.279||
quarto_dashboard|stem|9da43f614c52d6e2|d4fea286e21f3aab|3ac6e38b1fecf87f|722787373|index_files*index.html*index.qmd|t20007.8929238507s|c0f629bc93d74980|11005330|file|local|vector|||5.945||
started_last_week|stem|17c03f1d9d63020b|fe784ab25eca5344|03460fbfda8eb4ef|966407487||t19660.7672848684s|44989414465ff33d|49|rds|local|vector|||0.036||
started_this_week|stem|01f801dac6b67e6e|8905b3da954d4ab6|fa0913ce5a98fc26|1523060938||t19660.7671770605s|44989414465ff33d|49|rds|local|vector|||0.116||
stats_today|function|74de0837e9bc9a12|||||||||||||||
stats_week|function|beb8febf99ed5668|||||||||||||||
today|stem|851a5e048501bb8c|b62bcfdeb2c59ac5|11560da1138fcd07|-119430342||t20007.5999896842s|4bab66ba4bee4440|108|rds|local|vector|||0.002||
today_plots|stem|2b26b6f2949b6955|768f633f113d3218|fa975eb19c08e9c5|-715580936||t20007.600002601s|3bfaf9326aa60f04|210452|rds|local|vector|||0.137||
today_stats|stem|16f37955acc569a7|758fae21ccc0269b|b09a5ff0309611ab|-188554859||t20007.6000005177s|5156a964f8abfba9|390407|rds|local|vector|||0.857||
today|stem|851a5e048501bb8c|b62bcfdeb2c59ac5|047eed4d903d0d10|-119430342||t20007.8928340356s|4bab66ba4bee4440|108|rds|local|vector|||0.001||
today_plots|stem|49afcba03f018cab|768f633f113d3218|b25b226e56eac945|-715580936||t20007.8928455172s|3eb844687080b24f|213662|rds|local|vector|||0.13||
today_stats|stem|65e97e05740aa2b2|758fae21ccc0269b|9615916c38d29156|-188554859||t20007.8928435264s|5abdb8e7d253c57f|396085|rds|local|vector|||0.738||
top_requests|function|1d785b6f71242b8b|||||||||||||||
week_plots|stem|b9767f4aa7cb8f00|5c87d5bba3882846|3da79f5c56de5b19|-769624809||t20007.6000127863s|1f2a377bc1b4fcab|744585|rds|local|vector|||0.037||
week_prev|stem|2481cbd419048aa1|693bf4691a04c877|e90e0d917a602cd7|1744822705||t20007.600000564s|5f22883ff0bcf597|153|rds|local|vector|||0.001||
week_stats|stem|53f5e284e8514dcd|4a77cc1603011898|a9710e58c5c261c2|-1388334143||t20007.6000107493s|88d0fe958b6dc5be|364699|rds|local|vector|||0.636||
week_this|stem|299242b66cb9e9d1|701e2bc122a12df4|a24c62bfb02ac982|-851678280||t20007.5999897768s|4859fc503e8e9e17|155|rds|local|vector|||0.002||
yesterday|stem|bc31554fae4e4d75|a88e92b20b941f2a|a24c62bfb02ac982|-1342315553||t20007.5999897305s|4bab66ba4bee4440|108|rds|local|vector|||0.002||
week_plots|stem|c79ee562ec1c83f7|5c87d5bba3882846|f1d9603789687f6b|-769624809||t20007.8928552394s|477d1118daacab3f|766929|rds|local|vector|||0.035||
week_prev|stem|2481cbd419048aa1|693bf4691a04c877|e90e0d917a602cd7|1744822705||t20007.8928435727s|5f22883ff0bcf597|153|rds|local|vector|||0||
week_stats|stem|7b50c6a7ec365ff2|4a77cc1603011898|60db3296e90e7625|-1388334143||t20007.8928532487s|a42abb2d4ca62191|380632|rds|local|vector|||0.595||
week_this|stem|299242b66cb9e9d1|701e2bc122a12df4|a24c62bfb02ac982|-851678280||t20007.8928341745s|4859fc503e8e9e17|155|rds|local|vector|||0.002||
yesterday|stem|bc31554fae4e4d75|a88e92b20b941f2a|a24c62bfb02ac982|-1342315553||t20007.8928340819s|4bab66ba4bee4440|108|rds|local|vector|||0.001||
Loading

0 comments on commit 7b6c491

Please sign in to comment.