Skip to content

Commit

Permalink
[auto] Build Dashboard 2024-10-03 10:24
Browse files Browse the repository at this point in the history
  • Loading branch information
gadenbuie committed Oct 3, 2024
1 parent 8468ad1 commit 581b304
Show file tree
Hide file tree
Showing 2 changed files with 47 additions and 47 deletions.
22 changes: 11 additions & 11 deletions _targets/meta/meta
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
name|type|data|command|depend|seed|path|time|size|bytes|format|repository|iteration|parent|children|seconds|warnings|error
.deps|function|bfa3a7cd405b0f60|||||||||||||||
.Random.seed|object|a9c00e516e8f1017|||||||||||||||
.Random.seed|object|d03cc4157b879aeb|||||||||||||||
"%||%"|function|f224370197dfe36e|||||||||||||||
cancelled_last_week|stem|acbc591cb26a7fe4|71e19339da487288|03460fbfda8eb4ef|-1429111978||t19660.767284121s|44989414465ff33d|49|rds|local|vector|||0.024||
cancelled_this_week|stem|0f02064ee350a070|18c3bbfcde2c9655|fa0913ce5a98fc26|420563586||t19660.7671772276s|44989414465ff33d|49|rds|local|vector|||0.012||
Expand All @@ -15,7 +15,7 @@ get_my_norfolk_tickets|function|a1d2fbdd308f5204|||||||||||||||
in_progress_today_new|stem|7e41569321333bcc|f7c273cae9d04c4d|5172af4b0cbac840|2022064492||t19660.7670676134s|44989414465ff33d|49|rds|local|vector|||0.099||
in_progress_today_total|stem|60946df11b5b5ac1|20a4d1769de13143|3115b6267398e032|-51111130||t19660.7660004635s|b6d2e014b07bc296|51|rds|local|vector|||0.036||
new_change_with_caret_formatter|function|18f8630d01dffce2|||||||||||||||
norfolk|stem|da31f6e5c8174cd6|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t19998.8923844421s|d3c788a22af937b9|29324023|parquet|local|vector|||33.729||
norfolk|stem|3d735d8927539cfe|3d3b0c39821f1a69|9ec54db20e81765b|-110829900||t19999.6004772438s|696bef3764f752a1|29359569|parquet|local|vector|||25.19||
number|function|cce466fec6e7a3b3|||||||||||||||
opened_last_week|stem|d4bbbebce856f11f|9e8794a21134c7fa|03460fbfda8eb4ef|1479843751||t19660.7672844239s|44989414465ff33d|49|rds|local|vector|||0.023||
opened_this_week|stem|49b170400afe03ac|5a474faa18b9a03c|fa0913ce5a98fc26|-2124877484||t19660.7671222088s|b6d2e014b07bc296|51|rds|local|vector|||0.011||
Expand All @@ -33,17 +33,17 @@ plotly_top_requests|function|b9615a9afae036bc|||||||||||||||
plots_today|function|4dbc2e51cac05fa4|||||||||||||||
plots_week|function|ab4925ce944f780c|||||||||||||||
pull_count|function|b4982e40f5f12c62|||||||||||||||
quarto_dashboard|stem|22e9124a2ee6b2c4|d4fea286e21f3aab|96899811328bb30a|722787373|index_files*index.html*index.qmd|t19998.8924760968s|38128f72acd93e9b|10566665|file|local|vector|||5.871||
quarto_dashboard|stem|4700079a653e8bb0|d4fea286e21f3aab|0855f01cc19c9927|722787373|index_files*index.html*index.qmd|t19999.6005756235s|d26b0584ad441645|10570963|file|local|vector|||6.242||
started_last_week|stem|17c03f1d9d63020b|fe784ab25eca5344|03460fbfda8eb4ef|966407487||t19660.7672848684s|44989414465ff33d|49|rds|local|vector|||0.036||
started_this_week|stem|01f801dac6b67e6e|8905b3da954d4ab6|fa0913ce5a98fc26|1523060938||t19660.7671770605s|44989414465ff33d|49|rds|local|vector|||0.116||
stats_today|function|74de0837e9bc9a12|||||||||||||||
stats_week|function|beb8febf99ed5668|||||||||||||||
today|stem|fdc09a89ee6d5272|b62bcfdeb2c59ac5|023fe50e8a9c45cf|-119430342||t19998.8923850208s|6750e7a20a1b121a|109|rds|local|vector|||0.001||
today_plots|stem|98484141b9fe0763|768f633f113d3218|dce70822b3206b9d|-715580936||t19998.8924000902s|153bd8de23418c90|164498|rds|local|vector|||0.142||
today_stats|stem|7f123c26b2493c56|758fae21ccc0269b|e39d1583fb3b766d|-188554859||t19998.8923976134s|30d1b52d9fbec23c|390420|rds|local|vector|||1.007||
today|stem|21e11c0559c6c046|b62bcfdeb2c59ac5|72aff2b750fc38e4|-119430342||t19999.6004777531s|4bab66ba4bee4440|108|rds|local|vector|||0.002||
today_plots|stem|47a2ff66aa79fab8|768f633f113d3218|40085aee1884ef25|-715580936||t19999.6004948133s|41ec7f82d4a05b05|185877|rds|local|vector|||0.193||
today_stats|stem|49c80cfae4dd7556|758fae21ccc0269b|7fe875a850a0b80f|-188554859||t19999.6004920934s|bed319f8caed40b3|404134|rds|local|vector|||1.156||
top_requests|function|1d785b6f71242b8b|||||||||||||||
week_plots|stem|5665d990b3e8e2c9|5c87d5bba3882846|7dba798d28d62098|-769624809||t19998.8924083541s|e3ed376629e37ba0|750025|rds|local|vector|||0.037||
week_prev|stem|ead2e04f72384c88|693bf4691a04c877|1b59a40a9a4dbf50|1744822705||t19998.8923976828s|dd5db50a8149e5ce|152|rds|local|vector|||0.001||
week_stats|stem|b9838d697e551910|4a77cc1603011898|9b34ec6acb6c57b0|-1388334143||t19998.8924063402s|a75a5fbe66ba06e8|441266|rds|local|vector|||0.458||
week_this|stem|73170edccda1ef6e|701e2bc122a12df4|849227b5a364b667|-851678280||t19998.8923851481s|e209d753280b6d62|157|rds|local|vector|||0.002||
yesterday|stem|3e7aee9344eae480|a88e92b20b941f2a|849227b5a364b667|-1342315553||t19998.8923850787s|4bab66ba4bee4440|108|rds|local|vector|||0.001||
week_plots|stem|732a24942e4a63b9|5c87d5bba3882846|5559d3a15c27da3a|-769624809||t19999.6005036096s|56c301e7c2c7a75c|748832|rds|local|vector|||0.036||
week_prev|stem|5496c40a0ca4414d|693bf4691a04c877|1a84f085ec2a425e|1744822705||t19999.6004921744s|5f22883ff0bcf597|153|rds|local|vector|||0.001||
week_stats|stem|89a43f3656866dbe|4a77cc1603011898|3517301eaf08e348|-1388334143||t19999.6005015841s|e439848f5df631dc|426258|rds|local|vector|||0.504||
week_this|stem|a30a849468287342|701e2bc122a12df4|0f30e8c3e99d4a58|-851678280||t19999.600477892s|4859fc503e8e9e17|155|rds|local|vector|||0.002||
yesterday|stem|fdc09a89ee6d5272|a88e92b20b941f2a|0f30e8c3e99d4a58|-1342315553||t19999.6004778225s|6750e7a20a1b121a|109|rds|local|vector|||0.001||
Loading

0 comments on commit 581b304

Please sign in to comment.