Skip to content

Commit

Permalink
Updated README for gamma_sm
Browse files Browse the repository at this point in the history
  • Loading branch information
drnimbusrain committed Feb 26, 2024
1 parent 0551c36 commit 8929808
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -254,7 +254,7 @@ You can also [generate global inputs using Python (see python/global_data_proces
| `co2_set` | user-set real value of atmospheric co2 concentration (ppmv) (only used if `co2_opt=0` or `co2_opt=1`) |
| `leafage_opt` | user-set options for applying leaf-age response to biogenic VOC emissions based on [Guenther et al. 2006](https://doi.org/10.5194/acp-6-3181-2006) (default is off i.e., `leafage_opt=1`, the corresponding $\gamma$ is set to 1). If turned on (`leafage_opt=0`), leafage $\gamma$ is calculated and the lai_tstep option needs to be set to ensure correct interpolation in this leafage_opt calculation. |
| `lai_tstep` | user-defined options for the number of seconds in the interval at which LAI (Leaf Area Index) data is provided to the model. For instance, if LAI data is given on a daily basis, lai_tstep would be set to the number of seconds in a day (86,400 seconds). If LAI data is provided monthly, then lai_tstep would represent the total number of seconds in that month (e.g., 2,592,000 seconds for a 30-day month). This parameter helps in determining the frequency of LAI input and is crucial for interpolating LAI values to the model's hourly timesteps when the model's timestep (time_intvl) is smaller than the LAI input interval. |
| `soim_opt` | user-set options for applying soil moisture response to biogenic (isoprene only) VOC emissions based on [Guenther et al. 2006](https://doi.org/10.5194/acp-6-3181-2006), which depends on input soil moisture at depth and the wilting point. This includes additional PFT dependent approach for cumulative root fraction within each soil layer from [Zeng (2001)](https://doi.org/10.1175/1525-7541(2001)002<0525:GVRDFL>2.0.CO;2). (default is off i.e., `soim_opt=1`, the corresponding $\gamma$ is set to 1). If turned on (`soim_opt=0`), which is recommended, soim $\gamma$ is calculated and the prescribed 4-layer soil depths (`soild[1-4]` below) are used. Four layers are assumed, and are based on GFS Noah and Noah-MP LSM. |
| `soim_opt` | user-set options for applying soil moisture response to biogenic VOC emissions based on [Guenther et al. 2006](https://doi.org/10.5194/acp-6-3181-2006), which depends on input soil moisture at depth and the wilting point. This includes additional PFT dependent approach for cumulative root fraction within each soil layer from [Zeng (2001)](https://doi.org/10.1175/1525-7541(2001)002<0525:GVRDFL>2.0.CO;2). (default is off i.e., `soim_opt=1`, the corresponding $\gamma$ is set to 1). If turned on (`soim_opt=0`), which is recommended, soim $\gamma$ is calculated and the prescribed 4-layer soil depths (`soild[1-4]` below) are used. Four layers are assumed, and are based on GFS Noah and Noah-MP LSM. |
| `soild[1-4]` | user-set real values of four level soil depths at centerpoint (cm). Four layers are based on the GFS Noah and Noah-MP LSM, default values are `soild1=5.0`, `soild2=25.0`, `soild3=70.0`, and `soild4=150.0`. |

**\*\*** If `modres` >> `flameh` then some error in WAF calculation will be incurred. Suggestion is to use relative fine `modres` (at least <= 0.5 m) compared to average flame heights (e.g., ~ 1.0 m) if WAF is required.
Expand Down

0 comments on commit 8929808

Please sign in to comment.