-
Notifications
You must be signed in to change notification settings - Fork 2
2020_09_16 NC F2charm ZMVFNS non zero
Felix Hekhorn edited this page Sep 16, 2020
·
1 revision
- F2charm at LO for toyLH in ZM-VFNS is a) non zero and b) depends on the bottom threshold
- Configuration
WARNING: ZM-VFNS is a VFN scheme
... setting VFNS PDF evolution
WARNING: if there are external grids they cannot be locked
... unlocking subgrids
Welcome to
_/_/_/ _/_/_/_/ _/_/_/_/ _/_/_/_/ _/
_/ _/ _/ _/ _/ _/ _/
_/_/_/_/ _/_/_/_/ _/_/_/ _/_/_/ _/
_/ _/ _/ _/ _/ _/
_/ _/ _/ _/ _/_/_/_/ _/_/_/_/
_____v3.0.4 A PDF Evolution Library, arXiv:1310.1394
Authors: V. Bertone, S. Carrazza, J. Rojo
Report of the evolution parameters:
QCD evolution
Space-like evolution (PDFs)
Unpolarized evolution
Evolution scheme: VFNS at N0LO
Solution of the DGLAP equation: 'exactalpha' with maximum 6 active flavours
Solution of the coupling equations: 'exact' with maximum 6 active flavours
Coupling reference value:
- AlphaQCD( 91.2000 GeV) = 0.118000
Pole heavy quark masses:
- Mc = 2.0000 GeV
- Mb = 4.0000 GeV
- Mt = 173.0700 GeV
The matching thresholds coincide with the physical masses
muR / muF = 1.0000
Allowed evolution range [ 1.0000 : 10000.0000 ] GeV
Fast evolution enabled
Initialization of the evolution completed in 1.159 s
Report of the electroweak parameters:
Mass of the Z = 91.188 GeV
Mass of the W = 80.398 GeV
Mass of the proton = 0.9380 GeV
sin^2(thetaW) = 0.2313
GFermi = 1.16638E-05
| 0.9743 0.2253 0.0035 |
CKM = | 0.2252 0.9735 0.0410 |
| 0.0086 0.0403 0.9992 |
Z propagator correction = 0.00000
Report of the DIS parameters:
Computation in the ZM-VFNS mass scheme
Neutral Current (NC) process
Scattering electron - proton
muR / Q = 1.0000
muF / Q = 1.0000
(No scale variation in the evolution)
Target Mass corrections disabled
Intrinsic charm disabled
Initialization of the DIS module completed in 0.004 s
- output:
--------------------------------F2charm--------------------------------
x Q2 APFEL yadism yadism_error rel_err[%]
0 0.000100 90.000000 1.309003e-08 0.0 0.0 -100.0
1 0.000317 90.000000 1.169291e-08 0.0 0.0 -100.0
2 0.001007 90.000000 1.048899e-08 0.0 0.0 -100.0
3 0.003195 90.000000 9.508329e-09 0.0 0.0 -100.0
4 0.010138 90.000000 8.827906e-09 0.0 0.0 -100.0
5 0.032169 90.000000 8.549009e-09 0.0 0.0 -100.0
6 0.102077 90.000000 8.373573e-09 0.0 0.0 -100.0
7 0.304545 90.000000 5.817563e-09 0.0 0.0 -100.0
8 0.536364 90.000000 2.248902e-09 0.0 0.0 -100.0
9 0.768182 90.000000 3.284597e-10 0.0 0.0 -100.0
10 1.000000 90.000000 0.000000e+00 0.0 0.0 NaN
11 0.001000 4.000000 0.000000e+00 0.0 0.0 NaN
12 0.001000 5.166199 0.000000e+00 0.0 0.0 NaN
13 0.001000 6.672402 0.000000e+00 0.0 0.0 NaN
14 0.001000 8.617739 0.000000e+00 0.0 0.0 NaN
15 0.001000 11.130238 0.000000e+00 0.0 0.0 NaN
16 0.001000 14.375255 0.000000e+00 0.0 0.0 NaN
17 0.001000 18.566355 3.498509e-09 0.0 0.0 -100.0
18 0.001000 23.979370 0.000000e+00 0.0 0.0 NaN
19 0.001000 30.970547 -3.498509e-09 0.0 0.0 -100.0
20 0.001000 40.000000 -3.498509e-09 0.0 0.0 -100.0
-----------------------------------------------------------------------
--------------------------------F3charm--------------------------------
x Q2 APFEL yadism yadism_error rel_err[%]
0 0.000100 90.000000 -3.000108e-13 0.0 0.0 -100.0
1 0.000317 90.000000 -7.551067e-13 0.0 0.0 -100.0
2 0.001007 90.000000 -1.897525e-12 0.0 0.0 -100.0
3 0.003195 90.000000 -4.744216e-12 0.0 0.0 -100.0
4 0.010138 90.000000 -1.167118e-11 0.0 0.0 -100.0
5 0.032169 90.000000 -2.724976e-11 0.0 0.0 -100.0
6 0.102077 90.000000 -5.335708e-11 0.0 0.0 -100.0
7 0.304545 90.000000 -5.474499e-11 0.0 0.0 -100.0
8 0.536364 90.000000 -2.300677e-11 0.0 0.0 -100.0
9 0.768182 90.000000 -3.416136e-12 0.0 0.0 -100.0
10 1.000000 90.000000 0.000000e+00 0.0 0.0 NaN
11 0.001000 4.000000 0.000000e+00 0.0 0.0 NaN
12 0.001000 5.166199 0.000000e+00 0.0 0.0 NaN
13 0.001000 6.672402 0.000000e+00 0.0 0.0 NaN
14 0.001000 8.617739 0.000000e+00 0.0 0.0 NaN
15 0.001000 11.130238 0.000000e+00 0.0 0.0 NaN
16 0.001000 14.375255 0.000000e+00 0.0 0.0 NaN
17 0.001000 18.566355 1.179494e-13 0.0 0.0 -100.0
18 0.001000 23.979370 -4.717974e-13 0.0 0.0 -100.0
19 0.001000 30.970547 4.717974e-13 0.0 0.0 -100.0
20 0.001000 40.000000 9.435948e-13 0.0 0.0 -100.0
-----------------------------------------------------------------------
- Home
- ToDo
- Non physics features
- Docs
- Future development
- resources
- apfel
- apfel-bugs