Skip to content

Commit

Permalink
Update startrangliste.md
Browse files Browse the repository at this point in the history
  • Loading branch information
eskopp committed Oct 27, 2024
1 parent 0a1dece commit 75e051c
Showing 1 changed file with 70 additions and 68 deletions.
138 changes: 70 additions & 68 deletions content/de/open/startrangliste.md
Original file line number Diff line number Diff line change
Expand Up @@ -4,71 +4,73 @@ toc: false
type: docs
---

| TlnNr | Teilnehmer | Titel | ELO | NWZ | Attr. | Verein/Ort | Land | Geburt | FideKenn. | PKZ |
| ----- | ------------------------ | ----- | ---- | ---- | ----- | ---------------------------- | ---- | ------ | --------- | -------- |
| 1 | Philipp, Mathias | | 2175 | 2171 | M | SSV Vimaria 91 Weimar | GER | 1999 | 12958883 | 10269201 |
| 2 | Eichenauer, Pascal | | 2029 | 2097 | M | Ilmenauer SV | GER | 1999 | 12991848 | 10276112 |
| 3 | Buring, Matthias | | 2092 | 1980 | M | SG Arnstadt-Stadtilm | GER | 1981 | 4675134 | 10028474 |
| 4 | Demchenko, Yaroslav | | 2066 | 2084 | M | SC 1868 Bamberg | UKR | 2007 | 14186667 | 10794860 |
| 5 | Jandke, Manfred | | 2075 | 2063 | M | SSG Lübbenau e.V. | GER | 1953 | 4642074 | 10094165 |
| 6 | Stahr, Ralf-Peter | | 2063 | 2001 | M | Forster SC 95 | GER | 1958 | 4661745 | 10212741 |
| 7 | Pietzsch, Manuel | | 2042 | 2047 | M | SV Motor Zeitz | GER | 1986 | 4660404 | 10164540 |
| 8 | Mehlhorn, Uwe | | 2019 | 1992 | M | SG Blau-Weiß Stadtilm | GER | 1961 | 4619552 | 10139500 |
| 9 | Geißhirt, Marco | | 1965 | 1985 | M | Ilmenauer SV | GER | 1990 | 4610563 | 10059257 |
| 10 | Aniol, Adrian | | 1901 | 1982 | M | VfL 1990 Gera | GER | 2005 | 16229967 | 10406227 |
| 11 | Wahlicht, Mike | | 1962 | 1752 | M | SV Empor Erfurt | GER | 1964 | 24677434 | 10233550 |
| 12 | Rost, Detlef | | 1950 | 1813 | M | SV Medizin Erfurt | GER | 1962 | 4633156 | 10180917 |
| 13 | Aniol, Nico | | 1864 | 1947 | M | VfL 1990 Gera | GER | 2010 | 16287096 | 10695221 |
| 14 | Mehner, Lorenz | | 1912 | 1945 | M | USG Chemnitz | GER | 2008 | 16293096 | 10701073 |
| 15 | Hentzgen, Thomas | | 1944 | 1891 | M | UniversitätsSPVER | GER | 1975 | 4652347 | 10080877 |
| 16 | Grkinic, Goran | | 1941 | 1869 | M | SG Arnstadt-Stadtilm | CRO | 1964 | 14509121 | 10657157 |
| 17 | Schellenberger, Dirk | | 1932 | 1894 | M | SC Aschaffenburg e.V. | GER | 1967 | 16284097 | 10188155 |
| 18 | Junge, Mattheo Gabriel | | 1907 | 1925 | M | SV Schott Jena | GER | 2012 | 34605908 | 10735175 |
| 19 | Homberger, Jan | | 1915 | 1896 | M | SSV Vimaria 91 Weimar | GER | 1997 | 12995584 | 10088771 |
| 20 | Schönrock, Rüdiger | | 1891 | 1871 | M | Glauchauer SC 1873 | GER | 1962 | 4690940 | 10197367 |
| 21 | Grkinic, Domjan | | 1882 | 1627 | M | SG Arnstadt-Stadtilm | GER | 2001 | 356284874 | 10717889 |
| 22 | Röß, Jonas | | 1878 | 1855 | M | SV Würzburg von 1865 e.V. | GER | 2000 | 16288254 | 10713938 |
| 23 | Junge, Jannis Samuel | | 1870 | 1723 | M | SV Schott Jena | GER | 2004 | 34678255 | 10781883 |
| 24 | Moldenhauer, Antje | W | 1866 | 1805 | W | TuS Coswig 1920 | GER | 1971 | 12984884 | 10145860 |
| 25 | Meitzner, Jonathan Franz | | 1845 | 1850 | M | 1. Eichsfelder SPCLUB - Abt. | GER | 2014 | 34616110 | 10768635 |
| 26 | Strohner, Maximilian | | 1815 | 1688 | M | SC Turm Erfurt | GER | 1993 | 34660607 | 10218260 |
| 27 | Rosner, Andrea | W | 1813 | 1494 | W | TuS Coswig 1920 | GER | 1971 | 12984914 | 10180717 |
| 28 | Gebhardt, Christine | W | 1804 | 1649 | W | TuS Coswig 1920 | GER | 1968 | 16205790 | 10058480 |
| 29 | Noetzel, Dietmar | | 1787 | | M | | GER | 1956 | 24643467 | |
| 30 | Rauch, Arwid | | 1786 | 1748 | M | Ilmenauer SV | GER | 2003 | 16215923 | 10283822 |
| 31 | Petersohn, Sadko | | 1767 | 1783 | M | VfB Schach Leipzig e.V. | GER | 1990 | 12966711 | 10162665 |
| 32 | Hasselgruber, Robert F. | | | 1775 | M | USV Erfurt Abteilung Schach | GER | 1999 | | 10793145 |
| 33 | Handschuh, Franz | | 1753 | 1768 | M | SV Stützerbach | GER | 1948 | 34602615 | 10073513 |
| 34 | Brandt, Wolfgang | | 1767 | 1499 | M | SV Gehren 1911 | GER | 1960 | 16202465 | 10257345 |
| 35 | Metzner, Nikolaus | | 1764 | 1717 | M | VfB Schach Leipzig e.V. | GER | 2002 | 16229908 | 10432482 |
| 36 | Wasilewski, Jacek | | 1716 | | M | | POL | 1981 | 41802756 | |
| 37 | Köberl, Christiane | W | 1713 | 1654 | W | SK 1982 Klingenberg e.V. | GER | 1975 | 34610707 | 10093020 |
| 38 | Skopp, Erik | | 1701 | | M | | GER | 1999 | 16201914 | |
| 39 | Kaiser, Markus | | | 1688 | M | SG Arnstadt-Stadtilm | GER | 2009 | 34699694 | 10771939 |
| 40 | Wasilewski, Mateusz | | 1673 | | M | | POL | 2013 | 21092290 | |
| 41 | Heitmann, Erik | | 1629 | 1659 | M | Erfurter SK | GER | 2012 | 34608940 | 10764825 |
| 42 | Gabelin, Simon | | 1653 | 1467 | M | SC Turm Erfurt | GER | 2000 | 34679928 | 10842701 |
| 43 | Boroshnev, Dmytro | | 1543 | 1648 | M | SC Turm Erfurt | GER | 2014 | 34163611 | 10868643 |
| 44 | Grunert, Heinrich | | 1647 | 1565 | M | FC Bayern München e.V. | GER | 2009 | 16213416 | 10618904 |
| 45 | Mehner, Clara | W | 1622 | 1517 | W | USG Chemnitz | GER | 2011 | 34612165 | 10721535 |
| 46 | Brauer, Celiene | W | 1619 | 1485 | W | SC Turm Erfurt | GER | 2009 | 34663622 | 10724741 |
| 47 | Meitzner, Johan Eduard | | 1613 | 1561 | M | 1. Eichsfelder SPCLUB - Abt. | GER | 2011 | 34623612 | 10768633 |
| 48 | Richter, Frank | | | 1610 | M | Ilmenauer SV | GER | 1969 | 16279727 | 10175929 |
| 49 | Grunert, Greta | W | 1604 | 1365 | W | FC Bayern München e.V. | GER | 2011 | 16258649 | 10665197 |
| 50 | Grunert, Olga | W | 1602 | 1194 | W | SK München Südost e.V. | GER | 1975 | 16249810 | 10625166 |
| 51 | Endter, Marcel | | | 1596 | M | SV Schmalkalden 04 | GER | 2000 | 34693980 | 10827525 |
| 52 | Mehner, Joerg | | 1548 | | M | | GER | 1973 | 34613331 | |
| 53 | Rauhut, Max | | 1532 | 1193 | M | SC GG Potsdam e.V. | GER | 2013 | 16292545 | 10741177 |
| 54 | Winkler, Frida | W | 1497 | 1363 | W | SK König Plauen | GER | 2012 | 34622322 | 10696879 |
| 55 | Kaße, Julian | | | 1428 | M | SC Turm Erfurt | GER | 2006 | 533011346 | 10588483 |
| 56 | Adler, Marcel | | | 1424 | M | USV Erfurt Abteilung Schach | GER | 1979 | 533007276 | 10804293 |
| 57 | Eisenbach, Markus | | | 1412 | M | Ilmenauer SV | GER | 1984 | 34663630 | 10043553 |
| 58 | Springer, Maximilian | | | 1371 | M | SSG Lübbenau e.V. | GER | 2002 | 16292103 | 10433145 |
| 59 | Balthasar, Johann | | | 1298 | M | SC Turm Erfurt | GER | 2013 | 533015678 | 10809961 |
| 60 | Pantleon, Florian | | | 1274 | M | SG Bettringen | GER | 1999 | 533016836 | 10535931 |
| 61 | Schwarzer, Jonas | | | 1206 | M | TSG Apolda | GER | 2006 | 34686223 | 10829349 |
| 62 | Lehmann, Norik | | | 970 | M | Ilmenauer SV | GER | 2010 | 34697195 | 10654063 |
| 63 | Heinz, Uwe | | | 961 | M | USV Erfurt Abteilung Schach | GER | 1973 | 533015910 | 10760057 |
| 64 | Winger, Frank | | | 834 | M | Ilmenauer SV | GER | 1964 | 16233069 | 10651767 |
| 65 | Brandt, Jochen | | | | M | | GER | 1959 | 12944840 | |
| 66 | Wagner, Martin | | | | M | SG Limbach-Oberfrohna | GER | 1994 | 533015740 | 10876631 |
| TlnNr | Teilnehmer | Titel | ELO | NWZ | Attr. | Verein/Ort | Land | Geburt | FideKenn. | PKZ |
| ----- | --------------------------- | ----- | ---- | ---- | ----- | ------------------------------- | ---- | ------ | --------- | -------- |
| 1 | Philipp, Mathias | | 2175 | 2171 | M | SSV Vimaria 91 Weimar | GER | 1999 | 12958883 | 10269201 |
| 2 | Eichenauer, Pascal | | 2029 | 2097 | M | Ilmenauer SV | GER | 1999 | 12991848 | 10276112 |
| 3 | Buring, Matthias | | 2092 | 1980 | M | SG Arnstadt-Stadtilm | GER | 1981 | 4675134 | 10028474 |
| 4 | Demchenko, Yaroslav | | 2066 | 2084 | M | SC 1868 Bamberg | UKR | 2007 | 14186667 | 10794860 |
| 5 | Jandke, Manfred | | 2075 | 2063 | M | SSG Lübbenau e.V. | GER | 1953 | 4642074 | 10094165 |
| 6 | Stahr, Ralf-Peter | | 2063 | 2001 | M | Forster SC 95 | GER | 1958 | 4661745 | 10212741 |
| 7 | Pietzsch, Manuel | | 2042 | 2047 | M | SV Motor Zeitz | GER | 1986 | 4660404 | 10164540 |
| 8 | Mehlhorn, Uwe | | 2019 | 1992 | M | SG Blau-Weiß Stadtilm | GER | 1961 | 4619552 | 10139500 |
| 9 | Geißhirt, Marco | | 1965 | 1985 | M | Ilmenauer SV | GER | 1990 | 4610563 | 10059257 |
| 10 | Aniol, Adrian | | 1901 | 1982 | M | VfL 1990 Gera | GER | 2005 | 16229967 | 10406227 |
| 11 | Wahlicht, Mike | | 1962 | 1752 | M | SV Empor Erfurt | GER | 1964 | 24677434 | 10233550 |
| 12 | Noack, Thomas | | 1954 | 1945 | M | Barnimer SF im SV Sta | GER | 1972 | 4640080 | 10154932 |
| 13 | Rost, Detlef | | 1950 | 1813 | M | SV Medizin Erfurt | GER | 1962 | 4633156 | 10180917 |
| 14 | Aniol, Nico | | 1864 | 1947 | M | VfL 1990 Gera | GER | 2010 | 16287096 | 10695221 |
| 15 | Mehner, Lorenz | | 1912 | 1945 | M | USG Chemnitz | GER | 2008 | 16293096 | 10701073 |
| 16 | Hentzgen, Thomas | | 1944 | 1891 | M | UniversitätsSPVER | GER | 1975 | 4652347 | 10080877 |
| 17 | Grkinic, Goran | | 1941 | 1869 | M | SG Arnstadt-Stadtilm | CRO | 1964 | 14509121 | 10657157 |
| 18 | Schellenberger, Dirk | | 1932 | 1894 | M | SC Aschaffenburg e.V. | GER | 1967 | 16284097 | 10188155 |
| 19 | Junge, Mattheo Gabriel | | 1907 | 1925 | M | SV Schott Jena | GER | 2012 | 34605908 | 10735175 |
| 20 | Homberger, Jan | | 1915 | 1896 | M | SSV Vimaria 91 Weimar | GER | 1997 | 12995584 | 10088771 |
| 21 | Schönrock, Rüdiger | | 1891 | 1871 | M | Glauchauer SC 1873 | GER | 1962 | 4690940 | 10197367 |
| 22 | Grkinic, Domjan | | 1882 | 1627 | M | SG Arnstadt-Stadtilm | GER | 2001 | 356284874 | 10717889 |
| 23 | Röß, Jonas | | 1878 | 1855 | M | SV Würzburg von 1865 e.V. | GER | 2000 | 16288254 | 10713938 |
| 24 | Junge, Jannis Samuel | | 1870 | 1723 | M | SV Schott Jena | GER | 2004 | 34678255 | 10781883 |
| 25 | Moldenhauer, Antje | | 1866 | 1805 | W | TuS Coswig 1920 | GER | 1971 | 12984884 | 10145860 |
| 26 | Meitzner, Jonathan Franz | | 1845 | 1850 | M | 1. Eichsfelder SPCLUB - Abt. | GER | 2014 | 34616110 | 10768635 |
| 27 | Strohner, Maximilian | | 1815 | 1688 | M | SC Turm Erfurt | GER | 1993 | 34660607 | 10218260 |
| 28 | Rosner, Andrea | | 1813 | 1494 | W | TuS Coswig 1920 | GER | 1971 | 12984914 | 10180717 |
| 29 | Gebhardt, Christine | | 1804 | 1649 | W | TuS Coswig 1920 | GER | 1968 | 16205790 | 10058480 |
| 30 | Noetzel, Dietmar | | 1787 | | M | | GER | 1956 | 24643467 | |
| 31 | Rauch, Arwid | | 1786 | 1748 | M | Ilmenauer SV | GER | 2003 | 16215923 | 10283822 |
| 32 | Petersohn, Sadko | | 1767 | 1783 | M | VfB Schach Leipzig e.V. | GER | 1990 | 12966711 | 10162665 |
| 33 | Hasselgruber, Robert Ferenc | | | 1775 | M | USV Erfurt Abteilung Schach | GER | 1999 | 34692908 | 10793145 |
| 34 | Handschuh, Franz | | 1753 | 1768 | M | SV Stützerbach | GER | 1948 | 34602615 | 10073513 |
| 35 | Brandt, Wolfgang | | 1767 | 1499 | M | SV Gehren 1911 | GER | 1960 | 16202465 | 10257345 |
| 36 | Metzner, Nikolaus | | 1764 | 1717 | M | VfB Schach Leipzig e.V. | GER | 2002 | 16229908 | 10432482 |
| 37 | Wasilewski, Jacek | | 1716 | | M | | POL | 1981 | 41802756 | |
| 38 | Köberl, Christiane | | 1713 | 1654 | W | SK 1982 Klingenberg e.V. | GER | 1975 | 34610707 | 10093020 |
| 39 | Skopp, Erik | | 1701 | | M | | GER | 1999 | 16201914 | |
| 40 | Kaiser, Markus | | | 1688 | M | SG Arnstadt-Stadtilm | GER | 2009 | 34699694 | 10771939 |
| 41 | Wasilewski, Mateusz | | 1673 | | M | | POL | 2013 | 21092290 | |
| 42 | Heitmann, Erik | | 1629 | 1659 | M | Erfurter SK | GER | 2012 | 34608940 | 10764825 |
| 43 | Gabelin, Simon | | 1653 | 1467 | M | SC Turm Erfurt | GER | 2000 | 34679928 | 10842701 |
| 44 | Boroshnev, Dmytro | | 1543 | 1648 | M | SC Turm Erfurt | GER | 2014 | 34163611 | 10868643 |
| 45 | Grunert, Heinrich | | 1647 | 1565 | M | FC Bayern München e.V. | GER | 2009 | 16213416 | 10618904 |
| 46 | Mehner, Clara | | 1622 | 1517 | W | USG Chemnitz | GER | 2011 | 34612165 | 10721535 |
| 47 | Brauer, Celiene | | 1619 | 1485 | W | SC Turm Erfurt | GER | 2009 | 34663622 | 10724741 |
| 48 | Meitzner, Johan Eduard | | 1613 | 1561 | M | 1. Eichsfelder SPCLUB - Abt. | GER | 2011 | 34623612 | 10768633 |
| 49 | Richter, Frank | | | 1610 | M | Ilmenauer SV | GER | 1969 | 16279727 | 10175929 |
| 50 | Grunert, Greta | | 1604 | 1365 | W | FC Bayern München e.V. | GER | 2011 | 16258649 | 10665197 |
| 51 | Grunert, Olga | | 1602 | 1194 | W | SK München Südost e.V. | GER | 1975 | 16249810 | 10625166 |
| 52 | Endter, Marcel | | 1596 | | M | SV Schmalkalden 04 | GER | 2000 | 34693980 | 10827525 |
| 53 | Mehner, Joerg | | 1548 | | M | | GER | 1973 | 34613331 | |
| 54 | Rauhut, Max | | 1532 | 1193 | M | SC GG Potsdam e.V. | GER | 2013 | 16292545 | 10741177 |
| 55 | Winkler, Frida | | 1497 | 1363 | W | SK König Plauen | GER | 2012 | 34622322 | 10696879 |
| 56 | Kaße, Julian | | 1428 | | M | SC Turm Erfurt | GER | 2006 | 533011346 | 10588483 |
| 57 | Adler, Marcel | | 1424 | | M | USV Erfurt Abteilung Schach | GER | 1979 | 533007276 | 10804293 |
| 58 | Eisenbach, Markus | | 1412 | | M | Ilmenauer SV | GER | 1984 | 34663630 | 10043553 |
| 59 | Springer, Maximilian | | 1371 | | M | SSG Lübbenau e.V. | GER | 2002 | 16292103 | 10433145 |
| 60 | Balthasar, Johann | | 1298 | | M | SC Turm Erfurt | GER | 2013 | 533015678 | 10809961 |
| 61 | Pantleon, Florian | | 1274 | | M | SG Bettringen | GER | 1999 | 533016836 | 10535931 |
| 62 | Schwarzer, Jonas | | 1206 | | M | TSG Apolda | GER | 2006 | 34686223 | 10829349 |
| 63 | Lehmann, Norik | | 970 | | M | Ilmenauer SV | GER | 2010 | 34697195 | 10654063 |
| 64 | Heinz, Uwe | | 961 | | M | USV Erfurt Abteilung Schach | GER | 1973 | 533015910 | 10760057 |
| 65 | Winger, Frank | | 834 | | M | Ilmenauer SV | GER | 1964 | 16233069 | 10651767 |
| 66 | Brandt, Jochen | | | | M | | GER | 1959 | 12944840 | |
| 67 | Rybakov, Oleksiy | | | | M | SC Noris-Tarrasch Nürnberg 1873 | GER | 1993 | 533018120 | 10879819 |
| 68 | Wagner, Martin | | | | M | SG Limbach-Oberfrohna | GER | 1994 | 533015740 | 10876631 |

0 comments on commit 75e051c

Please sign in to comment.