-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
ARK Builders Bot
committed
Nov 9, 2023
1 parent
09ea3b3
commit 3ae607b
Showing
2 changed files
with
132 additions
and
132 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,177 +1,177 @@ | ||
{ | ||
"disclaimer": "Usage subject to terms: https://openexchangerates.org/terms", | ||
"license": "https://openexchangerates.org/license", | ||
"timestamp": 1699516800, | ||
"timestamp": 1699545600, | ||
"base": "USD", | ||
"rates": { | ||
"AED": 3.67294, | ||
"AFN": 73.216953, | ||
"ALL": 97.742686, | ||
"AMD": 401.329538, | ||
"ANG": 1.796413, | ||
"AOA": 829.69, | ||
"ARS": 349.9767, | ||
"AUD": 1.558857, | ||
"AWG": 1.8025, | ||
"AED": 3.67296, | ||
"AFN": 74.500003, | ||
"ALL": 97.85, | ||
"AMD": 402.477628, | ||
"ANG": 1.80215, | ||
"AOA": 827.07, | ||
"ARS": 350.025, | ||
"AUD": 1.556519, | ||
"AWG": 1.8, | ||
"AZN": 1.7, | ||
"BAM": 1.82582, | ||
"BAM": 1.829732, | ||
"BBD": 2, | ||
"BDT": 110.391238, | ||
"BGN": 1.826485, | ||
"BHD": 0.376992, | ||
"BIF": 2831.411059, | ||
"BDT": 110.244182, | ||
"BGN": 1.825394, | ||
"BHD": 0.377043, | ||
"BIF": 2848, | ||
"BMD": 1, | ||
"BND": 1.352128, | ||
"BOB": 6.887667, | ||
"BRL": 4.9109, | ||
"BND": 1.358393, | ||
"BOB": 6.910037, | ||
"BRL": 4.8961, | ||
"BSD": 1, | ||
"BTC": 0.000027343169, | ||
"BTN": 82.999842, | ||
"BTC": 0.000026949947, | ||
"BTN": 83.286243, | ||
"BWP": 13.487803, | ||
"BYN": 3.283373, | ||
"BZD": 2.009177, | ||
"CAD": 1.37911, | ||
"CDF": 2472.958711, | ||
"CHF": 0.899893, | ||
"CLF": 0.032576, | ||
"CLP": 898.87, | ||
"CNH": 7.292341, | ||
"CNY": 7.2854, | ||
"COP": 4001.26432, | ||
"CRC": 531.83864, | ||
"BYN": 3.294384, | ||
"BZD": 2.015587, | ||
"CAD": 1.375021, | ||
"CDF": 2645, | ||
"CHF": 0.899392, | ||
"CLF": 0.032805, | ||
"CLP": 905.2, | ||
"CNH": 7.294475, | ||
"CNY": 7.2831, | ||
"COP": 4060.15, | ||
"CRC": 530.929718, | ||
"CUC": 1, | ||
"CUP": 25.75, | ||
"CVE": 102.937864, | ||
"CZK": 23.02025, | ||
"DJF": 177.467884, | ||
"DKK": 6.966817, | ||
"DOP": 56.675285, | ||
"DZD": 135.086167, | ||
"EGP": 30.9326, | ||
"CVE": 103.3, | ||
"CZK": 22.857421, | ||
"DJF": 177.5, | ||
"DKK": 6.960176, | ||
"DOP": 56.85, | ||
"DZD": 134.964685, | ||
"EGP": 30.9014, | ||
"ERN": 15, | ||
"ETB": 55.719992, | ||
"EUR": 0.934111, | ||
"FJD": 2.26815, | ||
"FKP": 0.814184, | ||
"GBP": 0.814184, | ||
"ETB": 55.58, | ||
"EUR": 0.933276, | ||
"FJD": 2.26665, | ||
"FKP": 0.813878, | ||
"GBP": 0.813878, | ||
"GEL": 2.705, | ||
"GGP": 0.814184, | ||
"GHS": 11.906496, | ||
"GIP": 0.814184, | ||
"GGP": 0.813878, | ||
"GHS": 11.94, | ||
"GIP": 0.813878, | ||
"GMD": 67.25, | ||
"GNF": 8562.230022, | ||
"GTQ": 7.804405, | ||
"GYD": 208.702496, | ||
"HKD": 7.809405, | ||
"HNL": 24.619349, | ||
"HRK": 7.037492, | ||
"HTG": 132.300203, | ||
"HUF": 353.886512, | ||
"IDR": 15668.873214, | ||
"ILS": 3.821378, | ||
"IMP": 0.814184, | ||
"INR": 83.279446, | ||
"IQD": 1304.722745, | ||
"GNF": 8655, | ||
"GTQ": 7.82494, | ||
"GYD": 209.206117, | ||
"HKD": 7.809276, | ||
"HNL": 24.73, | ||
"HRK": 7.032801, | ||
"HTG": 132.6691, | ||
"HUF": 352.640219, | ||
"IDR": 15643.20475, | ||
"ILS": 3.843677, | ||
"IMP": 0.813878, | ||
"INR": 83.275858, | ||
"IQD": 1310, | ||
"IRR": 42250, | ||
"ISK": 140.78, | ||
"JEP": 0.814184, | ||
"JMD": 155.994694, | ||
"ISK": 141.21, | ||
"JEP": 0.813878, | ||
"JMD": 156.00942, | ||
"JOD": 0.7093, | ||
"JPY": 150.91583333, | ||
"KES": 151.6, | ||
"JPY": 150.95, | ||
"KES": 151.53, | ||
"KGS": 89.32, | ||
"KHR": 4113.129576, | ||
"KHR": 4125, | ||
"KMF": 459.500121, | ||
"KPW": 900, | ||
"KRW": 1311.27406, | ||
"KWD": 0.308775, | ||
"KYD": 0.830669, | ||
"KZT": 467.0531, | ||
"LAK": 20670.375304, | ||
"LBP": 14981.221556, | ||
"LKR": 327.693088, | ||
"KRW": 1310.187116, | ||
"KWD": 0.308748, | ||
"KYD": 0.833279, | ||
"KZT": 468.747018, | ||
"LAK": 20750, | ||
"LBP": 15032.5, | ||
"LKR": 327.486422, | ||
"LRD": 187.625031, | ||
"LSL": 18.413253, | ||
"LYD": 4.849792, | ||
"MAD": 10.170558, | ||
"MDL": 17.900385, | ||
"MGA": 4460.476333, | ||
"MKD": 57.53786, | ||
"MMK": 2093.21041, | ||
"LSL": 19.75, | ||
"LYD": 4.870428, | ||
"MAD": 10.1875, | ||
"MDL": 17.811113, | ||
"MGA": 4505, | ||
"MKD": 57.634202, | ||
"MMK": 2099.804876, | ||
"MNT": 3450, | ||
"MOP": 8.024477, | ||
"MRU": 39.520533, | ||
"MUR": 44.198534, | ||
"MVR": 15.303333, | ||
"MWK": 1108.765687, | ||
"MXN": 17.549019, | ||
"MYR": 4.6885, | ||
"MOP": 8.042476, | ||
"MRU": 39.25, | ||
"MUR": 44.200339, | ||
"MVR": 15.3, | ||
"MWK": 1121, | ||
"MXN": 17.48577, | ||
"MYR": 4.68375, | ||
"MZN": 63.899991, | ||
"NAD": 19.76, | ||
"NGN": 783.991706, | ||
"NIO": 36.482451, | ||
"NOK": 11.171823, | ||
"NPR": 132.79995, | ||
"NZD": 1.686031, | ||
"OMR": 0.384956, | ||
"NGN": 803, | ||
"NIO": 36.72, | ||
"NOK": 11.108786, | ||
"NPR": 133.254434, | ||
"NZD": 1.680672, | ||
"OMR": 0.384939, | ||
"PAB": 1, | ||
"PEN": 3.768332, | ||
"PGK": 3.713522, | ||
"PHP": 55.8795, | ||
"PKR": 286.316776, | ||
"PLN": 4.151502, | ||
"PYG": 7417.946559, | ||
"QAR": 3.635023, | ||
"RON": 4.6388, | ||
"PEN": 3.799959, | ||
"PGK": 3.71, | ||
"PHP": 55.8825, | ||
"PKR": 287, | ||
"PLN": 4.135697, | ||
"PYG": 7433.890754, | ||
"QAR": 3.64075, | ||
"RON": 4.6359, | ||
"RSD": 109.328354, | ||
"RUB": 91.804998, | ||
"RWF": 1224.433831, | ||
"SAR": 3.751226, | ||
"RUB": 92.204497, | ||
"RWF": 1235, | ||
"SAR": 3.751028, | ||
"SBD": 8.405736, | ||
"SCR": 13.44913, | ||
"SCR": 13.619008, | ||
"SDG": 599.5, | ||
"SEK": 10.889677, | ||
"SGD": 1.35623, | ||
"SHP": 0.814184, | ||
"SEK": 10.842607, | ||
"SGD": 1.356052, | ||
"SHP": 0.813878, | ||
"SLL": 20969.5, | ||
"SOS": 569.646703, | ||
"SOS": 571, | ||
"SRD": 37.8925, | ||
"SSP": 130.26, | ||
"STD": 22281.8, | ||
"STN": 22.871546, | ||
"SVC": 8.721183, | ||
"STN": 23.15, | ||
"SVC": 8.749181, | ||
"SYP": 2512.53, | ||
"SZL": 18.389066, | ||
"THB": 35.49, | ||
"TJS": 10.939287, | ||
"SZL": 18.618031, | ||
"THB": 35.56, | ||
"TJS": 10.974376, | ||
"TMT": 3.5, | ||
"TND": 3.1465, | ||
"TOP": 2.39225, | ||
"TRY": 28.523882, | ||
"TTD": 6.765405, | ||
"TWD": 32.2665, | ||
"TRY": 28.475712, | ||
"TTD": 6.792156, | ||
"TWD": 32.2815, | ||
"TZS": 2498, | ||
"UAH": 35.916597, | ||
"UGX": 3752.878555, | ||
"UAH": 36.047097, | ||
"UGX": 3760.867993, | ||
"USD": 1, | ||
"UYU": 39.934447, | ||
"UZS": 12257.318094, | ||
"UYU": 39.950403, | ||
"UZS": 12315, | ||
"VES": 35.110202, | ||
"VND": 24387.273109, | ||
"VND": 24351.640897, | ||
"VUV": 118.722, | ||
"WST": 2.8, | ||
"XAF": 612.736672, | ||
"XAG": 0.04450378, | ||
"XAU": 0.00051297, | ||
"XAF": 612.188765, | ||
"XAG": 0.04360148, | ||
"XAU": 0.00050966, | ||
"XCD": 2.70255, | ||
"XDR": 0.758222, | ||
"XOF": 612.736672, | ||
"XPD": 0.00095241, | ||
"XPF": 111.469097, | ||
"XPT": 0.0011514, | ||
"XDR": 0.760588, | ||
"XOF": 612.188765, | ||
"XPD": 0.00099298, | ||
"XPF": 111.369422, | ||
"XPT": 0.00115337, | ||
"YER": 250.349961, | ||
"ZAR": 18.504675, | ||
"ZMW": 22.451665, | ||
"ZAR": 18.552707, | ||
"ZMW": 22.749047, | ||
"ZWL": 322 | ||
} | ||
} |