-
Notifications
You must be signed in to change notification settings - Fork 1
/
ram.txt
204 lines (204 loc) · 9.38 KB
/
ram.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
@1D30
31 40 FE 2B 3C 40 78 2A 3D 40 7A 00 B0 13 F2 28
3C 40 42 2A 3D 40 84 1E 3E 40 36 00 B0 13 A4 29
B0 13 2E 26 B0 13 A0 29 20 20 00 20 20 20 20 20
20 00 30 30 00 F5 60 B6 F2 63 D3 D7 70 F7 F3 00
00 00 00 00 86 00 77 C7 95 E6 97 17 F3 67 05 F0
87 85 75 46 C6 37 F5 06 D3 87 C4 C4 02 67 E3 B6
10 08 08 08 F7 F7 F7 F7 20 40 04 80 7F 7F 7F 7F
7F 10 01 80 30 30 30 31 30 32 30 33 30 34 30 35
30 36 30 37 30 38 30 39 31 30 31 31 31 32 31 33
31 34 31 35 31 36 31 37 31 38 31 39 32 30 32 31
32 32 32 33 32 34 32 35 32 36 32 37 32 38 32 39
33 30 33 31 33 32 33 33 33 34 33 35 33 36 33 37
33 38 33 39 34 30 34 31 34 32 34 33 34 34 34 35
34 36 34 37 34 38 34 39 35 30 35 31 35 32 35 33
35 34 35 35 35 36 35 37 35 38 35 39 36 30 36 31
36 32 36 33 36 34 36 35 36 36 36 37 36 38 36 39
37 30 37 31 37 32 37 33 37 34 37 35 37 36 37 37
37 38 37 39 38 30 38 31 38 32 38 33 38 34 38 35
38 36 38 37 38 38 38 39 39 30 39 31 39 32 39 33
39 34 39 35 39 36 39 37 39 38 39 39 20 20 00 20
20 44 4F 4E 45 00 20 20 46 41 49 4C 00 20 52 46
42 53 4C 00 24 0A 24 0A 25 0A 26 0A 21 0A 22 0A
23 0A 25 0A 20 0A 20 0A 24 0A 2B 0A 2B 0A 2A 0A
29 0A 28 0A 27 0A 20 0A 24 0A 28 0A 07 00 AD 00
BA 5E BA 11 05 00 AD 00 00 00 1B 15 7A 40 0A 00
7B 40 03 00 C2 93 F1 2A 81 20 B0 13 FC 27 82 43
34 0F B0 13 94 28 B0 13 62 29 6D 43 5C 43 B0 13
B8 27 6D 43 6C 43 B0 13 B8 27 6D 43 B0 13 4E 29
5D 43 B0 13 96 29 D2 43 78 2A D2 43 EB 2A B0 13
F0 25 5C 93 3D 20 E2 43 EB 2A 4D 4B 5C 43 B0 13
B8 27 4D 4B 6C 43 B0 13 B8 27 4D 4B 4C 4B B0 13
B8 27 B0 13 D0 1F 92 92 E2 2A E4 2A 03 28 C2 93
F1 2A 26 20 B0 13 B8 20 5C 93 17 20 F2 90 64 00
EE 2A 0A 2C 4F 43 6E 43 5C 42 EE 2A 0D 43 B0 13
6A 25 0D 4C 5C 43 07 3C B0 13 8A 29 B0 13 94 29
3D 40 6F 1E 6C 43 B0 13 9E 26 F2 90 20 00 EB 2A
07 24 92 92 E2 2A E4 2A D6 2B C2 93 F1 2A DA 27
6D 42 5C 43 B0 13 B8 27 6D 42 6C 43 B0 13 B8 27
6D 42 B0 13 4E 29 B0 13 94 29 C2 43 78 2A 92 92
E2 2A E4 2A 07 28 C2 93 F1 2A 04 24 B2 40 04 A5
20 01 0C 3C 4A 93 08 20 B0 13 8A 29 3D 40 76 1E
6C 43 B0 13 9E 26 02 3C 7A 53 7C 23 1A 17 10 01
B0 13 A4 20 B2 40 00 A5 44 01 B0 13 A4 20 B2 40
06 A5 40 01 C2 43 E0 FF B0 13 A4 20 B2 40 10 A5
44 01 10 01 3B 15 82 93 38 0F B2 C0 00 02 32 0F
E2 93 EC 2A 32 20 3E 40 60 00 0D 43 3C 40 80 2A
B0 13 BC 28 7A 40 3B 00 B0 13 7C 20 4C 93 25 24
7C 40 3F 00 B0 13 62 27 C2 4C 80 2A 39 40 81 2A
6C 53 C2 4C EA 2A 7B 90 41 00 05 28 B0 13 68 28
B0 13 04 29 12 3C E2 93 EA 2A 0B 28 B0 13 7C 20
6B 93 F9 2B B0 13 6E 20 19 53 F2 53 EA 2A 7B 53
F7 3F B0 13 6E 20 D2 43 ED 2A 38 17 10 01 7C 40
3F 00 B0 13 62 27 C9 4C 00 00 10 01 4C 4A B0 13
62 27 4B 4C 48 4B 4C 4A B0 13 62 27 4B 4C 48 9C
F9 23 10 01 B0 13 A4 20 8C 4D 00 00 B0 13 A4 20
5C 43 10 01 92 B3 44 01 FD 2F 10 01 B0 13 A4 20
CC 4D 00 00 F3 3F 03 43 1B 15 4A 43 D2 53 F0 2A
F2 90 05 00 F0 2A 05 28 F2 40 20 00 EB 2A 4C 43
5F 3C B0 13 34 27 3B 40 E4 2A D2 93 ED 2A 03 24
C2 93 F1 2A 4C 20 D2 93 ED 2A 51 20 C2 43 ED 2A
5F 42 80 2A 5F 4F 82 2A 7F F0 80 00 D2 92 EF 2A
82 2A 45 20 5E 42 83 2A C2 93 F1 2A 14 20 4F 93
10 24 C2 43 F0 2A 5F 42 84 2A 47 18 0F 5F 0E 5F
82 4E E2 2A 3D 43 5C 43 B0 13 68 26 D2 43 F1 2A
2E 3C 3D 43 29 3C 4F 93 26 24 5F 42 84 2A 47 18
0E 5E 0F 5E 2F 9B 1B 20 B0 13 28 23 5C 93 1B 20
C2 43 F0 2A 2D 4B 5C 43 B0 13 68 26 92 53 E4 2A
2C 4B 5C 06 0F 4C 5C 0A 0F 5C 0C 5C 0C 5F 1E 42
E2 2A B0 13 1E 28 C2 4C EE 2A 5A 43 08 3C 2D 4B
3D 53 5C 43 02 3C 2D 4B 4C 43 B0 13 68 26 4C 4A
1A 17 10 01 0A 12 B0 13 E0 28 1E 42 24 01 B2 F0
CF FF 2C 01 4D 4C 0A 4D 3A D0 00 C0 82 4A 24 01
B0 13 6C 29 92 42 24 01 24 01 B2 B0 20 00 2C 01
0B 28 B2 C0 10 00 2C 01 82 4E 24 01 B0 13 6C 29
B0 13 84 28 1C 43 23 3C 47 18 0D 5D 0E 4D 3E D0
00 04 82 DE 24 01 82 4A 26 01 92 B3 2C 01 FD 2B
B2 F0 F9 FF 2C 01 C2 4C 20 01 A2 B3 2C 01 03 28
A2 B2 2C 01 FD 2B 92 C3 2C 01 3D D0 00 04 82 DD
26 01 92 B3 2C 01 FD 2B B0 13 7E 28 0C 43 3A 41
10 01 1B 15 0B 4C 4A 4D B0 13 68 28 4E 4A 0D 4B
7C 40 7F 00 B0 13 D4 26 6A 42 07 3C 3C 40 0F 00
B0 13 36 28 B0 13 76 29 7A 53 7C 40 34 00 B0 13
A8 22 A2 B3 30 0F FD 2B 92 C3 32 0F 7C 40 35 00
B0 13 A8 22 3C 40 19 00 B0 13 36 28 B0 13 76 29
92 B3 32 0F 0A 28 92 C3 32 0F 92 B3 30 0F FD 2B
7C 40 3B 00 B0 13 A8 22 0D 3C 7C 40 36 00 B0 13
A8 22 7C B0 70 00 F9 23 7C 40 3A 00 B0 13 A8 22
4A 93 CC 23 1A 17 10 01 3B 15 4B 4C 4C 43 4E 4B
7E 50 CF 00 7B 90 BD 00 03 24 7E 90 0C 00 32 2C
08 42 32 C2 03 43 B2 C0 40 00 02 0F B0 13 58 29
7E 90 0C 00 22 2C B0 13 62 27 4A 4C 7D 40 29 00
4C 43 B0 13 DA 27 C2 4B 11 0F A2 B2 30 0F 10 28
7B 90 32 00 0D 24 7B 90 39 00 0A 24 7B 90 38 00
07 24 A2 B2 30 0F FD 2F 3F 40 C1 0C 3F 53 FE 2F
4D 4A 4C 43 B0 13 DA 27 02 3C C2 4B 11 0F 5C 42
21 0F 02 48 38 17 10 01 2A 15 5C 43 5A 42 80 2A
3A 50 FB FF 7D 40 06 00 D2 93 85 2A 0B 20 5E 42
86 2A 47 18 0E 5E 5F 42 87 2A 0E 5F 82 4E E0 2A
2A 83 7D 42 B0 13 34 29 0A 93 1A 24 1C 42 E0 2A
3C 90 00 80 09 28 08 4C 09 43 08 5A 09 63 19 93
05 28 02 20 18 93 02 28 4C 43 0A 3C 4E 4D 3E 50
80 2A 4D 4A B0 13 6A 24 5C 93 02 20 82 5A E0 2A
B2 40 00 A5 40 01 B2 40 10 A5 44 01 28 17 10 01
3B 15 4F 4C 6F 82 7F 90 10 00 31 2C 4C 4C 0F 4C
0F 5F 18 4F 42 2A 5B 4C 90 1D 4F 4D 7F 50 D0 00
7F 90 2B 00 04 2C 4D 4D 5A 4D 35 1D 06 3C 7D 90
2D 00 02 24 4A 43 01 3C 6A 43 7C 90 0B 00 11 28
4F 4A 43 19 4F 10 43 18 4A 5A 4A DF 7C 90 0B 00
08 20 7D 90 31 00 03 24 7D 90 4C 00 02 20 7A 40
80 00 4F 4E 4E 4B 4D 4A 0C 48 B0 13 16 25 38 17
10 01 B0 13 E0 28 B2 F0 CC FF 2C 01 4E 4C 0D 4E
3D D0 00 C0 82 4D 24 01 82 4D 26 01 B0 13 42 29
C2 4C 20 01 B2 F0 EE CF 2C 01 47 18 0E 5E 0D 4E
3D D0 00 0C 82 DD 24 01 3E D0 00 0C 82 DE 26 01
B0 13 42 29 92 42 24 01 24 01 B0 13 7E 28 B2 B0
20 00 2C 01 0C 7C 1C 53 10 01 5B 15 08 4C 09 4E
5C 43 0A 48 0B 43 0E 48 0F 43 46 4D 0A 56 0B 63
02 3C 1E 53 0F 63 0F 9B 03 28 18 20 0E 9A 16 2C
0C 4E 58 B3 08 20 06 4A 07 4B 36 53 37 63 0E 96
06 20 0F 97 04 20 7D 49 B0 13 AC 20 05 3C 3D 49
B0 13 94 20 1E 53 0F 63 5C 93 E3 27 56 17 10 01
F2 D0 03 00 4A 02 B2 F0 3E FF 6C 01 B2 D0 0C 00
6C 01 82 43 66 01 B2 40 44 00 68 01 32 D0 40 00
82 43 60 01 B2 40 50 00 62 01 B2 40 6E 11 64 01
32 C0 40 00 3F 40 22 F4 03 43 0E 43 3F 53 3E 63
FD 2F B2 F0 F0 FF 6E 01 A2 C3 02 01 A2 B3 02 01
F8 2F 80 00 8E 27 7E E3 5F 93 05 20 6E FC 4E DD
CC 4E 00 00 10 01 4F 93 03 20 CC FE 00 00 10 01
6F 93 09 20 CC FE 00 00 CC FE 20 00 CC DD 00 00
CC DD 20 00 10 01 7F 90 03 00 08 20 4F 4E 6F FC
4F DD CC 4F 00 00 CC FE 20 00 10 01 6F 92 04 20
CC FE 00 00 CC FE 20 00 10 01 3B 15 0A 4C 0B 4D
48 4E 39 40 E6 2A 2E 43 3D 40 62 1D 0C 49 B0 13
CE 28 48 93 13 24 78 90 03 00 10 2C 0B 93 0E 20
3A 90 64 00 0B 2C 4E 48 4D 48 3D E3 1D 53 0A 5A
0D 5A 3D 50 A6 1D 0C 49 B0 13 CE 28 0C 49 38 17
10 01 1B 15 0F 43 7C F0 03 00 1A 42 20 01 3A F0
03 00 4B 4C 05 3C 1A 53 4C 4A B0 13 94 21 0F 4C
0B 9A 02 24 0F 93 02 24 0B 9A 07 2C 0A 9B F3 2B
3A 53 4C 4A B0 13 12 24 F2 3F 0C 4F 1A 17 10 01
0A 12 4A 43 7D 42 3C 40 6A 2A B0 13 22 22 B0 13
34 27 D2 93 ED 2A 10 20 C2 43 ED 2A D2 93 83 2A
05 20 5F 42 80 2A CF 93 82 2A 02 38 4C 43 05 3C
D2 42 82 2A EF 2A 5A 43 4C 4A 3A 41 10 01 B2 40
80 5A 5C 01 7C 40 03 00 B0 13 B2 25 32 C2 03 43
B0 13 C0 24 B0 13 62 29 6E 42 3C 40 33 73 B0 13
36 28 B0 13 76 29 7E 53 F8 23 B0 13 BA 1E B2 40
04 A5 20 01 F1 3F 03 43 4E 4C 3C 40 09 00 B0 13
36 28 B0 13 76 29 D2 42 EF 2A 73 2A C2 4E 75 2A
0F 4D 47 19 0F 10 7F F0 7F 00 C2 4F 76 2A C2 4D
77 2A 7D 40 06 00 3C 40 72 2A 80 00 22 22 3B 15
0A 4D 6C 93 05 20 7B 40 0B 00 78 40 06 00 03 3C
7B 40 06 00 68 43 49 43 09 3C 5E 43 0F 4A 0F 59
6D 4F 4C 4B 4C 59 B0 13 A0 23 59 53 49 98 F5 2B
38 17 10 01 0A 12 0A 42 B0 13 A8 28 6F 4D 0C 5F
82 4C 10 0F 5F 43 07 3C B0 13 80 29 0C 4D 0C 5F
E2 4C 10 0F 5F 53 4F 9E F7 2B C2 93 20 0F 02 4A
3A 41 10 01 21 83 82 43 32 0F 7C 40 30 00 B0 13
A8 22 81 43 00 00 04 3C 2F 41 1F 53 81 4F 00 00
B1 90 64 00 00 00 F8 2B B0 13 24 29 82 43 06 0F
21 53 10 01 B0 13 04 29 3C 40 00 40 B0 13 36 28
06 3C B2 B0 00 02 32 0F 02 28 B0 13 F4 1F 92 B3
44 03 03 2C D2 93 ED 2A F4 23 B0 13 14 29 80 00
68 28 0F 42 32 C2 03 43 B0 13 58 29 7C 90 2F 00
03 28 7C 90 3E 00 03 20 7C D0 80 00 02 3C 7C D0
C0 00 C2 4C 13 0F 5C 42 20 0F 02 4F 10 01 B2 D0
06 00 06 0A B2 40 1D 7B 00 0A B2 40 ED 00 04 0A
F2 D0 E0 00 4A 02 F2 D0 E0 00 44 02 B2 43 0A 0A
B2 40 FF 00 0C 0A 10 01 0A 12 7C 90 14 00 0B 2C
4C 4C 5A 4C 90 1D 4F 4D 4E 4A 4D 4A 0C 5C 1C 4C
42 2A B0 13 16 25 3A 41 10 01 21 83 0E 42 B0 13
A8 28 4D 4D 0C 5D 82 4C 10 0F B0 13 80 29 5F 42
20 0F 81 4F 00 00 02 4E 21 53 10 01 C2 43 78 2A
C2 43 EE 2A 82 43 E4 2A 82 43 E2 2A C2 43 F0 2A
C2 43 F1 2A 82 43 32 0F 10 01 7C F3 7E F3 0F 4E
0D 4C 0E 43 1C 43 0D 5D 0E 6E 0E 9F 01 28 0E 8F
0C 6C F9 2B 10 01 3C 90 00 80 02 28 3C 40 FF 7F
82 4C 54 03 92 C3 44 03 B2 D0 24 01 40 03 10 01
0A 12 21 83 0A 4C 81 4A 00 00 0D 41 0D 53 5C 43
B0 13 A8 29 F8 3F 03 43 D2 43 EC 2A B0 13 24 29
7C 40 3A 00 B0 13 A8 22 82 43 32 0F 10 01 92 42
26 01 26 01 B2 F0 88 FF 2C 01 82 4F 2E 01 C2 43
21 01 10 01 3D 40 58 1D 5C 43 B0 13 9E 26 3D 40
5B 1D 6C 43 80 00 9E 26 32 C2 03 43 B0 13 58 29
4C 4C 3C D0 40 00 47 18 0C 5C 10 01 0F 4C 04 3C
CF 4D 00 00 1F 53 3E 53 0E 93 FA 23 10 01 0F 4C
04 3C FF 4D 00 00 1F 53 3E 53 0E 93 FA 23 10 01
F2 40 A5 00 21 01 1F 42 2E 01 B2 F0 AA DF 2E 01
10 01 0F 4C 0F 5D 03 3C CC 43 00 00 1C 53 0C 9F
FB 23 10 01 82 43 32 0F E2 43 EC 2A 7C 40 34 00
80 00 A8 22 92 C3 44 03 B2 F0 CF FF 40 03 82 43
50 03 10 01 7C 40 36 00 B0 13 A8 22 7C B0 70 00
F9 23 10 01 B2 40 00 A5 44 01 B2 40 40 A5 40 01
10 01 B0 13 6C 29 92 B3 2C 01 FB 2B 10 01 4C 4B
B0 13 B8 27 80 00 04 27 B2 B0 10 00 02 0F FC 2B
10 01 3D 40 7D 1E 6C 43 80 00 9E 26 B2 B0 10 00
2C 01 FC 2B 10 01 92 B3 44 03 FD 2B 80 00 14 29
B2 B0 20 00 02 0F FC 2B 10 01 3D 40 6C 1E 5C 43
80 00 9E 26 4D 43 4C 43 80 00 B8 27 80 00 50 28
80 00 9C 29 80 00 CE 28 10 01
@FFFE
30 1D
q