-
-
Notifications
You must be signed in to change notification settings - Fork 300
Body metric estimations
OliE edited this page Nov 12, 2017
·
5 revisions
Following are body metric estimations that are implemented in openScale based on scientific publications
Author | Publication | Formula |
Deurenberg et. al (1991) | "Body mass index as a measure of body fatness: age- and sex-specific prediction formulas" in British Journal of Nutrition vol 65, Issue 2 pp. 105-114 |
Male: (BMI * 1.2) + (AGE * 0.23) - 16.2 Female: (BMI * 1.2) + (AGE * 0.23) - 5.4 |
Deurenberg (1992) | "The assessment of body composition: use and misuse" Annual report Nestle Foundation, 35 - 72 | AGE >= 16: (1.2 * BMI) + (0.23*AGE) - (10.8*(isMale) - 5.4 AGE < 16: (1.294 * BMI) + (0.20*AGE) - (11.4*isMale) - 8.0 |
Eddy et. al (1976) | Found in "Research into Obesity" Compiled by James W, Research into Obesity, HMSO 1976, p9. ISBN 11 450034 7 | Male: (1.281* BMI) - 10.13 Female: (1.48* BMI) - 7.0 |
Gallagher et. al [non-asian] (2000) | "Healthy percentage body fat ranges: an approach for developing guidelines based on body mass index" in American Society for Clinical Nutrition | non-asian Male: 64.5 - 848.0 * (1.0 / BMI) + 0.079 * AGE - 16.4 + 0.05 * AGE + 39.0 * (1.0f / BMI) non-asian Female: 64.5 - 848.0 * (1.0f / BMI) + 0.079 * AGE |
Gallagher et. al [asian] (2000) | "Healthy percentage body fat ranges: an approach for developing guidelines based on body mass index" in American Society for Clinical Nutrition | asian Male: 51.9 - 740.0 * (1.0 / BMI) + 0.029 * AGE asian Female: 64.8 - 752.0 * (1.0f / BMI) + 0.016 * AGE |
Author | Publication | Formula |
Behnke et. al (1963) | "ANTHROPOMETRIC EVALUATION OF BODY COMPOSITION THROUGHOUT LIFE" in Annals of the New York Academy of Sciences vol 110 |
Male: 0.72 * (0.204 * BODY_HEIGHT^2) / 100.0 Female: 0.72 * (0.18 * BODY_HEIGHT^2) / 100.0 |
Delwaide-Crenier et. al (1973) | "Body potassium as related to lean body mass measured by total water determination and by anthropometric method" in Human Biology 45, 509-526 | 0.72 * (-1.976 + 0.907 * WEIGHT) |
Hume & Weyers (1971) | "Relationship between total body water and surface area in normal and obese subjects" in J Clin Path. 1971; 24: 234-238 | Male: (0.194786 * BODY_HEIGHT) + (0.296785 * WEIGHT) - 14.012934 Female: (0.34454 * BODY_HEIGHT) + (0.183809 * WEIGHT) - 35.270121 |
Lee, Song, Kim, Lee et. al (2001) | "Assessment of total body water from anthropometry‐based equations using bioelectrical impedance as reference in Korean adult control and haemodialysis subjects" in Nephrology Dialysis Transplantation, Volume 16, Issue 1, 1 January 2001, Pages 91–97 | Male: -28.3497 + (0.243057 * BODY_HEIGHT) + (0.366248 * WEIGHT) Female: -26.6224 + (0.262513 * BODY_HEIGHT) + (0.232948 * WEIGHT) |
Author | Publication | Formula |
Boer (1984) | "Estimated lean body mass as an index for normalization of body fluid volumes in humans" in Am J Physiol. 1984 Oct;247(4 Pt 2):F632-6. |
Male: (0.4071 * WEIGHT) + (0.267 * BODY_HEIGHT) - 19.2 Female: (0.252f * WEIGHT) + (0.473f * BODY_HEIGHT) - 48.3 |
Hume (1966) | "Prediction of lean body mass from height and weight" in J Clin Pathol. 1966 Jul;19(4):389-91. |
Male: (0.32810 * WEIGHT) + (0.33929 * BODY_HEIGHT) - 29.5336 Female: (0.29569 * WEIGHT) + (0.41813 * BODY_HEIGHT) - 43.2933 |