-
Notifications
You must be signed in to change notification settings - Fork 10
/
weatherstation.sql
4244 lines (4231 loc) · 549 KB
/
weatherstation.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: Oct 05, 2017 at 08:48 AM
-- Server version: 5.7.18-percona-sure1-log
-- PHP Version: 5.6.31
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `weather34_weather`
--
-- --------------------------------------------------------
--
-- Table structure for table `weatherstation`
--
CREATE TABLE `weatherstation` (
`ID` int(11) NOT NULL,
`time` text NOT NULL,
`outsideTemp` decimal(10,1) NOT NULL,
`barometer` decimal(10,2) NOT NULL,
`raintoday` decimal(10,2) NOT NULL,
`UV` decimal(10,0) NOT NULL,
`windgustmph` decimal(10,1) NOT NULL,
`windSpeed` decimal(10,1) NOT NULL,
`radiation` decimal(10,2) NOT NULL,
`dewpoint` decimal(10,2) NOT NULL,
`rainrate` decimal(10,2) NOT NULL,
`direction` decimal(10,2) NOT NULL,
`date` text NOT NULL,
`timestamp` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
`lightning` decimal(10,0) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Dumping data for table `weatherstation`
--
INSERT INTO `weatherstation` (`ID`, `time`, `outsideTemp`, `barometer`, `raintoday`, `UV`, `windgustmph`, `windSpeed`, `radiation`, `dewpoint`, `rainrate`, `direction`, `date`, `timestamp`, `lightning`) VALUES
(1, '0:14', '15.2', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '39.00', '05 Oct', '2017-10-04 21:14:18', '0'),
(2, '0:14', '15.2', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '71.00', '05 Oct', '2017-10-04 21:14:28', '0'),
(3, '0:14', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '17.00', '05 Oct', '2017-10-04 21:14:37', '0'),
(4, '0:14', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '38.00', '05 Oct', '2017-10-04 21:14:48', '0'),
(5, '0:14', '15.2', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '65.00', '05 Oct', '2017-10-04 21:14:58', '0'),
(6, '0:15', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '65.00', '05 Oct', '2017-10-04 21:15:07', '0'),
(7, '0:15', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '66.00', '05 Oct', '2017-10-04 21:15:17', '0'),
(8, '0:15', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '65.00', '05 Oct', '2017-10-04 21:15:28', '0'),
(9, '0:15', '15.2', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '30.00', '05 Oct', '2017-10-04 21:15:38', '0'),
(10, '0:15', '15.2', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '30.00', '05 Oct', '2017-10-04 21:15:48', '0'),
(11, '0:15', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '39.00', '05 Oct', '2017-10-04 21:15:57', '0'),
(12, '0:16', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '55.00', '05 Oct', '2017-10-04 21:16:08', '0'),
(13, '0:16', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '48.00', '05 Oct', '2017-10-04 21:16:18', '0'),
(14, '0:16', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '15.00', '05 Oct', '2017-10-04 21:16:28', '0'),
(15, '0:16', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '22.00', '05 Oct', '2017-10-04 21:16:37', '0'),
(16, '0:16', '15.2', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '22.00', '05 Oct', '2017-10-04 21:16:47', '0'),
(17, '0:16', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '22.00', '05 Oct', '2017-10-04 21:16:58', '0'),
(18, '0:17', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '22.00', '05 Oct', '2017-10-04 21:17:08', '0'),
(19, '0:17', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '42.00', '05 Oct', '2017-10-04 21:17:18', '0'),
(20, '0:17', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '43.00', '05 Oct', '2017-10-04 21:17:28', '0'),
(21, '0:17', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '18.00', '05 Oct', '2017-10-04 21:17:38', '0'),
(22, '0:17', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '40.00', '05 Oct', '2017-10-04 21:17:48', '0'),
(23, '0:17', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '40.00', '05 Oct', '2017-10-04 21:17:57', '0'),
(24, '0:18', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '40.00', '05 Oct', '2017-10-04 21:18:08', '0'),
(25, '0:18', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '40.00', '05 Oct', '2017-10-04 21:18:18', '0'),
(26, '0:18', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '39.00', '05 Oct', '2017-10-04 21:18:28', '0'),
(27, '0:18', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '38.00', '05 Oct', '2017-10-04 21:18:37', '0'),
(28, '0:18', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '38.00', '05 Oct', '2017-10-04 21:18:48', '0'),
(29, '0:18', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '39.00', '05 Oct', '2017-10-04 21:18:58', '0'),
(30, '0:19', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '35.00', '05 Oct', '2017-10-04 21:19:08', '0'),
(31, '0:19', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '35.00', '05 Oct', '2017-10-04 21:19:17', '0'),
(32, '0:19', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '36.00', '05 Oct', '2017-10-04 21:19:27', '0'),
(33, '0:19', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '41.00', '05 Oct', '2017-10-04 21:19:38', '0'),
(34, '0:19', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '34.00', '05 Oct', '2017-10-04 21:19:48', '0'),
(35, '0:19', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '25.00', '05 Oct', '2017-10-04 21:19:58', '0'),
(36, '0:20', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '26.00', '05 Oct', '2017-10-04 21:20:07', '0'),
(37, '0:20', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '26.00', '05 Oct', '2017-10-04 21:20:18', '0'),
(38, '0:20', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '27.00', '05 Oct', '2017-10-04 21:20:28', '0'),
(39, '0:20', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '28.00', '05 Oct', '2017-10-04 21:20:38', '0'),
(40, '0:20', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '28.00', '05 Oct', '2017-10-04 21:20:47', '0'),
(41, '0:20', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '28.00', '05 Oct', '2017-10-04 21:20:58', '0'),
(42, '0:21', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '38.00', '05 Oct', '2017-10-04 21:21:08', '0'),
(43, '0:21', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '44.00', '05 Oct', '2017-10-04 21:21:18', '0'),
(44, '0:21', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '42.00', '05 Oct', '2017-10-04 21:21:28', '0'),
(45, '0:21', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '44.00', '05 Oct', '2017-10-04 21:21:38', '0'),
(46, '0:21', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '44.00', '05 Oct', '2017-10-04 21:21:47', '0'),
(47, '0:21', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '44.00', '05 Oct', '2017-10-04 21:21:58', '0'),
(48, '0:22', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '20.00', '05 Oct', '2017-10-04 21:22:08', '0'),
(49, '0:22', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '20.00', '05 Oct', '2017-10-04 21:22:18', '0'),
(50, '0:22', '15.1', '1023.40', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '20.00', '05 Oct', '2017-10-04 21:22:28', '0'),
(51, '0:22', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '58.00', '05 Oct', '2017-10-04 21:22:37', '0'),
(52, '0:22', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '42.00', '05 Oct', '2017-10-04 21:22:48', '0'),
(53, '0:22', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '42.00', '05 Oct', '2017-10-04 21:22:58', '0'),
(54, '0:23', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '42.00', '05 Oct', '2017-10-04 21:23:08', '0'),
(55, '0:23', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '50.00', '05 Oct', '2017-10-04 21:23:17', '0'),
(56, '0:23', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '49.00', '05 Oct', '2017-10-04 21:23:27', '0'),
(57, '0:23', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '49.00', '05 Oct', '2017-10-04 21:23:38', '0'),
(58, '0:23', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '49.00', '05 Oct', '2017-10-04 21:23:48', '0'),
(59, '0:23', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '55.00', '05 Oct', '2017-10-04 21:23:58', '0'),
(60, '0:24', '15.1', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '47.00', '05 Oct', '2017-10-04 21:24:08', '0'),
(61, '0:24', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '47.00', '05 Oct', '2017-10-04 21:24:18', '0'),
(62, '0:24', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '47.00', '05 Oct', '2017-10-04 21:24:28', '0'),
(63, '0:24', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '46.00', '05 Oct', '2017-10-04 21:24:38', '0'),
(64, '0:24', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '43.00', '05 Oct', '2017-10-04 21:24:48', '0'),
(65, '0:24', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '32.00', '05 Oct', '2017-10-04 21:24:58', '0'),
(66, '0:25', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '31.00', '05 Oct', '2017-10-04 21:25:08', '0'),
(67, '0:25', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '31.00', '05 Oct', '2017-10-04 21:25:17', '0'),
(68, '0:25', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '48.00', '05 Oct', '2017-10-04 21:25:28', '0'),
(69, '0:25', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '52.00', '05 Oct', '2017-10-04 21:25:38', '0'),
(70, '0:25', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '51.00', '05 Oct', '2017-10-04 21:25:48', '0'),
(71, '0:25', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '52.00', '05 Oct', '2017-10-04 21:25:58', '0'),
(72, '0:26', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '47.00', '05 Oct', '2017-10-04 21:26:07', '0'),
(73, '0:26', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '90.00', '05 Oct', '2017-10-04 21:26:18', '0'),
(74, '0:26', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '81.00', '05 Oct', '2017-10-04 21:26:28', '0'),
(75, '0:26', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '39.00', '05 Oct', '2017-10-04 21:26:38', '0'),
(76, '0:26', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '47.00', '05 Oct', '2017-10-04 21:26:47', '0'),
(77, '0:26', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '64.00', '05 Oct', '2017-10-04 21:26:58', '0'),
(78, '0:27', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '33.00', '05 Oct', '2017-10-04 21:27:08', '0'),
(79, '0:27', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '65.00', '05 Oct', '2017-10-04 21:27:17', '0'),
(80, '0:27', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '65.00', '05 Oct', '2017-10-04 21:27:27', '0'),
(81, '0:27', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '45.00', '05 Oct', '2017-10-04 21:27:37', '0'),
(82, '0:27', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '43.00', '05 Oct', '2017-10-04 21:27:48', '0'),
(83, '0:27', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '36.00', '05 Oct', '2017-10-04 21:27:58', '0'),
(84, '0:28', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '58.00', '05 Oct', '2017-10-04 21:28:07', '0'),
(85, '0:28', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '59.00', '05 Oct', '2017-10-04 21:28:18', '0'),
(86, '0:28', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '52.00', '05 Oct', '2017-10-04 21:28:28', '0'),
(87, '0:28', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '51.00', '05 Oct', '2017-10-04 21:28:38', '0'),
(88, '0:28', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '68.00', '05 Oct', '2017-10-04 21:28:48', '0'),
(89, '0:28', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '52.00', '05 Oct', '2017-10-04 21:28:58', '0'),
(90, '0:29', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '59.00', '05 Oct', '2017-10-04 21:29:08', '0'),
(91, '0:29', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '72.00', '05 Oct', '2017-10-04 21:29:17', '0'),
(92, '0:29', '15.2', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '47.00', '05 Oct', '2017-10-04 21:29:27', '0'),
(93, '0:29', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '50.00', '05 Oct', '2017-10-04 21:29:37', '0'),
(94, '0:29', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '53.00', '05 Oct', '2017-10-04 21:29:48', '0'),
(95, '0:29', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '63.00', '05 Oct', '2017-10-04 21:29:58', '0'),
(96, '0:30', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '52.00', '05 Oct', '2017-10-04 21:30:08', '0'),
(97, '0:30', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '41.00', '05 Oct', '2017-10-04 21:30:18', '0'),
(98, '0:30', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '70.00', '05 Oct', '2017-10-04 21:30:28', '0'),
(99, '0:30', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '71.00', '05 Oct', '2017-10-04 21:30:38', '0'),
(100, '0:30', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '67.00', '05 Oct', '2017-10-04 21:30:48', '0'),
(101, '0:30', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '66.00', '05 Oct', '2017-10-04 21:30:58', '0'),
(102, '0:31', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '81.00', '05 Oct', '2017-10-04 21:31:08', '0'),
(103, '0:31', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '95.00', '05 Oct', '2017-10-04 21:31:18', '0'),
(104, '0:31', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '82.00', '05 Oct', '2017-10-04 21:31:27', '0'),
(105, '0:31', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '68.00', '05 Oct', '2017-10-04 21:31:38', '0'),
(106, '0:31', '15.3', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '84.00', '05 Oct', '2017-10-04 21:31:48', '0'),
(107, '0:31', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '112.00', '05 Oct', '2017-10-04 21:31:58', '0'),
(108, '0:32', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '112.00', '05 Oct', '2017-10-04 21:32:07', '0'),
(109, '0:32', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.20', '0.00', '91.00', '05 Oct', '2017-10-04 21:32:18', '0'),
(110, '0:32', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '90.00', '05 Oct', '2017-10-04 21:32:28', '0'),
(111, '0:32', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '136.00', '05 Oct', '2017-10-04 21:32:38', '0'),
(112, '0:32', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '100.00', '05 Oct', '2017-10-04 21:32:47', '0'),
(113, '0:32', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '85.00', '05 Oct', '2017-10-04 21:32:58', '0'),
(114, '0:33', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '55.00', '05 Oct', '2017-10-04 21:33:08', '0'),
(115, '0:33', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '69.00', '05 Oct', '2017-10-04 21:33:18', '0'),
(116, '0:33', '15.4', '1023.30', '0.00', '0', '0.8', '0.0', '0.00', '11.00', '0.00', '51.00', '05 Oct', '2017-10-04 21:33:28', '0'),
(117, '0:33', '15.4', '1023.30', '0.00', '0', '0.8', '0.0', '0.00', '11.00', '0.00', '76.00', '05 Oct', '2017-10-04 21:33:38', '0'),
(118, '0:33', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '82.00', '05 Oct', '2017-10-04 21:33:48', '0'),
(119, '0:33', '15.4', '1023.30', '0.00', '0', '0.6', '0.0', '0.00', '11.00', '0.00', '77.00', '05 Oct', '2017-10-04 21:33:58', '0'),
(120, '0:34', '15.4', '1023.30', '0.00', '0', '0.6', '0.0', '0.00', '11.00', '0.00', '60.00', '05 Oct', '2017-10-04 21:34:08', '0'),
(121, '0:34', '15.4', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.00', '0.00', '66.00', '05 Oct', '2017-10-04 21:34:18', '0'),
(122, '0:34', '15.5', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '37.00', '05 Oct', '2017-10-04 21:34:28', '0'),
(123, '0:34', '15.5', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '62.00', '05 Oct', '2017-10-04 21:34:38', '0'),
(124, '0:34', '15.5', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '78.00', '05 Oct', '2017-10-04 21:34:48', '0'),
(125, '0:34', '15.5', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '48.00', '05 Oct', '2017-10-04 21:34:58', '0'),
(126, '0:35', '15.5', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '56.00', '05 Oct', '2017-10-04 21:35:08', '0'),
(127, '0:35', '15.5', '1023.30', '0.00', '0', '0.8', '0.0', '0.00', '11.10', '0.00', '37.00', '05 Oct', '2017-10-04 21:35:17', '0'),
(128, '0:35', '15.5', '1023.30', '0.00', '0', '1.1', '0.0', '0.00', '11.10', '0.00', '56.00', '05 Oct', '2017-10-04 21:35:27', '0'),
(129, '0:35', '15.5', '1023.30', '0.00', '0', '0.0', '0.0', '0.00', '11.10', '0.00', '45.00', '05 Oct', '2017-10-04 21:35:38', '0'),
(130, '0:35', '15.5', '1023.30', '0.00', '0', '1.3', '0.0', '0.00', '11.10', '0.00', '54.00', '05 Oct', '2017-10-04 21:35:48', '0'),
(131, '0:35', '15.6', '1023.30', '0.00', '0', '1.1', '0.0', '0.00', '11.20', '0.00', '51.00', '05 Oct', '2017-10-04 21:35:59', '0'),
