)
-## mean sd median IQR
-## train_error 0.00e+00 0.00000 0.00e+00 0.0000
-## train_accuracy 1.00e+00 0.00000 1.00e+00 0.0000
-## train_events 4.69e+03 0.00000 4.69e+03 0.0000
-## train_count 3.09e+04 0.00000 3.09e+04 0.0000
-## test_error 1.02e-01 0.00266 1.01e-01 0.0024
-## test_accuracy 8.98e-01 0.00266 8.99e-01 0.0024
-## test_events 1.17e+03 0.00000 1.17e+03 0.0000
-## test_count 7.71e+03 0.00000 7.71e+03 0.0000
+## mean sd median IQR
+## train_error 0.00e+00 0.0000 0.00e+00 0.00000
+## train_accuracy 1.00e+00 0.0000 1.00e+00 0.00000
+## train_events 4.69e+03 0.0000 4.69e+03 0.00000
+## train_count 3.09e+04 0.0000 3.09e+04 0.00000
+## test_error 8.76e-02 0.0067 8.70e-02 0.00668
+## test_accuracy 9.12e-01 0.0067 9.13e-01 0.00668
+## test_events 1.17e+03 0.0000 1.17e+03 0.00000
+## test_count 7.71e+03 0.0000 7.71e+03 0.00000
summary(res_rf_sp$error_rep)["test_accuracy",]
-## mean sd median IQR
-## test_accuracy 0.898 0.00266 0.899 0.0024
+## mean sd median IQR
+## test_accuracy 0.912 0.0067 0.913 0.00668
What a surprise! {ranger}‘s classification is not that good after
all, if we acknowledge that in ’real life’ we wouldn’t be making
predictions in situations where the class membership of other grid cells
diff --git a/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png b/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png
index 462c2c99..bd883eca 100644
Binary files a/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png and b/articles/spatial-modeling-use-case_files/figure-html/unnamed-chunk-19-1.png differ
diff --git a/pkgdown.yml b/pkgdown.yml
index 5647dd3e..7d7f0b0c 100644
--- a/pkgdown.yml
+++ b/pkgdown.yml
@@ -4,7 +4,7 @@ pkgdown_sha: ~
articles:
custom-pred-and-model-functions: custom-pred-and-model-functions.html
spatial-modeling-use-case: spatial-modeling-use-case.html
-last_built: 2023-09-16T04:26Z
+last_built: 2023-09-17T04:25Z
urls:
reference: https://giscience-fsu.github.io/sperrorest/reference
article: https://giscience-fsu.github.io/sperrorest/articles
diff --git a/reference/add.distance.html b/reference/add.distance.html
index 0fc1bed5..2030dc7f 100644
--- a/reference/add.distance.html
+++ b/reference/add.distance.html
@@ -132,11 +132,11 @@
Examples
sp.parti <- add.distance(sp.parti, data = ecuador)
# non-spatial partioning: very small test-training distance:
nsp.parti[[1]][[1]]$distance
-#> [1] 39.88192
+#> [1] 48.93997
# spatial partitioning: more substantial distance, depending on number of
# folds etc.
sp.parti[[1]][[1]]$distance
-#> [1] 400.8701
+#> [1] 407.12
diff --git a/reference/as.resampling.html b/reference/as.resampling.html
index eb5bd45b..fdd1bffd 100644
--- a/reference/as.resampling.html
+++ b/reference/as.resampling.html
@@ -164,19 +164,19 @@ Examples
# data corresponding to the test sample of the first fold:
str(ecuador[parti[[1]]$test, ])
#> 'data.frame': 75 obs. of 13 variables:
-#> $ x : num 714752 715302 714612 713552 714292 ...
-#> $ y : num 9561022 9557472 9560552 9560652 9558982 ...
-#> $ dem : num 1848 2857 2032 1852 2459 ...
-#> $ slope : num 33.4 39.5 26.8 46 43.6 ...
-#> $ hcurv : num -0.00347 -0.01021 0.00046 -0.00891 0.00214 ...
-#> $ vcurv : num 0.02357 -0.01579 0.00324 -0.00949 0.00466 ...
-#> $ carea : num 1752 1319 861 6218 724 ...
-#> $ cslope : num 23.8 36.3 24.4 32.8 38.8 ...
-#> $ distroad : num 159 300 300 280 300 ...
+#> $ x : num 713832 712842 714612 714792 714462 ...
+#> $ y : num 9559662 9560152 9560552 9561002 9560452 ...
+#> $ dem : num 2288 1930 2032 1857 2105 ...
+#> $ slope : num 18.3 28.1 26.8 23.1 19.5 ...
+#> $ hcurv : num 0.01917 0.00753 0.00046 0.0009 0.00453 ...
+#> $ vcurv : num 0.00333 0.01487 0.00324 0.0089 0.00257 ...
+#> $ carea : num 259 1078 861 2301 357 ...
+#> $ cslope : num 20.2 28.3 24.4 24.8 16 ...
+#> $ distroad : num 300 300 300 181 300 ...
#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 2 2 2 2 2 2 2 2 2 ...
-#> $ distdeforest : num 0 300 300 0 300 ...
-#> $ distslidespast: num 5 100 89 100 100 39 5 46 100 0 ...
-#> $ log.carea : num 3.24 3.12 2.94 3.79 2.86 ...
+#> $ distdeforest : num 300 0.56 300 0 300 ...
+#> $ distslidespast: num 41 100 89 16 2 4 34 56 12 100 ...
+#> $ log.carea : num 2.41 3.03 2.94 3.36 2.55 ...
# the corresponding training sample - larger:
str(ecuador[parti[[1]]$train, ])
#> 'data.frame': 676 obs. of 13 variables:
@@ -188,10 +188,10 @@ Examples
#> $ vcurv : num -0.00029 -0.00649 -0.04051 -0.04634 0.02642 ...
#> $ carea : num 5577 1399 351155 501 671 ...
#> $ cslope : num 34.4 30.7 32.8 33.9 41.6 ...
-#> $ distroad : num 300 300 300 300 300 300 300 300 300 30 ...
+#> $ distroad : num 300 300 300 300 300 ...
#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 2 2 2 2 2 2 2 2 2 ...
-#> $ distdeforest : num 15 300 300 300 300 ...
-#> $ distslidespast: num 9 21 40 100 21 2 100 100 41 20 ...
+#> $ distdeforest : num 15 300 300 300 300 9.15 300 300 300 0 ...
+#> $ distslidespast: num 9 21 40 100 21 2 100 100 41 5 ...
#> $ log.carea : num 3.75 3.15 5.55 2.7 2.83 ...
# Bootstrap training sets, out-of-bag test sets:
@@ -199,36 +199,36 @@ Examples
parti <- parti[[1]] # the first (and only) resampling object in parti
# out-of-bag test sample: approx. one-third of nrow(ecuador):
str(ecuador[parti[[1]]$test, ])
-#> 'data.frame': 278 obs. of 13 variables:
-#> $ x : num 712882 715232 715042 714842 714922 ...
-#> $ y : num 9560002 9559582 9559312 9558892 9558862 ...
-#> $ dem : num 1912 2199 2320 2483 2536 ...
-#> $ slope : num 25.6 23.2 42.9 68.8 54.9 ...
-#> $ hcurv : num -0.00681 -0.00501 -0.01106 -0.04921 0.01305 ...
-#> $ vcurv : num -0.00029 -0.00649 -0.04634 -0.12438 -0.00555 ...
-#> $ carea : num 5577 1399 501 754 430 ...
-#> $ cslope : num 34.4 30.7 33.9 53.7 46.3 ...
-#> $ distroad : num 300 300 300 300 300 ...
+#> 'data.frame': 263 obs. of 13 variables:
+#> $ x : num 712882 715272 714842 712992 714932 ...
+#> $ y : num 9560002 9557702 9558892 9560672 9557982 ...
+#> $ dem : num 1912 2813 2483 1926 2650 ...
+#> $ slope : num 25.6 31 68.8 27.2 37.3 ...
+#> $ hcurv : num -0.00681 -0.00123 -0.04921 -0.00199 0.01633 ...
+#> $ vcurv : num -0.00029 0.00393 -0.12438 0.00659 -0.01813 ...
+#> $ carea : num 5577 2081 754 3554 1131 ...
+#> $ cslope : num 34.4 37.6 53.7 27.8 35.1 ...
+#> $ distroad : num 300 300 300 30 300 300 300 300 300 300 ...
#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 2 2 2 2 2 2 2 2 2 ...
-#> $ distdeforest : num 15 300 300 300 300 ...
-#> $ distslidespast: num 9 21 100 100 100 35 26 100 10 100 ...
-#> $ log.carea : num 3.75 3.15 2.7 2.88 2.63 ...
+#> $ distdeforest : num 15 300 300 183 300 ...
+#> $ distslidespast: num 9 100 100 20 100 100 100 100 31 89 ...
+#> $ log.carea : num 3.75 3.32 2.88 3.55 3.05 ...
# bootstrap training sample: same size as nrow(ecuador):
str(ecuador[parti[[1]]$train, ])
#> 'data.frame': 751 obs. of 13 variables:
-#> $ x : num 713982 714902 712722 714402 714332 ...
-#> $ y : num 9560462 9559262 9560272 9559252 9560262 ...
-#> $ dem : num 2133 2363 1827 2326 2138 ...
-#> $ slope : num 5.23 50.7 29.29 49.62 25.72 ...
-#> $ hcurv : num 0.00366 -0.01407 0.00009 -0.00241 -0.00491 ...
-#> $ vcurv : num 0.00525 0.00547 -0.00599 0.0002 0.00581 ...
-#> $ carea : num 162 519 12874 673 1855 ...
-#> $ cslope : num 4.44 35.25 22.88 36.82 23.83 ...
-#> $ distroad : num 300 300 235 300 300 ...
-#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 1 2 1 1 2 2 2 2 1 2 ...
-#> $ distdeforest : num 10 300 0 300 300 300 300 300 93.5 0 ...
-#> $ distslidespast: num 100 59 43 50 10 100 100 100 70 25 ...
-#> $ log.carea : num 2.21 2.72 4.11 2.83 3.27 ...
+#> $ x : num 714882 714742 713712 714272 713132 ...
+#> $ y : num 9558512 9560142 9561182 9559012 9560672 ...
+#> $ dem : num 2702 2162 1785 2433 1897 ...
+#> $ slope : num 26.6 26.6 47.7 37.7 24.7 ...
+#> $ hcurv : num -0.0027 -0.00978 -0.0326 -0.01909 0.00306 ...
+#> $ vcurv : num -0.00769 0.00367 -0.0331 -0.01181 -0.00436 ...
+#> $ carea : num 1033 3003 2834 1286 2603 ...
+#> $ cslope : num 21.4 31.72 9.81 38.98 28.95 ...
+#> $ distroad : num 300 300 61.2 300 10 ...
+#> $ slides : Factor w/ 2 levels "FALSE","TRUE": 2 1 2 1 2 2 2 2 2 1 ...
+#> $ distdeforest : num 300 300 57.2 300 166.3 ...
+#> $ distslidespast: num 12 100 74 100 2 2 100 1 4 100 ...
+#> $ log.carea : num 3.01 3.48 3.45 3.11 3.42 ...
diff --git a/reference/err_default.html b/reference/err_default.html
index c0d25b84..52a1d0f0 100644
--- a/reference/err_default.html
+++ b/reference/err_default.html
@@ -115,80 +115,80 @@ Examples
# Two mock (soft) classification examples:
err_default(obs > 0, rnorm(1000)) # just noise
#> $auroc
-#> [1] 0.5106984
+#> [1] 0.5045112
#>
#> $error
-#> [1] 0.494
+#> [1] 0.47
#>
#> $accuracy
-#> [1] 0.506
+#> [1] 0.53
#>
#> $sensitivity
-#> [1] 0.3259557
+#> [1] 0.3167702
#>
#> $specificity
-#> [1] 0.6838966
+#> [1] 0.729207
#>
#> $fpr70
-#> [1] 0.7017893
+#> [1] 0.729207
#>
#> $fpr80
-#> [1] 0.7932406
+#> [1] 0.8220503
#>
#> $fpr90
-#> [1] 0.9045726
+#> [1] 0.9323017
#>
#> $tpr80
-#> [1] 0.2132797
+#> [1] 0.2318841
#>
#> $tpr90
-#> [1] 0.1187123
+#> [1] 0.07867495
#>
#> $tpr95
-#> [1] 0.05231388
+#> [1] 0.03933747
#>
#> $events
-#> [1] 497
+#> [1] 483
#>
#> $count
#> [1] 1000
#>
err_default(obs > 0, obs + rnorm(1000)) # some discrimination
#> $auroc
-#> [1] 0.8318179
+#> [1] 0.8267717
#>
#> $error
-#> [1] 0.26
+#> [1] 0.271
#>
#> $accuracy
-#> [1] 0.74
+#> [1] 0.729
#>
#> $sensitivity
-#> [1] 0.6096579
+#> [1] 0.5879917
#>
#> $specificity
-#> [1] 0.8687873
+#> [1] 0.860735
#>
#> $fpr70
-#> [1] 0.2067594
+#> [1] 0.2205029
#>
#> $fpr80
-#> [1] 0.332008
+#> [1] 0.2901354
#>
#> $fpr90
-#> [1] 0.4890656
+#> [1] 0.4874275
#>
#> $tpr80
-#> [1] 0.6881288
+#> [1] 0.679089
#>
#> $tpr90
-#> [1] 0.5513078
+#> [1] 0.505176
#>
#> $tpr95
-#> [1] 0.4285714
+#> [1] 0.3374741
#>
#> $events
-#> [1] 497
+#> [1] 483
#>
#> $count
#> [1] 1000
@@ -196,44 +196,44 @@ Examples
# Three mock regression examples:
err_default(obs, rnorm(1000)) # just noise, but no bias
#> $bias
-#> [1] -0.06419451
+#> [1] -0.03145116
#>
#> $stddev
-#> [1] 1.398668
+#> [1] 1.427456
#>
#> $rmse
-#> [1] 1.399441
+#> [1] 1.427089
#>
#> $mad
-#> [1] 1.407359
+#> [1] 1.436252
#>
#> $median
-#> [1] -0.08687487
+#> [1] 0.01181974
#>
#> $iqr
-#> [1] 1.89035
+#> [1] 1.925503
#>
#> $count
#> [1] 1000
#>
err_default(obs, obs + rnorm(1000)) # some association, no bias
#> $bias
-#> [1] 0.01807706
+#> [1] -0.02537983
#>
#> $stddev
-#> [1] 0.9660815
+#> [1] 1.028248
#>
#> $rmse
-#> [1] 0.9657676
+#> [1] 1.028047
#>
#> $mad
-#> [1] 0.9951806
+#> [1] 1.035757
#>
#> $median
-#> [1] 0.0352395
+#> [1] 0.01510408
#>
#> $iqr
-#> [1] 1.330368
+#> [1] 1.420337
#>
#> $count
#> [1] 1000
@@ -243,7 +243,7 @@ Examples
#> [1] -1
#>
#> $stddev
-#> [1] 6.17457e-17
+#> [1] 6.234229e-17
#>
#> $rmse
#> [1] 1
diff --git a/reference/partition_cv.html b/reference/partition_cv.html
index 48310845..12f3848f 100644
--- a/reference/partition_cv.html
+++ b/reference/partition_cv.html
@@ -155,308 +155,308 @@ Examples
idx <- resamp[["1"]][[2]]$test
# test sample used in this particular repetition and fold:
ecuador[idx, ]
-#> x y dem slope hcurv vcurv carea
-#> 21788 715392.5 9560172 1988.71 40.476603 -0.01919 -0.04051 351155.1250
-#> 37912 712802.5 9559952 1838.40 52.101344 0.00183 -0.09203 634.3320
-#> 27864 712992.5 9560672 1926.38 27.224090 -0.00199 0.00659 3553.7166
-#> 13748 715232.5 9559542 2212.12 26.123438 0.00023 -0.00043 1806.4552
-#> 30059 713832.5 9559662 2288.02 18.277927 0.01917 0.00333 258.6537
-#> 1300 714042.5 9558482 2408.27 24.148452 0.00659 0.01041 772.9746
-#> 8598 714002.5 9558872 2310.02 39.583935 -0.00498 -0.00752 1321.5997
-#> 15843 714042.5 9558902 2332.30 50.097711 -0.00858 -0.00292 1233.9299
-#> 28293 713762.5 9558812 2250.98 33.285410 0.00118 0.00761 928.6858
-#> 39885 715062.5 9561022 1840.94 38.435728 0.00250 -0.01340 604.1032
-#> 20151 714602.5 9559922 2184.66 48.341595 -0.00979 -0.01542 674.0147
-#> 38827 713412.5 9560472 1869.10 16.871315 -0.00156 0.00406 2421.1145
-#> 47255 713552.5 9559962 2191.77 33.578765 -0.00068 0.00588 1295.1610
-#> 21703 713842.5 9559672 2282.58 24.991846 0.01581 0.01189 287.5425
-#> 30800 715182.5 9557582 2772.37 39.204064 -0.02475 0.00665 25318.3555
-#> 45869 714342.5 9560282 2127.11 27.623441 -0.02169 -0.00160 9344.2930
-#> 40307 713302.5 9560702 1845.07 39.004675 0.00129 0.02510 3342.5518
-#> 48055 712862.5 9559972 1902.48 29.016875 -0.00720 0.01250 3686.1240
-#> 18005 714832.5 9557912 2660.76 31.912030 0.00191 -0.00261 554.9243
-#> 22933 712712.5 9560432 1902.17 38.123466 -0.00746 0.00096 3210.5781
-#> 31576 713942.5 9558492 2387.12 46.143156 -0.05634 -0.02626 4316.0977
-#> 4827 714962.5 9559882 2274.42 29.244912 0.00051 0.00889 362.8363
-#> 6676 715092.5 9559912 2217.44 41.707890 -0.00077 -0.00284 2010.4285
-#> 34280 713652.5 9560702 1896.37 41.273588 0.00382 0.00088 2322.1746
-#> 34565 712972.5 9560172 2007.72 27.947162 0.00598 0.01212 561.1948
-#> 6763 714692.5 9561052 1830.60 48.394880 -0.01996 0.00626 1014.7159
-#> 1635 713102.5 9559052 2172.87 31.484031 -0.00064 -0.00916 2009.1686
-#> 23141 715632.5 9558942 2495.99 34.376895 0.01275 0.00605 798.6775
-#> 2950 715042.5 9557712 2740.72 26.525081 -0.00089 -0.00051 779.0555
-#> 46756 713372.5 9559192 2120.47 46.005073 0.03696 0.02514 297.7842
-#> 12868 712532.5 9560332 1913.92 61.937311 -0.03543 -0.05146 1347.6224
-#> 15990 712852.5 9559982 1894.77 37.694320 -0.01545 0.02405 5681.2412
-#> 5728 713502.5 9559662 2140.27 34.307567 -0.00154 0.00124 2114.2253
-#> 47351 714222.5 9558792 2420.94 28.668516 -0.09566 -0.03355 14919.6260
-#> 40738 714972.5 9557642 2745.48 42.542689 -0.00294 -0.00096 520.5570
-#> 17594 714832.5 9561052 1818.04 46.167220 -0.01353 0.00063 5035.0000
-#> 36931 712852.5 9558892 2102.80 30.535786 0.00140 -0.00070 2562.7559
-#> 18564 715552.5 9558592 2648.36 26.291314 0.00316 0.00714 475.3120
-#> 6967 715342.5 9560192 1995.36 44.881503 -0.00666 -0.00504 1020.2766
-#> 43092 715532.5 9558192 2770.31 36.833165 -0.00442 -0.00178 800.1933
-#> 29926 714702.5 9557622 2637.00 44.642580 0.01843 0.04407 344.8395
-#> 41037 715532.5 9558792 2529.58 32.846524 -0.00585 -0.00974 2136.6939
-#> 44550 714842.5 9557642 2696.38 15.173068 0.00359 -0.00279 930.0871
-#> 23029 713502.5 9559102 2174.07 56.457542 0.03395 0.01495 266.5888
-#> 39599 714112.5 9558562 2374.25 29.168135 0.00283 0.00117 1018.2141
-#> 20220 714052.5 9558522 2378.67 39.656128 -0.00855 -0.02175 1122.9120
-#> 22299 713532.5 9560362 1975.58 27.709958 0.00478 0.01092 412.5849
-#> 2718 715062.5 9558222 2719.56 44.753160 -0.00119 -0.01560 977.4719
-#> 48808 715032.5 9557792 2707.02 25.437607 -0.02329 -0.01181 11655.4316
-#> 42941 713252.5 9559742 1990.10 28.954422 -0.04708 0.00408 76318.0156
-#> 30406 715312.5 9560152 2029.10 34.137398 0.00953 -0.02283 590.1536
-#> 34005 714922.5 9558842 2559.23 52.831292 0.03658 0.04602 345.8933
-#> 2595 714912.5 9557662 2700.72 24.194862 -0.02681 -0.01319 3457.7519
-#> 33350 713132.5 9560672 1896.89 24.695054 0.00306 -0.00436 2602.7390
-#> 28845 714892.5 9559272 2374.42 45.750107 -0.00209 0.02739 365.7626
-#> 44650 715612.5 9558142 2764.88 39.360482 -0.00550 -0.00941 1290.7709
-#> 31561 713302.5 9559192 2092.11 36.527778 0.00406 -0.00055 773.0359
-#> 16355 712962.5 9560212 1992.88 39.526066 0.01927 -0.00316 454.9674
-#> 13146 713792.5 9558552 2341.40 29.825318 -0.00104 0.01664 1898.5588
-#> 2552 714942.5 9557652 2719.32 34.873649 -0.01238 -0.00851 1012.5963
-#> 41783 715572.5 9558652 2609.51 32.408212 0.00291 -0.00081 940.6002
-#> 12137 712842.5 9558902 2097.88 30.098619 0.00024 -0.00474 2343.2100
-#> 39722 715022.5 9557712 2735.53 30.260766 0.00133 0.00367 806.0966
-#> 39166 712832.5 9560142 1922.46 39.660139 0.01469 0.02940 987.8085
-#> 32879 713912.5 9559672 2238.00 31.976775 -0.00278 -0.00412 1350.3611
-#> 44767 714452.5 9560402 2092.27 12.462978 -0.00195 -0.00205 1112.2626
-#> 10073 715572.5 9558612 2632.78 32.161267 0.00129 0.00171 788.0004
-#> 47718 712812.5 9559892 1867.55 54.938631 -0.01491 0.01061 5744.7583
-#> 17345 713922.5 9559682 2227.44 34.490913 -0.06509 -0.01211 49347.5547
-#> 6217 714442.5 9559932 2151.30 36.670445 0.01489 0.00241 1752.9242
-#> 30287 713992.5 9557822 2403.92 18.215474 0.03890 -0.00911 173.2806
-#> 43201 715712.5 9557922 2852.82 31.462258 -0.00949 0.00520 3390.5708
-#> 42201 714642.5 9557452 2592.29 13.225585 -0.02084 -0.02236 9755.3027
-#> 34887 714662.5 9557392 2609.02 51.020746 -0.01878 -0.04351 1442.9247
-#> 20797 713012.5 9560392 1842.25 36.649818 0.01299 0.00141 4611.0718
-#> 46138 715202.5 9559582 2194.40 18.860052 -0.02143 -0.05078 622888.2500
-#> 33875 712832.5 9559852 1892.81 37.554519 -0.01175 0.04195 1901.6743
-#> 15432 715632.5 9558922 2509.67 35.827624 -0.00444 -0.00017 759.9937
-#> 22907 713172.5 9559612 2056.81 22.272588 -0.00166 0.01476 1404.4454
-#> 5911 713952.5 9561282 1801.16 33.789613 0.00466 -0.01776 1021.8267
-#> 28009 715002.5 9559922 2237.68 34.603786 -0.01109 0.00298 1533.7925
-#> 16071 714562.5 9560062 2166.69 28.696018 0.02281 0.04759 158.9370
-#> 48574 712692.5 9560412 1901.97 41.978326 0.01364 -0.00094 1392.6008
-#> 14494 715332.5 9558792 2557.22 20.720446 0.01267 0.00483 343.1384
-#> 44612 714932.5 9558822 2578.80 38.255246 0.01257 0.00044 288.5468
-#> 9606 714392.5 9559172 2353.05 30.783303 -0.00185 -0.01185 953.8614
-#> 24723 712942.5 9560202 1983.18 33.071697 0.00285 -0.01325 595.0426
-#> 42617 714092.5 9558392 2469.21 42.799947 -0.01397 0.00526 706.1463
-#> 7771 715232.5 9560922 1816.88 37.180377 0.00124 0.01166 1813.7841
-#> 37115 715612.5 9559202 2358.15 9.727677 -0.01020 0.00279 39495.1797
-#> 24532 715202.5 9560922 1799.62 4.488551 -0.02312 -0.01848 1890804.2500
-#> 47722 712732.5 9561022 1999.03 37.492639 0.00004 -0.02384 947.2075
-#> 10213 715542.5 9558782 2532.10 35.413375 -0.00893 -0.00867 2247.8748
-#> 48461 714672.5 9559272 2316.84 40.381492 -0.01966 -0.02234 849.0547
-#> 21490 714672.5 9560382 2021.86 32.804126 -0.00783 -0.00367 1966.2112
-#> 9984 712742.5 9560092 1848.56 23.612737 0.00614 -0.00093 118.1402
-#> 13072 714862.5 9558932 2448.29 41.052426 -0.04989 -0.02781 29995.1543
-#> 32405 713022.5 9558982 2208.85 15.004619 0.00599 0.00301 338.9676
-#> 7317 713682.5 9558582 2347.46 28.347660 -0.02196 0.00336 2806.2644
-#> 29431 714882.5 9559892 2258.03 21.917927 -0.00849 0.00150 503.5590
-#> 25584 715062.5 9558532 2675.93 37.688591 0.00534 0.01476 1275.9446
-#> 11288 712822.5 9560442 1873.42 39.609718 -0.00465 -0.00105 4432.8760
-#> 15186 713322.5 9561212 1936.88 36.079725 0.00165 0.00565 1410.8372
-#> 16464 715252.5 9559982 2143.24 23.185883 -0.00298 -0.00712 1010.5097
-#> 15558 714732.5 9559502 2283.66 53.431752 0.00390 -0.02831 454.9113
-#> 8635 713832.5 9557902 2397.71 47.119476 0.02295 0.02715 520.7355
-#> 30267 714442.5 9557512 2612.30 28.765919 -0.00458 0.00479 604.0975
-#> 441 714312.5 9560972 1916.59 31.302976 0.00540 0.00650 1133.1501
-#> 42329 715852.5 9558702 2651.92 22.870756 0.00321 0.00548 532.8210
-#> 16542 713772.5 9559622 2304.85 30.810232 -0.00712 0.00923 811.5580
-#> 49835 713272.5 9560372 1898.68 32.825898 0.00846 0.00794 1363.5321
-#> 16878 714232.5 9558172 2485.33 22.808304 0.00818 0.00502 1428.8546
-#> 13286 713662.5 9559702 2268.14 41.996660 -0.01341 0.04431 315.9084
-#> 4007 714132.5 9558412 2464.44 43.720118 0.00174 -0.03065 704.4843
-#> 31497 714032.5 9560672 2060.77 16.216997 0.00973 -0.00943 371.5514
-#> 12974 714662.5 9557332 2667.61 41.941657 -0.00065 0.00475 515.1661
-#> 8831 714372.5 9559852 2200.77 48.760427 -0.00457 0.01697 412.1185
-#> 31201 714672.5 9560022 2224.47 38.863727 0.01180 0.01170 253.5129
-#> 36245 713142.5 9560572 1827.82 43.676000 -0.00410 0.00400 4126.7812
-#> 48869 712562.5 9560122 1972.89 24.946582 0.00185 0.01655 560.8554
-#> 20135 714772.5 9560232 2107.52 37.850738 -0.00782 -0.00048 1550.6704
-#> 3733 713762.5 9559632 2297.63 34.214748 -0.01338 0.00518 1137.0179
-#> 29107 713172.5 9559272 2067.58 28.264008 0.02413 0.00528 355.3475
-#> 14148 714162.5 9560352 2149.57 37.133395 0.00424 0.00196 576.1450
-#> 44715 714932.5 9560132 2195.78 30.393692 0.03479 0.02251 168.1733
-#> 42424 714692.5 9560902 1921.34 25.331037 0.01154 -0.00204 618.2027
-#> 43222 714472.5 9560712 2039.25 22.190655 0.01858 0.00312 254.0656
-#> 1281 715102.5 9560032 2120.64 34.649050 -0.00930 -0.00360 4288.7329
-#> 26768 715092.5 9560582 1960.72 36.656121 0.00980 -0.00710 472.0236
-#> 14671 712672.5 9560372 1872.21 39.197189 -0.00873 -0.01417 1520.6630
-#> 17628 714032.5 9560252 2160.03 30.294570 0.00537 -0.00577 423.5598
-#> 484 713812.5 9560592 2016.41 44.301097 -0.00719 0.00079 1647.6451
-#> 31098 714352.5 9559042 2410.15 30.336396 0.00537 -0.00347 1893.3645
-#> 2999 714592.5 9558492 2515.83 47.031814 0.01600 -0.01849 764.8193
-#> 18308 714842.5 9558742 2568.20 26.017441 -0.02552 0.00532 16771.3066
-#> 18246 713902.5 9561342 1818.52 19.110434 -0.01502 0.00282 1659.6211
-#> 15138 713702.5 9561122 1780.68 49.221658 0.00607 -0.04566 12862.4922
-#> 24446 714742.5 9560082 2200.60 28.721801 -0.00598 0.02208 842.4825
-#> 18504 713372.5 9560672 1786.89 6.473850 -0.00278 -0.01172 111973.8906
-#> 16443 714472.5 9559532 2222.55 16.744119 0.03263 -0.02012 305.3624
-#> 40653 714262.5 9561262 1791.94 12.222336 0.00161 0.00709 1181.2555
-#> 9320 713872.5 9559262 2378.76 29.858550 0.00309 0.01011 501.7867
-#> 9526 714432.5 9560582 2076.13 31.080096 -0.00172 -0.00119 792.3544
-#> 35257 713822.5 9557982 2350.80 29.307937 0.01549 -0.00169 649.9975
-#> 31440 714842.5 9558392 2704.41 25.801435 0.00992 -0.01052 451.7209
-#> 6577 714142.5 9559902 2244.30 57.890510 -0.06986 -0.05013 616.4128
-#> 41373 715332.5 9560862 1873.10 29.124591 -0.00166 0.00156 758.4840
-#> 39234 712902.5 9559652 1953.39 29.731926 0.07379 -0.00249 148.1857
-#> 46567 714472.5 9560352 2080.13 21.381639 0.01336 0.01403 609.8665
-#> 24516 713802.5 9560862 1873.21 23.349749 -0.00771 0.00661 5642.7544
-#> cslope distroad slides distdeforest distslidespast log.carea
-#> 21788 32.8144388 300.00 TRUE 300.00 40 5.545499
-#> 37912 30.2945705 300.00 TRUE 9.15 2 2.802317
-#> 27864 27.8153821 30.00 TRUE 183.39 20 3.550683
-#> 13748 34.1190637 300.00 TRUE 300.00 2 3.256827
-#> 30059 20.1921786 300.00 TRUE 300.00 41 2.412719
-#> 1300 27.5306221 300.00 TRUE 300.00 6 2.888165
-#> 8598 39.5982591 300.00 TRUE 300.00 100 3.121100
-#> 15843 42.2218329 300.00 TRUE 300.00 100 3.091290
-#> 28293 28.9022830 300.00 TRUE 300.00 4 2.967869
-#> 39885 6.0848118 210.57 TRUE 0.00 100 2.781111
-#> 20151 44.7955593 300.00 TRUE 300.00 100 2.828669
-#> 38827 31.0359778 300.00 TRUE 52.52 39 3.384015
-#> 47255 19.6776625 300.00 TRUE 260.03 100 3.112324
-#> 21703 22.2691506 300.00 TRUE 300.00 34 2.458702
-#> 30800 33.2481679 300.00 TRUE 300.00 100 4.403435
-#> 45869 23.4546003 300.00 TRUE 300.00 12 3.970546
-#> 40307 29.5136290 77.82 TRUE 76.41 54 3.524078
-#> 48055 33.8257094 300.00 TRUE 1.67 0 3.566570
-#> 18005 24.9059024 300.00 TRUE 300.00 0 2.744234
-#> 22933 33.0631025 87.56 TRUE 115.40 2 3.506583
-#> 31576 26.9353189 300.00 TRUE 300.00 4 3.635091
-#> 4827 21.0739607 300.00 TRUE 300.00 0 2.559711
-#> 6676 34.6215477 300.00 TRUE 300.00 100 3.303289
-#> 34280 33.6211634 300.00 TRUE 0.00 100 3.365895
-#> 34565 20.3801088 300.00 TRUE 68.13 100 2.749114
