Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Download Issue #6

Open
rgoalcast opened this issue Jun 18, 2017 · 3 comments
Open

Download Issue #6

rgoalcast opened this issue Jun 18, 2017 · 3 comments

Comments

@rgoalcast
Copy link

rgoalcast commented Jun 18, 2017

During Cloning, Github Desktop is showing error.

@aprossi
Copy link
Member

aprossi commented Jun 18, 2017

could not reproduce, but from the command line it seems ok.

git clone https://github.com/epn-vespa/tutorials.git
Cloning into 'tutorials'...
remote: Counting objects: 2137, done.
remote: Total 2137 (delta 0), reused 0 (delta 0), pack-reused 2137
Receiving objects: 100% (2137/2137), 78.61 MiB | 3.35 MiB/s, done.
Resolving deltas: 100% (759/759), done.
Checking out files: 100% (535/535), done.

@rgoalcast
Copy link
Author

rgoalcast commented Jun 18, 2017

! C:\Users*\Desktop\tutorials-master.zip: Cannot create tutorials-master\VESPA-Video-Tutorials\img\6_Mars,evidence_of_an_oxygen_ions"plume".png
The filename, directory name, or volume label syntax is incorrect.
! C:\Users*
\Desktop\tutorials-master.zip: Attempting to correct the invalid file name
! C:\Users**\Desktop\tutorials-master.zip: Renaming tutorials-master\VESPA-Video-Tutorials\img\6_Mars,evidence_of_an_oxygen_ions"plume".png to tutorials-master\VESPA-Video-Tutorials\img\6_Mars,evidence_of_an_oxygen_ions_plume_.png

These three errors are coming?

@rgoalcast
Copy link
Author

Cloning into 'C:\Users*\tutorials'...
remote: Counting objects: 2137, done.
Receiving objects: 0% (1/2137)
Receiving objects: 1% (22/2137)
Receiving objects: 2% (43/2137)
Receiving objects: 3% (65/2137)
Receiving objects: 4% (86/2137)
Receiving objects: 5% (107/2137)
Receiving objects: 6% (129/2137)
Receiving objects: 7% (150/2137)
Receiving objects: 8% (171/2137)
Receiving objects: 9% (193/2137)
Receiving objects: 10% (214/2137)
Receiving objects: 11% (236/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 12% (257/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 13% (278/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 14% (300/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 15% (321/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 16% (342/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 17% (364/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 18% (385/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 18% (389/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 19% (407/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 20% (428/2137), 44.01 KiB | 63.00 KiB/s
Receiving objects: 20% (441/2137), 196.01 KiB | 74.00 KiB/s
Receiving objects: 20% (441/2137), 284.01 KiB | 85.00 KiB/s
Receiving objects: 20% (441/2137), 556.01 KiB | 120.00 KiB/s
Receiving objects: 20% (441/2137), 780.01 KiB | 148.00 KiB/s
Receiving objects: 20% (441/2137), 1.42 MiB | 245.00 KiB/s
Receiving objects: 20% (441/2137), 1.43 MiB | 194.00 KiB/s
Receiving objects: 20% (441/2137), 2.02 MiB | 274.00 KiB/s
Receiving objects: 20% (441/2137), 2.26 MiB | 299.00 KiB/s
Receiving objects: 20% (441/2137), 2.40 MiB | 263.00 KiB/s
Receiving objects: 20% (443/2137), 2.89 MiB | 306.00 KiB/s
Receiving objects: 20% (443/2137), 3.07 MiB | 301.00 KiB/s
Receiving objects: 20% (444/2137), 3.18 MiB | 255.00 KiB/s
Receiving objects: 20% (444/2137), 3.77 MiB | 327.00 KiB/s
Receiving objects: 20% (444/2137), 3.93 MiB | 297.00 KiB/s
Receiving objects: 20% (444/2137), 4.02 MiB | 256.00 KiB/s
Receiving objects: 20% (445/2137), 4.37 MiB | 226.00 KiB/s
Receiving objects: 20% (445/2137), 4.62 MiB | 266.00 KiB/s
Receiving objects: 20% (448/2137), 4.87 MiB | 241.00 KiB/s
Receiving objects: 21% (449/2137), 4.87 MiB | 241.00 KiB/s
Receiving objects: 21% (457/2137), 5.39 MiB | 286.00 KiB/s
Receiving objects: 21% (457/2137), 5.46 MiB | 232.00 KiB/s
Receiving objects: 21% (457/2137), 5.86 MiB | 248.00 KiB/s
Receiving objects: 21% (469/2137), 6.32 MiB | 288.00 KiB/s
Receiving objects: 21% (470/2137), 6.46 MiB | 326.00 KiB/s
Receiving objects: 22% (471/2137), 6.46 MiB | 326.00 KiB/s
Receiving objects: 22% (473/2137), 6.61 MiB | 312.00 KiB/s
Receiving objects: 22% (474/2137), 6.87 MiB | 270.00 KiB/s
Receiving objects: 22% (476/2137), 7.14 MiB | 295.00 KiB/s
Receiving objects: 22% (477/2137), 7.20 MiB | 198.00 KiB/s
Receiving objects: 22% (478/2137), 7.50 MiB | 175.00 KiB/s
Receiving objects: 22% (479/2137), 7.67 MiB | 178.00 KiB/s
Receiving objects: 22% (482/2137), 7.89 MiB | 186.00 KiB/s
Receiving objects: 22% (483/2137), 8.39 MiB | 222.00 KiB/s
Receiving objects: 22% (486/2137), 8.68 MiB | 243.00 KiB/s
Receiving objects: 23% (492/2137), 8.68 MiB | 243.00 KiB/s
Receiving objects: 23% (511/2137), 9.04 MiB | 326.00 KiB/s
Receiving objects: 23% (512/2137), 9.34 MiB | 333.00 KiB/s
Receiving objects: 24% (513/2137), 9.34 MiB | 333.00 KiB/s
Receiving objects: 24% (515/2137), 9.64 MiB | 331.00 KiB/s
Receiving objects: 24% (515/2137), 9.76 MiB | 197.00 KiB/s
Receiving objects: 24% (523/2137), 9.94 MiB | 186.00 KiB/s
Receiving objects: 24% (524/2137), 10.08 MiB | 171.00 KiB/s
Receiving objects: 24% (525/2137), 10.35 MiB | 159.00 KiB/s
Receiving objects: 24% (525/2137), 10.63 MiB | 159.00 KiB/s
Receiving objects: 24% (526/2137), 10.91 MiB | 157.00 KiB/s
Receiving objects: 24% (527/2137), 11.07 MiB | 263.00 KiB/s
Receiving objects: 24% (528/2137), 11.36 MiB | 266.00 KiB/s
Receiving objects: 24% (530/2137), 11.74 MiB | 296.00 KiB/s
Receiving objects: 24% (533/2137), 12.21 MiB | 328.00 KiB/s
Receiving objects: 24% (533/2137), 12.22 MiB | 277.00 KiB/s
Receiving objects: 25% (535/2137), 12.22 MiB | 277.00 KiB/s
Receiving objects: 25% (535/2137), 12.52 MiB | 242.00 KiB/s
Receiving objects: 25% (538/2137), 12.91 MiB | 244.00 KiB/s
Receiving objects: 25% (539/2137), 13.14 MiB | 251.00 KiB/s
Receiving objects: 25% (540/2137), 13.45 MiB | 240.00 KiB/s
Receiving objects: 25% (542/2137), 13.65 MiB | 236.00 KiB/s
Receiving objects: 25% (543/2137), 13.99 MiB | 263.00 KiB/s
Receiving objects: 26% (556/2137), 14.18 MiB | 311.00 KiB/s
Receiving objects: 26% (558/2137), 14.61 MiB | 322.00 KiB/s
Receiving objects: 26% (561/2137), 14.99 MiB | 315.00 KiB/s
Receiving objects: 26% (564/2137), 15.18 MiB | 327.00 KiB/s
Receiving objects: 26% (565/2137), 15.49 MiB | 317.00 KiB/s
Receiving objects: 26% (565/2137), 15.55 MiB | 168.00 KiB/s
Receiving objects: 26% (566/2137), 15.71 MiB | 165.00 KiB/s
Receiving objects: 26% (568/2137), 16.03 MiB | 153.00 KiB/s
Receiving objects: 26% (569/2137), 16.21 MiB | 146.00 KiB/s
Receiving objects: 26% (570/2137), 16.38 MiB | 148.00 KiB/s
Receiving objects: 26% (570/2137), 16.81 MiB | 142.00 KiB/s
Receiving objects: 26% (571/2137), 16.96 MiB | 267.00 KiB/s
Receiving objects: 26% (572/2137), 17.25 MiB | 267.00 KiB/s
Receiving objects: 26% (574/2137), 17.49 MiB | 211.00 KiB/s
Receiving objects: 26% (575/2137), 17.68 MiB | 214.00 KiB/s
Receiving objects: 27% (577/2137), 17.68 MiB | 214.00 KiB/s
Receiving objects: 27% (580/2137), 18.13 MiB | 231.00 KiB/s
Receiving objects: 27% (582/2137), 18.43 MiB | 250.00 KiB/s
Receiving objects: 27% (583/2137), 18.82 MiB | 232.00 KiB/s
Receiving objects: 27% (587/2137), 19.38 MiB | 260.00 KiB/s
Receiving objects: 27% (588/2137), 19.71 MiB | 326.00 KiB/s
Receiving objects: 27% (590/2137), 19.89 MiB | 322.00 KiB/s
Receiving objects: 27% (592/2137), 20.20 MiB | 296.00 KiB/s
Receiving objects: 27% (593/2137), 20.48 MiB | 326.00 KiB/s
Receiving objects: 27% (593/2137), 20.53 MiB | 217.00 KiB/s
Receiving objects: 27% (594/2137), 20.53 MiB | 217.00 KiB/s
Receiving objects: 27% (594/2137), 20.86 MiB | 209.00 KiB/s
Receiving objects: 27% (596/2137), 21.05 MiB | 210.00 KiB/s
Receiving objects: 27% (596/2137), 21.50 MiB | 208.00 KiB/s
Receiving objects: 27% (597/2137), 21.70 MiB | 215.00 KiB/s
Receiving objects: 27% (598/2137), 22.07 MiB | 302.00 KiB/s
Receiving objects: 28% (599/2137), 22.22 MiB | 307.00 KiB/s
Receiving objects: 28% (599/2137), 22.40 MiB | 314.00 KiB/s
Receiving objects: 28% (607/2137), 22.62 MiB | 300.00 KiB/s
Receiving objects: 28% (608/2137), 22.78 MiB | 280.00 KiB/s
Receiving objects: 28% (610/2137), 22.94 MiB | 279.00 KiB/s
Receiving objects: 28% (611/2137), 23.27 MiB | 202.00 KiB/s
Receiving objects: 28% (612/2137), 23.51 MiB | 203.00 KiB/s
Receiving objects: 28% (613/2137), 23.64 MiB | 137.00 KiB/s
Receiving objects: 28% (616/2137), 23.82 MiB | 136.00 KiB/s
Receiving objects: 28% (617/2137), 24.18 MiB | 148.00 KiB/s
Receiving objects: 28% (618/2137), 24.36 MiB | 148.00 KiB/s
Receiving objects: 28% (619/2137), 24.62 MiB | 144.00 KiB/s
Receiving objects: 29% (620/2137), 24.62 MiB | 144.00 KiB/s
Receiving objects: 29% (621/2137), 24.93 MiB | 168.00 KiB/s
Receiving objects: 29% (622/2137), 25.07 MiB | 216.00 KiB/s
Receiving objects: 29% (626/2137), 25.28 MiB | 218.00 KiB/s
Receiving objects: 29% (627/2137), 25.79 MiB | 243.00 KiB/s
Receiving objects: 29% (630/2137), 26.10 MiB | 268.00 KiB/s
Receiving objects: 29% (631/2137), 26.56 MiB | 257.00 KiB/s
Receiving objects: 29% (632/2137), 26.62 MiB | 226.00 KiB/s
Receiving objects: 29% (632/2137), 26.80 MiB | 282.00 KiB/s
Receiving objects: 29% (633/2137), 26.95 MiB | 273.00 KiB/s
Receiving objects: 29% (635/2137), 27.31 MiB | 248.00 KiB/s
Receiving objects: 29% (637/2137), 27.52 MiB | 232.00 KiB/s
Receiving objects: 29% (637/2137), 27.86 MiB | 186.00 KiB/s
Receiving objects: 29% (639/2137), 27.86 MiB | 186.00 KiB/s
Receiving objects: 29% (641/2137), 28.46 MiB | 258.00 KiB/s
Receiving objects: 30% (642/2137), 28.46 MiB | 258.00 KiB/s
Receiving objects: 30% (650/2137), 28.93 MiB | 288.00 KiB/s
Receiving objects: 30% (651/2137), 29.14 MiB | 219.00 KiB/s
Receiving objects: 30% (652/2137), 29.14 MiB | 219.00 KiB/s
Receiving objects: 30% (657/2137), 29.50 MiB | 212.00 KiB/s
Receiving objects: 30% (659/2137), 29.70 MiB | 262.00 KiB/s
Receiving objects: 31% (663/2137), 29.90 MiB | 249.00 KiB/s
Receiving objects: 31% (665/2137), 30.11 MiB | 237.00 KiB/s
Receiving objects: 31% (677/2137), 30.50 MiB | 223.00 KiB/s
Receiving objects: 31% (679/2137), 30.64 MiB | 191.00 KiB/s
Receiving objects: 31% (682/2137), 31.00 MiB | 246.00 KiB/s
Receiving objects: 31% (682/2137), 31.20 MiB | 248.00 KiB/s
Receiving objects: 31% (682/2137), 31.36 MiB | 227.00 KiB/s
Receiving objects: 32% (684/2137), 31.36 MiB | 227.00 KiB/s
Receiving objects: 32% (685/2137), 31.60 MiB | 232.00 KiB/s
Receiving objects: 32% (685/2137), 32.00 MiB | 229.00 KiB/s
Receiving objects: 32% (688/2137), 32.21 MiB | 229.00 KiB/s
Receiving objects: 32% (689/2137), 32.54 MiB | 271.00 KiB/s
Receiving objects: 32% (694/2137), 32.97 MiB | 282.00 KiB/s
Receiving objects: 32% (695/2137), 33.18 MiB | 313.00 KiB/s
Receiving objects: 32% (696/2137), 33.47 MiB | 240.00 KiB/s
Receiving objects: 32% (698/2137), 33.47 MiB | 240.00 KiB/s
Receiving objects: 32% (700/2137), 33.84 MiB | 231.00 KiB/s
Receiving objects: 32% (701/2137), 34.05 MiB | 192.00 KiB/s
Receiving objects: 32% (704/2137), 34.27 MiB | 207.00 KiB/s
Receiving objects: 32% (704/2137), 34.64 MiB | 200.00 KiB/s
Receiving objects: 33% (706/2137), 34.86 MiB | 204.00 KiB/s
Receiving objects: 33% (707/2137), 34.86 MiB | 204.00 KiB/s
Receiving objects: 33% (710/2137), 35.43 MiB | 256.00 KiB/s
Receiving objects: 33% (714/2137), 35.65 MiB | 267.00 KiB/s
Receiving objects: 33% (715/2137), 35.86 MiB | 287.00 KiB/s
Receiving objects: 33% (715/2137), 36.07 MiB | 241.00 KiB/s
Receiving objects: 33% (718/2137), 36.22 MiB | 236.00 KiB/s
Receiving objects: 33% (720/2137), 36.42 MiB | 228.00 KiB/s
Receiving objects: 33% (722/2137), 37.08 MiB | 246.00 KiB/s
Receiving objects: 34% (727/2137), 37.08 MiB | 246.00 KiB/s
Receiving objects: 34% (727/2137), 37.46 MiB | 222.00 KiB/s
Receiving objects: 34% (735/2137), 37.85 MiB | 276.00 KiB/s
Receiving objects: 34% (735/2137), 38.02 MiB | 294.00 KiB/s
Receiving objects: 34% (737/2137), 38.11 MiB | 275.00 KiB/s
Receiving objects: 34% (738/2137), 38.31 MiB | 236.00 KiB/s
Receiving objects: 34% (739/2137), 38.50 MiB | 182.00 KiB/s
Receiving objects: 34% (740/2137), 38.54 MiB | 95.00 KiB/s
Receiving objects: 34% (746/2137), 39.03 MiB | 104.00 KiB/s
Receiving objects: 35% (748/2137), 39.03 MiB | 104.00 KiB/s
Receiving objects: 35% (748/2137), 39.10 MiB | 98.00 KiB/s
Receiving objects: 35% (750/2137), 39.19 MiB | 103.00 KiB/s
Receiving objects: 35% (751/2137), 39.39 MiB | 101.00 KiB/s
Receiving objects: 35% (755/2137), 39.52 MiB | 105.00 KiB/s
Receiving objects: 35% (756/2137), 39.86 MiB | 102.00 KiB/s
Receiving objects: 35% (757/2137), 39.93 MiB | 166.00 KiB/s
Receiving objects: 35% (760/2137), 40.10 MiB | 128.00 KiB/s
Receiving objects: 35% (761/2137), 40.38 MiB | 144.00 KiB/s
Receiving objects: 35% (767/2137), 40.53 MiB | 150.00 KiB/s
Receiving objects: 36% (770/2137), 40.53 MiB | 150.00 KiB/s
Receiving objects: 36% (775/2137), 40.67 MiB | 154.00 KiB/s
Receiving objects: 36% (777/2137), 40.94 MiB | 156.00 KiB/s
Receiving objects: 36% (778/2137), 41.20 MiB | 240.00 KiB/s
Receiving objects: 36% (780/2137), 41.54 MiB | 260.00 KiB/s
Receiving objects: 36% (782/2137), 42.04 MiB | 310.00 KiB/s
Receiving objects: 36% (782/2137), 42.17 MiB | 231.00 KiB/s
Receiving objects: 36% (784/2137), 42.50 MiB | 259.00 KiB/s
Receiving objects: 36% (786/2137), 43.07 MiB | 287.00 KiB/s
Receiving objects: 36% (786/2137), 43.09 MiB | 239.00 KiB/s
Receiving objects: 36% (787/2137), 43.09 MiB | 239.00 KiB/s
Receiving objects: 37% (791/2137), 43.37 MiB | 251.00 KiB/s
Receiving objects: 37% (796/2137), 43.64 MiB | 257.00 KiB/s
Receiving objects: 37% (803/2137), 43.93 MiB | 256.00 KiB/s
Receiving objects: 37% (806/2137), 44.06 MiB | 228.00 KiB/s
Receiving objects: 37% (808/2137), 44.59 MiB | 291.00 KiB/s
Receiving objects: 37% (812/2137), 44.72 MiB | 267.00 KiB/s
Receiving objects: 38% (813/2137), 44.72 MiB | 267.00 KiB/s
Receiving objects: 38% (814/2137), 45.07 MiB | 246.00 KiB/s
Receiving objects: 38% (816/2137), 45.25 MiB | 235.00 KiB/s
Receiving objects: 38% (820/2137), 45.45 MiB | 227.00 KiB/s
Receiving objects: 38% (821/2137), 45.74 MiB | 215.00 KiB/s
Receiving objects: 38% (823/2137), 46.07 MiB | 210.00 KiB/s
Receiving objects: 38% (825/2137), 46.22 MiB | 202.00 KiB/s
Receiving objects: 38% (825/2137), 46.32 MiB | 178.00 KiB/s
Receiving objects: 38% (826/2137), 46.44 MiB | 220.00 KiB/s
Receiving objects: 38% (827/2137), 46.76 MiB | 211.00 KiB/s
Receiving objects: 38% (829/2137), 47.00 MiB | 198.00 KiB/s
Receiving objects: 38% (833/2137), 47.00 MiB | 198.00 KiB/s
Receiving objects: 38% (833/2137), 47.24 MiB | 156.00 KiB/s
Receiving objects: 39% (834/2137), 47.24 MiB | 156.00 KiB/s
Receiving objects: 39% (836/2137), 47.42 MiB | 161.00 KiB/s
Receiving objects: 39% (840/2137), 47.61 MiB | 170.00 KiB/s
Receiving objects: 39% (846/2137), 47.79 MiB | 170.00 KiB/s
Receiving objects: 39% (850/2137), 48.12 MiB | 178.00 KiB/s
Receiving objects: 39% (851/2137), 48.29 MiB | 178.00 KiB/s
Receiving objects: 40% (855/2137), 48.29 MiB | 178.00 KiB/s
Receiving objects: 40% (855/2137), 48.57 MiB | 215.00 KiB/s
Receiving objects: 40% (857/2137), 48.77 MiB | 219.00 KiB/s
Receiving objects: 40% (859/2137), 48.91 MiB | 236.00 KiB/s
Receiving objects: 41% (877/2137), 48.91 MiB | 236.00 KiB/s
Receiving objects: 41% (884/2137), 49.21 MiB | 227.00 KiB/s
Receiving objects: 41% (885/2137), 49.46 MiB | 174.00 KiB/s
Receiving objects: 41% (886/2137), 49.62 MiB | 188.00 KiB/s
Receiving objects: 41% (887/2137), 50.01 MiB | 206.00 KiB/s
Receiving objects: 41% (887/2137), 50.03 MiB | 179.00 KiB/s
Receiving objects: 41% (887/2137), 50.06 MiB | 150.00 KiB/s
Receiving objects: 41% (888/2137), 50.31 MiB | 162.00 KiB/s
Receiving objects: 41% (889/2137), 50.70 MiB | 174.00 KiB/s
Receiving objects: 41% (890/2137), 50.86 MiB | 191.00 KiB/s
Receiving objects: 41% (890/2137), 50.89 MiB | 155.00 KiB/s
Receiving objects: 41% (890/2137), 51.01 MiB | 146.00 KiB/s
Receiving objects: 41% (891/2137), 51.05 MiB | 110.00 KiB/s
Receiving objects: 41% (892/2137), 51.12 MiB | 116.00 KiB/s
Receiving objects: 41% (894/2137), 51.13 MiB | 116.00 KiB/s
Receiving objects: 41% (894/2137), 51.50 MiB | 77.00 KiB/s
Receiving objects: 41% (894/2137), 51.63 MiB | 69.00 KiB/s
Receiving objects: 42% (898/2137), 51.63 MiB | 69.00 KiB/s
Receiving objects: 42% (910/2137), 51.82 MiB | 80.00 KiB/s
Receiving objects: 42% (911/2137), 51.93 MiB | 79.00 KiB/s
Receiving objects: 42% (911/2137), 51.96 MiB | 71.00 KiB/s
Receiving objects: 42% (911/2137), 52.08 MiB | 77.00 KiB/s
Receiving objects: 42% (911/2137), 52.11 MiB | 59.00 KiB/s
Receiving objects: 42% (912/2137), 52.31 MiB | 82.00 KiB/s
Receiving objects: 42% (912/2137), 52.40 MiB | 78.00 KiB/s
Receiving objects: 42% (913/2137), 52.50 MiB | 82.00 KiB/s
Receiving objects: 42% (913/2137), 52.68 MiB | 126.00 KiB/s
Receiving objects: 42% (914/2137), 52.89 MiB | 142.00 KiB/s
Receiving objects: 42% (915/2137), 53.11 MiB | 161.00 KiB/s
Receiving objects: 42% (915/2137), 53.21 MiB | 135.00 KiB/s
Receiving objects: 42% (916/2137), 53.32 MiB | 122.00 KiB/s
Receiving objects: 42% (918/2137), 53.75 MiB | 170.00 KiB/s
Receiving objects: 43% (919/2137), 53.75 MiB | 170.00 KiB/s
Receiving objects: 43% (925/2137), 53.88 MiB | 176.00 KiB/s
Receiving objects: 43% (926/2137), 54.20 MiB | 197.00 KiB/s
Receiving objects: 43% (928/2137), 54.38 MiB | 208.00 KiB/s
Receiving objects: 43% (929/2137), 54.78 MiB | 227.00 KiB/s
Receiving objects: 43% (930/2137), 55.17 MiB | 358.00 KiB/s
Receiving objects: 43% (938/2137), 55.45 MiB | 298.00 KiB/s
Receiving objects: 43% (940/2137), 55.63 MiB | 296.00 KiB/s
Receiving objects: 44% (941/2137), 55.63 MiB | 296.00 KiB/s
Receiving objects: 44% (941/2137), 55.78 MiB | 267.00 KiB/s
Receiving objects: 44% (942/2137), 56.00 MiB | 230.00 KiB/s
Receiving objects: 44% (943/2137), 56.00 MiB | 230.00 KiB/s
Receiving objects: 44% (946/2137), 56.39 MiB | 227.00 KiB/s
Receiving objects: 44% (949/2137), 56.54 MiB | 186.00 KiB/s
Receiving objects: 44% (952/2137), 56.72 MiB | 181.00 KiB/s
Receiving objects: 44% (954/2137), 57.17 MiB | 198.00 KiB/s
Receiving objects: 45% (962/2137), 57.25 MiB | 181.00 KiB/s
Receiving objects: 45% (975/2137), 57.51 MiB | 206.00 KiB/s
Receiving objects: 45% (976/2137), 57.63 MiB | 223.00 KiB/s
Receiving objects: 45% (978/2137), 57.82 MiB | 230.00 KiB/s
Receiving objects: 45% (979/2137), 58.10 MiB | 271.00 KiB/s
Receiving objects: 45% (980/2137), 58.29 MiB | 118.00 KiB/s
Receiving objects: 45% (982/2137), 58.55 MiB | 115.00 KiB/s
Receiving objects: 46% (984/2137), 58.55 MiB | 115.00 KiB/s
Receiving objects: 46% (985/2137), 58.70 MiB | 106.00 KiB/s
Receiving objects: 46% (990/2137), 59.02 MiB | 105.00 KiB/s
Receiving objects: 46% (994/2137), 59.24 MiB | 113.00 KiB/s
Receiving objects: 46% (998/2137), 59.43 MiB | 115.00 KiB/s
Receiving objects: 46% (998/2137), 59.62 MiB | 104.00 KiB/s
Receiving objects: 46% (998/2137), 59.84 MiB | 212.00 KiB/s
Receiving objects: 46% (1000/2137), 60.09 MiB | 228.00 KiB/s
Receiving objects: 46% (1004/2137), 60.38 MiB | 247.00 KiB/s
Receiving objects: 47% (1005/2137), 60.38 MiB | 247.00 KiB/s
Receiving objects: 47% (1006/2137), 60.69 MiB | 261.00 KiB/s
Receiving objects: 47% (1008/2137), 60.87 MiB | 262.00 KiB/s
Receiving objects: 47% (1009/2137), 61.34 MiB | 261.00 KiB/s
Receiving objects: 47% (1011/2137), 61.55 MiB | 336.00 KiB/s
Receiving objects: 47% (1019/2137), 61.96 MiB | 294.00 KiB/s
Receiving objects: 47% (1020/2137), 62.09 MiB | 280.00 KiB/s
Receiving objects: 47% (1021/2137), 62.40 MiB | 273.00 KiB/s
Receiving objects: 47% (1021/2137), 62.66 MiB | 210.00 KiB/s
Receiving objects: 47% (1021/2137), 62.76 MiB | 147.00 KiB/s
Receiving objects: 47% (1021/2137), 62.99 MiB | 139.00 KiB/s
Receiving objects: 47% (1021/2137), 63.07 MiB | 134.00 KiB/s
Receiving objects: 47% (1021/2137), 63.30 MiB | 126.00 KiB/s
Receiving objects: 47% (1022/2137), 63.51 MiB | 114.00 KiB/s
Receiving objects: 47% (1025/2137), 63.64 MiB | 138.00 KiB/s
Receiving objects: 48% (1026/2137), 63.73 MiB | 189.00 KiB/s
Receiving objects: 48% (1026/2137), 63.89 MiB | 199.00 KiB/s
Receiving objects: 48% (1027/2137), 64.22 MiB | 229.00 KiB/s
Receiving objects: 48% (1027/2137), 64.41 MiB | 194.00 KiB/s
Receiving objects: 48% (1028/2137), 64.88 MiB | 234.00 KiB/s
Receiving objects: 48% (1029/2137), 65.34 MiB | 276.00 KiB/s
Receiving objects: 48% (1029/2137), 65.54 MiB | 250.00 KiB/s
Receiving objects: 48% (1029/2137), 65.93 MiB | 282.00 KiB/s
Receiving objects: 48% (1029/2137), 66.07 MiB | 268.00 KiB/s
Receiving objects: 48% (1030/2137), 66.30 MiB | 337.00 KiB/s
Receiving objects: 48% (1032/2137), 66.43 MiB | 282.00 KiB/s
Receiving objects: 48% (1036/2137), 66.91 MiB | 281.00 KiB/s
Receiving objects: 48% (1036/2137), 67.11 MiB | 262.00 KiB/s
Receiving objects: 48% (1036/2137), 67.48 MiB | 247.00 KiB/s
Receiving objects: 48% (1037/2137), 67.71 MiB | 231.00 KiB/s
Receiving objects: 48% (1037/2137), 68.10 MiB | 236.00 KiB/s
Receiving objects: 48% (1037/2137), 68.36 MiB | 279.00 KiB/s
Receiving objects: 48% (1038/2137), 68.87 MiB | 276.00 KiB/s
Receiving objects: 48% (1038/2137), 69.07 MiB | 282.00 KiB/s
Receiving objects: 48% (1038/2137), 69.35 MiB | 347.00 KiB/s
Receiving objects: 48% (1038/2137), 69.61 MiB | 330.00 KiB/s
Receiving objects: 48% (1038/2137), 69.88 MiB | 299.00 KiB/s
Receiving objects: 48% (1038/2137), 69.90 MiB | 205.00 KiB/s
Receiving objects: 48% (1038/2137), 69.91 MiB | 101.00 KiB/s
Receiving objects: 48% (1039/2137), 70.57 MiB | 133.00 KiB/s
Receiving objects: 48% (1039/2137), 70.69 MiB | 126.00 KiB/s
Receiving objects: 48% (1039/2137), 71.01 MiB | 128.00 KiB/s
Receiving objects: 48% (1039/2137), 71.20 MiB | 131.00 KiB/s
Receiving objects: 48% (1040/2137), 71.42 MiB | 138.00 KiB/s
Receiving objects: 48% (1040/2137), 71.98 MiB | 365.00 KiB/s
Receiving objects: 48% (1040/2137), 72.28 MiB | 245.00 KiB/s
Receiving objects: 48% (1040/2137), 72.45 MiB | 250.00 KiB/s
Receiving objects: 48% (1040/2137), 72.74 MiB | 269.00 KiB/s
Receiving objects: 48% (1041/2137), 72.97 MiB | 278.00 KiB/s
Receiving objects: 48% (1043/2137), 73.46 MiB | 290.00 KiB/s
Receiving objects: 48% (1044/2137), 73.68 MiB | 278.00 KiB/s
Receiving objects: 48% (1044/2137), 73.89 MiB | 221.00 KiB/s
Receiving objects: 48% (1045/2137), 74.07 MiB | 220.00 KiB/s
Receiving objects: 48% (1045/2137), 74.25 MiB | 267.00 KiB/s
Receiving objects: 48% (1046/2137), 74.61 MiB | 256.00 KiB/s
Receiving objects: 48% (1046/2137), 74.81 MiB | 252.00 KiB/s
Receiving objects: 48% (1047/2137), 75.00 MiB | 205.00 KiB/s
Receiving objects: 49% (1048/2137), 75.19 MiB | 199.00 KiB/s
Receiving objects: 49% (1049/2137), 75.42 MiB | 203.00 KiB/s
Receiving objects: 49% (1050/2137), 75.42 MiB | 203.00 KiB/s
Receiving objects: 50% (1069/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 51% (1090/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 52% (1112/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 53% (1133/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 54% (1154/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 55% (1176/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 56% (1197/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 57% (1219/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 58% (1240/2137), 75.67 MiB | 250.00 KiB/s
Receiving objects: 58% (1251/2137), 75.89 MiB | 261.00 KiB/s
Receiving objects: 58% (1251/2137), 76.14 MiB | 204.00 KiB/s
Receiving objects: 58% (1252/2137), 76.43 MiB | 215.00 KiB/s
Receiving objects: 58% (1254/2137), 76.63 MiB | 185.00 KiB/s
Receiving objects: 58% (1255/2137), 76.88 MiB | 196.00 KiB/s
