Skip to content

Latest commit

 

History

History
4440 lines (4434 loc) · 338 KB

nse-daily-volatility-report-2024-06-12.md

File metadata and controls

4440 lines (4434 loc) · 338 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
12-JUN-2024 20MICRONS 180.32 180.83 -0.0028 0.0303 0.0302 0.5770
12-JUN-2024 21STCENMGM 55.59 53.09 0.0460 0.0199 0.0202 0.3859
12-JUN-2024 360ONE 790.45 780.75 0.0123 0.0216 0.0216 0.4127
12-JUN-2024 3IINFOLTD 36.80 37.54 -0.0199 0.0337 0.0337 0.6438
12-JUN-2024 3MINDIA 36232.65 35625.65 0.0169 0.0196 0.0196 0.3745
12-JUN-2024 3PLAND 31.49 31.01 0.0154 0.0322 0.0322 0.6152
12-JUN-2024 500009 46.20 44.95 0.0274 0.0348 0.0348 0.6649
12-JUN-2024 500012 120.85 120.40 0.0037 0.0317 0.0316 0.6037
12-JUN-2024 500014 8.39 8.30 0.0108 0.0379 0.0378 0.7222
12-JUN-2024 500016 11.24 11.05 0.0170 0.0362 0.0361 0.6897
12-JUN-2024 500028 23.02 23.13 -0.0048 0.0316 0.0315 0.6018
12-JUN-2024 500058 13.66 13.40 0.0192 0.0282 0.0282 0.5388
12-JUN-2024 500068 16130.65 15249.55 0.0562 0.0181 0.0185 0.3534
12-JUN-2024 500069 398.00 392.00 0.0152 0.0287 0.0286 0.5464
12-JUN-2024 500123 12166.25 11199.60 0.0828 0.0224 0.0231 0.4413
12-JUN-2024 500142 7.59 7.27 0.0431 0.0453 0.0453 0.8655
12-JUN-2024 500143 172.95 176.55 -0.0206 0.0353 0.0352 0.6725
12-JUN-2024 500147 4151.15 3969.20 0.0448 0.0319 0.0320 0.6114
12-JUN-2024 500159 142.05 140.40 0.0117 0.0264 0.0263 0.5025
12-JUN-2024 500166 180.20 178.50 0.0095 0.0203 0.0203 0.3878
12-JUN-2024 500168 1171.10 1167.05 0.0035 0.0138 0.0138 0.2636
12-JUN-2024 500170 32.87 33.77 -0.0270 0.0353 0.0352 0.6725
12-JUN-2024 500192 3.15 3.11 0.0128 0.0302 0.0301 0.5751
12-JUN-2024 500202 9.65 9.92 -0.0276 0.0341 0.0341 0.6515
12-JUN-2024 500206 49.07 44.61 0.0953 0.0410 0.0415 0.7929
12-JUN-2024 500213 602.85 595.15 0.0129 0.0317 0.0316 0.6037
12-JUN-2024 500220 175.45 172.05 0.0196 0.0388 0.0387 0.7394
12-JUN-2024 500223 2.45 2.34 0.0459 0.0348 0.0349 0.6668
12-JUN-2024 500236 1.38 1.32 0.0445 0.0339 0.0339 0.6477
12-JUN-2024 500239 27.30 27.45 -0.0055 0.0325 0.0324 0.6190
12-JUN-2024 500240 178.55 173.40 0.0293 0.0279 0.0279 0.5330
12-JUN-2024 500245 717.45 710.10 0.0103 0.0263 0.0262 0.5006
12-JUN-2024 500246 167.35 159.40 0.0487 0.0343 0.0344 0.6572
12-JUN-2024 500248 2.67 2.55 0.0460 0.0370 0.0371 0.7088
12-JUN-2024 500264 159.80 161.10 -0.0081 0.0376 0.0375 0.7164
12-JUN-2024 500267 349.20 347.10 0.0060 0.0278 0.0277 0.5292
12-JUN-2024 500270 165.55 164.75 0.0048 0.0287 0.0286 0.5464
12-JUN-2024 500277 10.57 10.78 -0.0197 0.0348 0.0348 0.6649
12-JUN-2024 500285 54.96 55.45 -0.0089 0.0371 0.0370 0.7069
12-JUN-2024 500298 924.20 917.00 0.0078 0.0292 0.0291 0.5560
12-JUN-2024 500306 128.30 129.70 -0.0109 0.0302 0.0301 0.5751
12-JUN-2024 500307 422.50 424.45 -0.0046 0.0154 0.0154 0.2942
12-JUN-2024 500319 104.34 105.18 -0.0080 0.0371 0.0370 0.7069
12-JUN-2024 500322 181.10 177.55 0.0198 0.0306 0.0306 0.5846
12-JUN-2024 500346 63.19 52.66 0.1823 0.0339 0.0362 0.6916
12-JUN-2024 500357 16.60 16.56 0.0024 0.0311 0.0311 0.5942
12-JUN-2024 500360 105.65 107.15 -0.0141 0.0341 0.0341 0.6515
12-JUN-2024 500365 38.13 38.71 -0.0151 0.0282 0.0281 0.5368
12-JUN-2024 500367 79.21 76.99 0.0284 0.0237 0.0238 0.4547
12-JUN-2024 500370 57.69 59.66 -0.0336 0.0362 0.0362 0.6916
12-JUN-2024 500388 45.67 43.50 0.0487 0.0351 0.0352 0.6725
12-JUN-2024 500414 144.85 143.35 0.0104 0.0273 0.0272 0.5197
12-JUN-2024 500421 19.20 19.23 -0.0016 0.0307 0.0306 0.5846
12-JUN-2024 500422 37.85 37.75 0.0026 0.0404 0.0403 0.7699
12-JUN-2024 500426 4.13 3.94 0.0471 0.0348 0.0349 0.6668
12-JUN-2024 500449 44.65 45.04 -0.0087 0.0331 0.0331 0.6324
12-JUN-2024 500450 690.00 711.00 -0.0300 0.0303 0.0303 0.5789
12-JUN-2024 500458 8.24 8.67 -0.0509 0.0374 0.0375 0.7164
12-JUN-2024 500672 1081.70 1073.20 0.0079 0.0232 0.0231 0.4413
12-JUN-2024 501110 7.15 7.15 0.0000 0.0016 0.0016 0.0306
12-JUN-2024 501111 11.02 11.02 0.0000 0.0014 0.0014 0.0267
12-JUN-2024 501144 108.64 106.51 0.0198 0.0154 0.0154 0.2942
12-JUN-2024 501148 475.25 475.25 0.0000 0.0162 0.0162 0.3095
12-JUN-2024 501151 712.50 712.50 0.0000 0.0124 0.0124 0.2369
12-JUN-2024 501261 323.20 323.20 0.0000 0.0066 0.0066 0.1261
12-JUN-2024 501270 1.34 1.34 0.0000 0.0022 0.0022 0.0420
12-JUN-2024 501298 5300.00 5299.90 0.0000 0.0234 0.0233 0.4451
12-JUN-2024 501311 10.87 10.36 0.0481 0.0299 0.0300 0.5731
12-JUN-2024 501314 1.31 1.28 0.0232 0.0536 0.0534 1.0202
12-JUN-2024 501351 109.96 109.96 0.0000 0.0103 0.0102 0.1949
12-JUN-2024 501370 211.00 214.00 -0.0141 0.0385 0.0384 0.7336
12-JUN-2024 501386 11.73 11.73 0.0000 0.0227 0.0227 0.4337
12-JUN-2024 501391 635.35 629.35 0.0095 0.0397 0.0396 0.7566
12-JUN-2024 501421 2690.10 2745.00 -0.0202 0.0271 0.0271 0.5177
12-JUN-2024 501430 1901.30 1934.70 -0.0174 0.0356 0.0356 0.6801
12-JUN-2024 501477 295.40 300.00 -0.0155 0.0318 0.0318 0.6075
12-JUN-2024 501622 55.20 55.20 0.0000 0.0317 0.0316 0.6037
12-JUN-2024 501630 24.48 24.48 0.0000 0.0055 0.0054 0.1032
12-JUN-2024 501700 11.54 11.77 -0.0197 0.0325 0.0324 0.6190
12-JUN-2024 501833 29.84 28.55 0.0442 0.0317 0.0318 0.6075
12-JUN-2024 501848 49.60 48.82 0.0159 0.0326 0.0325 0.6209
12-JUN-2024 502015 25.44 25.42 0.0008 0.0360 0.0359 0.6859
12-JUN-2024 502133 101.05 100.20 0.0084 0.0248 0.0248 0.4738
12-JUN-2024 502250 371.00 371.00 0.0000 0.0299 0.0299 0.5712
12-JUN-2024 502281 24.18 23.03 0.0487 0.0293 0.0294 0.5617
12-JUN-2024 502294 50.00 52.00 -0.0392 0.0423 0.0423 0.8081
12-JUN-2024 502445 37.00 37.30 -0.0081 0.0378 0.0378 0.7222
12-JUN-2024 502587 68.30 69.36 -0.0154 0.0280 0.0280 0.5349
12-JUN-2024 502589 150.10 150.10 0.0000 0.0348 0.0347 0.6629
12-JUN-2024 502850 12.52 12.52 0.0000 0.0073 0.0073 0.1395
12-JUN-2024 502865 648.95 624.35 0.0386 0.0380 0.0380 0.7260
12-JUN-2024 502873 125.10 123.30 0.0145 0.0287 0.0287 0.5483
12-JUN-2024 502893 111.35 113.60 -0.0200 0.0341 0.0340 0.6496
12-JUN-2024 502901 9782.05 9590.25 0.0198 0.0302 0.0302 0.5770
12-JUN-2024 502933 235.00 232.15 0.0122 0.0287 0.0287 0.5483
12-JUN-2024 502958 4637.85 4560.50 0.0168 0.0225 0.0225 0.4299
12-JUN-2024 503092 33.01 33.98 -0.0290 0.0337 0.0337 0.6438
12-JUN-2024 503127 3950.00 3980.95 -0.0078 0.0249 0.0249 0.4757
12-JUN-2024 503229 166.00 165.40 0.0036 0.0380 0.0379 0.7241
12-JUN-2024 503349 4100.00 4200.00 -0.0241 0.0274 0.0274 0.5235
12-JUN-2024 503622 7.35 7.35 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 503624 11.46 11.31 0.0132 0.0379 0.0378 0.7222
12-JUN-2024 503626 10.50 10.50 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 503635 13.89 13.89 0.0000 0.0031 0.0031 0.0592
12-JUN-2024 503639 9.55 9.55 0.0000 0.0194 0.0193 0.3687
12-JUN-2024 503641 15.08 14.79 0.0194 0.0349 0.0348 0.6649
12-JUN-2024 503657 21.43 20.94 0.0231 0.0383 0.0382 0.7298
12-JUN-2024 503659 50.57 50.57 0.0000 0.0299 0.0298 0.5693
12-JUN-2024 503663 5.64 5.56 0.0143 0.0415 0.0414 0.7909
12-JUN-2024 503669 41.47 39.51 0.0484 0.0355 0.0356 0.6801
12-JUN-2024 503671 4.55 4.55 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 503675 2.33 2.37 -0.0170 0.0425 0.0424 0.8101
12-JUN-2024 503681 3.37 3.37 0.0000 0.0420 0.0419 0.8005
12-JUN-2024 503685 35.83 36.50 -0.0185 0.0319 0.0318 0.6075
12-JUN-2024 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 503772 68.22 64.98 0.0487 0.0383 0.0383 0.7317
12-JUN-2024 503776 43.25 44.80 -0.0352 0.0361 0.0361 0.6897
12-JUN-2024 503804 514.90 519.85 -0.0096 0.0200 0.0200 0.3821
12-JUN-2024 503816 156.20 164.40 -0.0512 0.0380 0.0381 0.7279
12-JUN-2024 504000 92.16 90.89 0.0139 0.0225 0.0225 0.4299
12-JUN-2024 504028 125.35 127.90 -0.0201 0.0309 0.0309 0.5903
12-JUN-2024 504076 66.50 65.20 0.0197 0.0387 0.0386 0.7375
12-JUN-2024 504080 1154.00 1252.70 -0.0821 0.0352 0.0355 0.6782
12-JUN-2024 504084 49736.30 48761.10 0.0198 0.0352 0.0351 0.6706
12-JUN-2024 504092 104.09 106.48 -0.0227 0.0339 0.0339 0.6477
12-JUN-2024 504093 507.00 510.30 -0.0065 0.0306 0.0306 0.5846
12-JUN-2024 504132 1067.35 1076.25 -0.0083 0.0329 0.0329 0.6286
12-JUN-2024 504176 841.50 820.20 0.0256 0.0359 0.0358 0.6840
12-JUN-2024 504180 89.45 91.25 -0.0199 0.0317 0.0316 0.6037
12-JUN-2024 504240 460.80 450.30 0.0231 0.0322 0.0322 0.6152
12-JUN-2024 504258 1488.30 1492.40 -0.0028 0.0316 0.0316 0.6037
12-JUN-2024 504273 10.42 10.24 0.0174 0.0335 0.0334 0.6381
12-JUN-2024 504340 5.99 5.88 0.0185 0.0181 0.0181 0.3458
12-JUN-2024 504341 66.15 64.47 0.0257 0.0367 0.0366 0.6992
12-JUN-2024 504346 21.07 21.07 0.0000 0.0084 0.0084 0.1605
12-JUN-2024 504351 2.13 2.24 -0.0504 0.0225 0.0227 0.4337
12-JUN-2024 504356 10.15 9.70 0.0453 0.0354 0.0354 0.6763
12-JUN-2024 504365 4.11 4.11 0.0000 0.0017 0.0017 0.0325
12-JUN-2024 504369 3.40 3.34 0.0178 0.0000 0.0013 0.0248
12-JUN-2024 504375 85.05 85.05 0.0000 0.0097 0.0097 0.1853
12-JUN-2024 504378 6.29 6.39 -0.0158 0.0358 0.0357 0.6820
12-JUN-2024 504380 75.75 72.23 0.0476 0.0259 0.0261 0.4986
12-JUN-2024 504392 79.07 80.71 -0.0205 0.0377 0.0376 0.7183
12-JUN-2024 504397 173.40 176.90 -0.0200 0.0355 0.0354 0.6763
12-JUN-2024 504398 39.90 39.90 0.0000 0.0153 0.0153 0.2923
12-JUN-2024 504605 2359.40 2347.75 0.0049 0.0328 0.0327 0.6247
12-JUN-2024 504646 468.60 467.40 0.0026 0.0375 0.0374 0.7145
12-JUN-2024 504648 80.02 81.60 -0.0196 0.0364 0.0363 0.6935
12-JUN-2024 504731 173.00 173.50 -0.0029 0.0284 0.0283 0.5407
12-JUN-2024 504786 577.85 593.65 -0.0270 0.0289 0.0289 0.5521
12-JUN-2024 504810 93.93 89.97 0.0431 0.0460 0.0460 0.8788
12-JUN-2024 504840 1915.15 1924.15 -0.0047 0.0238 0.0237 0.4528
12-JUN-2024 504882 4771.20 4730.05 0.0087 0.0306 0.0305 0.5827
12-JUN-2024 504903 51.63 52.46 -0.0159 0.0234 0.0234 0.4471
12-JUN-2024 504908 482.70 448.75 0.0729 0.0353 0.0355 0.6782
12-JUN-2024 504959 3313.85 3332.15 -0.0055 0.0243 0.0242 0.4623
12-JUN-2024 504961 103.20 102.00 0.0117 0.0258 0.0258 0.4929
12-JUN-2024 504988 1316.90 1301.45 0.0118 0.0318 0.0317 0.6056
12-JUN-2024 504998 0.44 0.44 0.0000 0.0344 0.0343 0.6553
12-JUN-2024 505036 2231.60 2166.80 0.0295 0.0294 0.0294 0.5617
12-JUN-2024 505100 7.68 7.68 0.0000 0.0127 0.0127 0.2426
12-JUN-2024 505163 1057.55 1056.80 0.0007 0.0252 0.0251 0.4795
12-JUN-2024 505212 143.15 150.35 -0.0491 0.0299 0.0300 0.5731
12-JUN-2024 505216 1305.00 1265.35 0.0309 0.0283 0.0283 0.5407
12-JUN-2024 505232 1864.40 1835.65 0.0155 0.0311 0.0311 0.5942
12-JUN-2024 505250 102.00 100.05 0.0193 0.0333 0.0332 0.6343
12-JUN-2024 505285 1045.75 1045.75 0.0000 0.0123 0.0123 0.2350
12-JUN-2024 505299 811.60 793.80 0.0222 0.0363 0.0363 0.6935
12-JUN-2024 505302 1893.20 1877.45 0.0084 0.0307 0.0307 0.5865
12-JUN-2024 505336 19.26 18.89 0.0194 0.0161 0.0161 0.3076
12-JUN-2024 505343 1.01 1.00 0.0100 0.0294 0.0294 0.5617
12-JUN-2024 505358 236.95 240.05 -0.0130 0.0348 0.0347 0.6629
12-JUN-2024 505502 16.73 17.07 -0.0201 0.0255 0.0255 0.4872
12-JUN-2024 505504 18.84 18.84 0.0000 0.0026 0.0026 0.0497
12-JUN-2024 505515 9.45 9.64 -0.0199 0.0375 0.0375 0.7164
12-JUN-2024 505520 2.10 2.10 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 505523 0.85 0.86 -0.0117 0.0349 0.0349 0.6668
12-JUN-2024 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 505650 30.11 28.96 0.0389 0.0385 0.0385 0.7355
12-JUN-2024 505681 642.80 639.00 0.0059 0.0224 0.0224 0.4280
12-JUN-2024 505685 4.27 4.27 0.0000 0.0719 0.0717 1.3698
12-JUN-2024 505690 1232.95 1238.25 -0.0043 0.0373 0.0372 0.7107
12-JUN-2024 505693 16.18 16.36 -0.0111 0.0262 0.0262 0.5006
12-JUN-2024 505703 60.00 60.00 0.0000 0.0277 0.0277 0.5292
12-JUN-2024 505710 88.61 84.78 0.0442 0.0283 0.0284 0.5426
12-JUN-2024 505712 142.05 139.55 0.0178 0.0353 0.0353 0.6744
12-JUN-2024 505725 1213.25 1215.50 -0.0019 0.0230 0.0230 0.4394
12-JUN-2024 505729 86.05 88.25 -0.0252 0.0291 0.0291 0.5560
12-JUN-2024 505737 1749.20 1711.65 0.0217 0.0356 0.0356 0.6801
12-JUN-2024 505750 911.25 929.20 -0.0195 0.0350 0.0349 0.6668
12-JUN-2024 505797 30.42 28.98 0.0485 0.0237 0.0239 0.4566
12-JUN-2024 505807 499.30 475.55 0.0487 0.0305 0.0307 0.5865
12-JUN-2024 505827 369.00 365.00 0.0109 0.0270 0.0270 0.5158
12-JUN-2024 505840 37.79 38.28 -0.0129 0.0367 0.0367 0.7012
12-JUN-2024 505850 105.70 104.55 0.0109 0.0184 0.0183 0.3496
12-JUN-2024 505872 4041.80 3892.05 0.0378 0.0291 0.0292 0.5579
12-JUN-2024 505890 3386.95 3423.00 -0.0106 0.0226 0.0226 0.4318
12-JUN-2024 505893 465.70 463.95 0.0038 0.0311 0.0310 0.5923
12-JUN-2024 505978 2994.65 2901.40 0.0316 0.0312 0.0312 0.5961
12-JUN-2024 506003 45.11 45.94 -0.0182 0.0431 0.0430 0.8215
12-JUN-2024 506105 82.05 82.90 -0.0103 0.0280 0.0280 0.5349
12-JUN-2024 506122 143.20 136.40 0.0487 0.0384 0.0384 0.7336
12-JUN-2024 506128 107.57 102.45 0.0488 0.0368 0.0369 0.7050
12-JUN-2024 506134 43.97 41.88 0.0487 0.0248 0.0250 0.4776
12-JUN-2024 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 506166 230.75 230.75 0.0000 0.0156 0.0156 0.2980
12-JUN-2024 506178 17.01 17.01 0.0000 0.0040 0.0040 0.0764
12-JUN-2024 506180 99.22 99.22 0.0000 0.0078 0.0078 0.1490
12-JUN-2024 506186 39.18 38.42 0.0196 0.0422 0.0421 0.8043
12-JUN-2024 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 506196 4.25 4.25 0.0000 0.0009 0.0009 0.0172
12-JUN-2024 506260 235.55 232.25 0.0141 0.0297 0.0296 0.5655
12-JUN-2024 506313 175.05 175.05 0.0000 0.0119 0.0119 0.2273
12-JUN-2024 506365 59.23 62.30 -0.0505 0.0300 0.0302 0.5770
12-JUN-2024 506414 176.00 161.00 0.0891 0.0281 0.0287 0.5483
12-JUN-2024 506520 9.43 9.15 0.0301 0.0358 0.0357 0.6820
12-JUN-2024 506528 3698.70 3715.45 -0.0045 0.0312 0.0312 0.5961
12-JUN-2024 506530 950.25 950.25 0.0000 0.0270 0.0269 0.5139
12-JUN-2024 506532 812.55 823.70 -0.0136 0.0289 0.0288 0.5502
12-JUN-2024 506543 11.60 10.97 0.0558 0.0347 0.0348 0.6649
12-JUN-2024 506597 364.65 366.90 -0.0062 0.0291 0.0290 0.5540
12-JUN-2024 506605 2804.30 2810.00 -0.0020 0.0303 0.0302 0.5770
12-JUN-2024 506640 236.60 232.00 0.0196 0.0374 0.0374 0.7145
12-JUN-2024 506685 434.55 434.35 0.0005 0.0230 0.0230 0.4394
12-JUN-2024 506687 1779.95 1786.75 -0.0038 0.0219 0.0219 0.4184
12-JUN-2024 506734 164.65 165.95 -0.0079 0.0245 0.0244 0.4662
12-JUN-2024 506808 86.44 84.81 0.0190 0.0352 0.0351 0.6706
12-JUN-2024 506852 38.35 38.12 0.0060 0.0302 0.0301 0.5751
12-JUN-2024 506854 1975.85 1979.95 -0.0021 0.0294 0.0293 0.5598
12-JUN-2024 506858 76.07 72.45 0.0488 0.0327 0.0328 0.6266
12-JUN-2024 506879 438.40 440.35 -0.0044 0.0315 0.0314 0.5999
12-JUN-2024 506906 3.27 3.29 -0.0061 0.0346 0.0345 0.6591
12-JUN-2024 506919 127.00 126.85 0.0012 0.0309 0.0308 0.5884
12-JUN-2024 506935 74.53 75.00 -0.0063 0.0344 0.0343 0.6553
12-JUN-2024 506975 3.28 3.28 0.0000 0.0238 0.0238 0.4547
12-JUN-2024 506979 33.05 34.78 -0.0510 0.0343 0.0344 0.6572
12-JUN-2024 506981 170.55 164.35 0.0370 0.0284 0.0284 0.5426
12-JUN-2024 507155 207.95 193.15 0.0738 0.0272 0.0276 0.5273
12-JUN-2024 507180 172.30 167.90 0.0259 0.0393 0.0392 0.7489
12-JUN-2024 507265 198.95 189.50 0.0487 0.0291 0.0293 0.5598
12-JUN-2024 507300 1086.60 1034.90 0.0487 0.0337 0.0338 0.6457
12-JUN-2024 507474 72.50 72.20 0.0041 0.0331 0.0330 0.6305
12-JUN-2024 507486 57.00 57.58 -0.0101 0.0321 0.0320 0.6114
12-JUN-2024 507498 66.59 67.56 -0.0145 0.0327 0.0326 0.6228
12-JUN-2024 507515 19.42 19.05 0.0192 0.0316 0.0315 0.6018
12-JUN-2024 507530 18.18 18.18 0.0000 0.0051 0.0051 0.0974
12-JUN-2024 507598 192.75 196.40 -0.0188 0.0359 0.0358 0.6840
12-JUN-2024 507609 61.32 61.33 -0.0002 0.0198 0.0197 0.3764
12-JUN-2024 507621 530.55 533.80 -0.0061 0.0196 0.0196 0.3745
12-JUN-2024 507645 13113.70 13340.05 -0.0171 0.0225 0.0225 0.4299
12-JUN-2024 507663 1.70 1.70 0.0000 0.0101 0.0101 0.1930
12-JUN-2024 507690 340.95 347.55 -0.0192 0.0345 0.0345 0.6591
12-JUN-2024 507753 90.26 90.77 -0.0056 0.0272 0.0271 0.5177
12-JUN-2024 507759 26.50 26.26 0.0091 0.0358 0.0357 0.6820
12-JUN-2024 507808 24.02 24.96 -0.0384 0.0222 0.0223 0.4260
12-JUN-2024 507813 141.75 140.40 0.0096 0.0399 0.0398 0.7604
12-JUN-2024 507817 161.95 167.95 -0.0364 0.0388 0.0388 0.7413
12-JUN-2024 507828 15.64 15.18 0.0299 0.0362 0.0362 0.6916
12-JUN-2024 507833 4.86 4.79 0.0145 0.0337 0.0336 0.6419
12-JUN-2024 507836 436.05 439.80 -0.0086 0.0283 0.0282 0.5388
12-JUN-2024 507852 51.50 53.81 -0.0439 0.0321 0.0322 0.6152
12-JUN-2024 507864 50.00 50.98 -0.0194 0.0326 0.0325 0.6209
12-JUN-2024 507872 41.19 41.12 0.0017 0.0339 0.0338 0.6457
12-JUN-2024 507912 140.05 139.20 0.0061 0.0295 0.0294 0.5617
12-JUN-2024 507938 5.52 5.52 0.0000 0.0137 0.0136 0.2598
12-JUN-2024 507944 1460.20 1459.90 0.0002 0.0310 0.0309 0.5903
12-JUN-2024 507946 247.00 240.00 0.0287 0.0387 0.0387 0.7394
12-JUN-2024 507948 174.15 177.70 -0.0202 0.0259 0.0259 0.4948
12-JUN-2024 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 507960 201.60 203.35 -0.0086 0.0261 0.0260 0.4967
12-JUN-2024 507962 18.84 18.84 0.0000 0.0098 0.0098 0.1872
12-JUN-2024 507966 37.94 36.14 0.0486 0.0395 0.0396 0.7566
12-JUN-2024 507970 38.73 37.35 0.0363 0.0340 0.0340 0.6496
12-JUN-2024 507981 93.90 92.10 0.0194 0.0357 0.0356 0.6801
12-JUN-2024 507987 3.45 3.45 0.0000 0.0034 0.0034 0.0650
12-JUN-2024 507998 83.70 79.50 0.0515 0.0339 0.0340 0.6496
12-JUN-2024 508136 653.40 663.20 -0.0149 0.0367 0.0366 0.6992
12-JUN-2024 508486 7720.05 7403.40 0.0419 0.0181 0.0183 0.3496
12-JUN-2024 508494 47.02 46.96 0.0013 0.0225 0.0224 0.4280
12-JUN-2024 508571 237.15 225.90 0.0486 0.0328 0.0329 0.6286
12-JUN-2024 508664 17.44 17.35 0.0052 0.0292 0.0291 0.5560
12-JUN-2024 508670 3931.35 3925.00 0.0016 0.0184 0.0184 0.3515
12-JUN-2024 508807 957.65 940.95 0.0176 0.0238 0.0237 0.4528
12-JUN-2024 508875 722.20 722.20 0.0000 0.0357 0.0356 0.6801
12-JUN-2024 508905 55.46 52.82 0.0488 0.0368 0.0369 0.7050
12-JUN-2024 508918 23.60 23.59 0.0004 0.0377 0.0376 0.7183
12-JUN-2024 508922 9.52 9.64 -0.0125 0.0336 0.0335 0.6400
12-JUN-2024 508941 531.50 511.10 0.0391 0.0193 0.0194 0.3706
12-JUN-2024 508954 58.20 58.89 -0.0118 0.0363 0.0362 0.6916
12-JUN-2024 508956 25.10 24.69 0.0165 0.0310 0.0309 0.5903
12-JUN-2024 508961 134.50 134.50 0.0000 0.0182 0.0182 0.3477
12-JUN-2024 508963 24.47 23.31 0.0486 0.0328 0.0329 0.6286
12-JUN-2024 508969 5.14 5.03 0.0216 0.0310 0.0309 0.5903
12-JUN-2024 508980 13.38 14.08 -0.0510 0.0294 0.0295 0.5636
12-JUN-2024 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 508996 0.78 0.75 0.0392 0.0324 0.0325 0.6209
12-JUN-2024 509003 0.13 0.13 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 509015 51.85 52.90 -0.0200 0.0193 0.0193 0.3687
12-JUN-2024 509026 76.60 76.60 0.0000 0.0301 0.0300 0.5731
12-JUN-2024 509038 13.12 13.16 -0.0030 0.0147 0.0147 0.2808
12-JUN-2024 509040 182.40 183.35 -0.0052 0.0417 0.0416 0.7948
12-JUN-2024 509046 13.42 13.42 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 509051 1.42 1.40 0.0142 0.0323 0.0322 0.6152
12-JUN-2024 509053 10.98 10.93 0.0046 0.0395 0.0394 0.7527
12-JUN-2024 509073 19.43 19.20 0.0119 0.0256 0.0255 0.4872
12-JUN-2024 509084 68.94 68.94 0.0000 0.0314 0.0314 0.5999
12-JUN-2024 509162 159.80 162.25 -0.0152 0.0275 0.0274 0.5235
12-JUN-2024 509196 91.90 94.50 -0.0279 0.0316 0.0316 0.6037
12-JUN-2024 509423 70.23 71.66 -0.0202 0.0356 0.0355 0.6782
12-JUN-2024 509438 8900.00 8874.60 0.0029 0.0233 0.0232 0.4432
12-JUN-2024 509449 46.60 46.86 -0.0056 0.0313 0.0313 0.5980
12-JUN-2024 509470 18895.35 18849.50 0.0024 0.0241 0.0240 0.4585
12-JUN-2024 509472 401.85 400.20 0.0041 0.0343 0.0342 0.6534
12-JUN-2024 509486 154.25 151.80 0.0160 0.0317 0.0316 0.6037
12-JUN-2024 509525 1008.90 998.80 0.0101 0.0282 0.0281 0.5368
12-JUN-2024 509546 41.49 39.40 0.0517 0.0370 0.0371 0.7088
12-JUN-2024 509563 11.04 10.92 0.0109 0.0394 0.0393 0.7508
12-JUN-2024 509597 738.30 733.25 0.0069 0.0375 0.0374 0.7145
12-JUN-2024 509650 38.74 38.74 0.0000 0.0024 0.0024 0.0459
12-JUN-2024 509732 6.70 6.57 0.0196 0.0143 0.0143 0.2732
12-JUN-2024 509760 48.85 47.00 0.0386 0.0410 0.0410 0.7833
12-JUN-2024 509835 15.65 14.25 0.0937 0.0362 0.0367 0.7012
12-JUN-2024 509845 492.90 492.90 0.0000 0.0174 0.0174 0.3324
12-JUN-2024 509887 435.55 435.55 0.0000 0.0213 0.0213 0.4069
12-JUN-2024 509895 274.10 285.00 -0.0390 0.0295 0.0296 0.5655
12-JUN-2024 509910 22.68 22.68 0.0000 0.0632 0.0630 1.2036
12-JUN-2024 509945 997.95 990.55 0.0074 0.0328 0.0327 0.6247
12-JUN-2024 509960 1584.25 1611.55 -0.0171 0.0323 0.0322 0.6152
12-JUN-2024 510245 6.95 6.96 -0.0014 0.0318 0.0318 0.6075
12-JUN-2024 511000 35.22 35.93 -0.0200 0.0359 0.0358 0.6840
12-JUN-2024 511012 1.05 1.08 -0.0282 0.0279 0.0279 0.5330
12-JUN-2024 511016 5.02 5.03 -0.0020 0.0415 0.0414 0.7909
12-JUN-2024 511018 63.91 63.72 0.0030 0.0272 0.0271 0.5177
12-JUN-2024 511048 5.18 5.18 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 511060 17.00 17.00 0.0000 0.0000 0.0000 0.0000
12-JUN-2024 511066 51.82 51.65 0.0033 0.0368 0.0368 0.7031
12-JUN-2024 511074 938.90 938.90 0.0000 0.0076 0.0076 0.1452
