Date | Symbol | Underlying Close Price (A) | Underlying Previous Day Close Price (B) | Underlying Log Returns (C) = LN(A/B) | Previous Day Underlying Volatility (D) | Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) | Underlying Annualised Volatility (F) = E*Sqrt(365) |
---|---|---|---|---|---|---|---|
13-MAR-2024 | 20MICRONS | 137.10 | 144.60 | -0.0533 | 0.0296 | 0.0298 | 0.5693 |
13-MAR-2024 | 21STCENMGM | 47.54 | 48.51 | -0.0202 | 0.0175 | 0.0175 | 0.3343 |
13-MAR-2024 | 360ONE | 697.55 | 708.45 | -0.0155 | 0.0213 | 0.0213 | 0.4069 |
13-MAR-2024 | 3IINFOLTD | 39.05 | 43.20 | -0.1010 | 0.0315 | 0.0322 | 0.6152 |
13-MAR-2024 | 3MINDIA | 30246.25 | 30841.60 | -0.0195 | 0.0193 | 0.0193 | 0.3687 |
13-MAR-2024 | 3PLAND | 27.24 | 28.85 | -0.0574 | 0.0337 | 0.0338 | 0.6457 |
13-MAR-2024 | 500009 | 42.70 | 46.37 | -0.0825 | 0.0348 | 0.0352 | 0.6725 |
13-MAR-2024 | 500012 | 78.21 | 83.28 | -0.0628 | 0.0302 | 0.0304 | 0.5808 |
13-MAR-2024 | 500014 | 7.10 | 7.88 | -0.1042 | 0.0363 | 0.0370 | 0.7069 |
13-MAR-2024 | 500016 | 15.02 | 15.81 | -0.0513 | 0.0375 | 0.0376 | 0.7183 |
13-MAR-2024 | 500028 | 16.30 | 17.15 | -0.0508 | 0.0297 | 0.0299 | 0.5712 |
13-MAR-2024 | 500058 | 14.23 | 14.90 | -0.0460 | 0.0287 | 0.0288 | 0.5502 |
13-MAR-2024 | 500068 | 13419.55 | 13590.80 | -0.0127 | 0.0184 | 0.0183 | 0.3496 |
13-MAR-2024 | 500069 | 330.00 | 339.10 | -0.0272 | 0.0295 | 0.0294 | 0.5617 |
13-MAR-2024 | 500123 | 7829.15 | 8050.50 | -0.0279 | 0.0176 | 0.0176 | 0.3362 |
13-MAR-2024 | 500142 | 6.11 | 6.43 | -0.0510 | 0.0453 | 0.0453 | 0.8655 |
13-MAR-2024 | 500143 | 142.10 | 145.00 | -0.0202 | 0.0358 | 0.0357 | 0.6820 |
13-MAR-2024 | 500147 | 3300.70 | 3300.50 | 0.0001 | 0.0304 | 0.0303 | 0.5789 |
13-MAR-2024 | 500159 | 137.65 | 142.20 | -0.0325 | 0.0280 | 0.0280 | 0.5349 |
13-MAR-2024 | 500166 | 165.15 | 172.75 | -0.0450 | 0.0203 | 0.0205 | 0.3917 |
13-MAR-2024 | 500168 | 1179.10 | 1209.45 | -0.0254 | 0.0141 | 0.0142 | 0.2713 |
13-MAR-2024 | 500170 | 31.81 | 32.67 | -0.0267 | 0.0365 | 0.0365 | 0.6973 |
13-MAR-2024 | 500192 | 3.18 | 3.12 | 0.0190 | 0.0318 | 0.0317 | 0.6056 |
13-MAR-2024 | 500202 | 9.90 | 10.15 | -0.0249 | 0.0330 | 0.0330 | 0.6305 |
13-MAR-2024 | 500206 | 44.11 | 44.57 | -0.0104 | 0.0448 | 0.0447 | 0.8540 |
13-MAR-2024 | 500213 | 498.15 | 547.35 | -0.0942 | 0.0309 | 0.0315 | 0.6018 |
13-MAR-2024 | 500220 | 183.25 | 190.30 | -0.0378 | 0.0421 | 0.0420 | 0.8024 |
13-MAR-2024 | 500223 | 2.87 | 3.02 | -0.0509 | 0.0376 | 0.0377 | 0.7203 |
13-MAR-2024 | 500236 | 1.40 | 1.36 | 0.0290 | 0.0342 | 0.0342 | 0.6534 |
13-MAR-2024 | 500239 | 26.05 | 26.39 | -0.0130 | 0.0304 | 0.0304 | 0.5808 |
13-MAR-2024 | 500240 | 146.10 | 153.75 | -0.0510 | 0.0287 | 0.0289 | 0.5521 |
13-MAR-2024 | 500245 | 528.10 | 552.90 | -0.0459 | 0.0224 | 0.0226 | 0.4318 |
13-MAR-2024 | 500246 | 206.45 | 210.65 | -0.0201 | 0.0341 | 0.0341 | 0.6515 |
13-MAR-2024 | 500248 | 4.09 | 3.90 | 0.0476 | 0.0370 | 0.0371 | 0.7088 |
13-MAR-2024 | 500264 | 102.45 | 113.10 | -0.0989 | 0.0323 | 0.0330 | 0.6305 |
13-MAR-2024 | 500267 | 286.50 | 291.70 | -0.0180 | 0.0296 | 0.0296 | 0.5655 |
13-MAR-2024 | 500270 | 166.45 | 175.20 | -0.0512 | 0.0301 | 0.0302 | 0.5770 |
13-MAR-2024 | 500277 | 6.80 | 7.15 | -0.0502 | 0.0326 | 0.0328 | 0.6266 |
13-MAR-2024 | 500285 | 50.37 | 55.19 | -0.0914 | 0.0375 | 0.0380 | 0.7260 |
13-MAR-2024 | 500298 | 907.50 | 942.50 | -0.0378 | 0.0309 | 0.0310 | 0.5923 |
13-MAR-2024 | 500306 | 120.60 | 126.90 | -0.0509 | 0.0315 | 0.0316 | 0.6037 |
13-MAR-2024 | 500307 | 419.65 | 430.05 | -0.0245 | 0.0158 | 0.0158 | 0.3019 |
13-MAR-2024 | 500319 | 78.20 | 85.38 | -0.0878 | 0.0355 | 0.0360 | 0.6878 |
13-MAR-2024 | 500322 | 165.75 | 169.10 | -0.0200 | 0.0336 | 0.0336 | 0.6419 |
13-MAR-2024 | 500346 | 46.22 | 48.00 | -0.0378 | 0.0359 | 0.0359 | 0.6859 |
13-MAR-2024 | 500357 | 20.63 | 20.05 | 0.0285 | 0.0323 | 0.0323 | 0.6171 |
13-MAR-2024 | 500358 | 5.68 | 5.68 | 0.0000 | 0.0297 | 0.0296 | 0.5655 |
13-MAR-2024 | 500360 | 100.70 | 106.00 | -0.0513 | 0.0358 | 0.0359 | 0.6859 |
13-MAR-2024 | 500365 | 35.53 | 37.40 | -0.0513 | 0.0276 | 0.0277 | 0.5292 |
13-MAR-2024 | 500367 | 69.88 | 73.24 | -0.0470 | 0.0247 | 0.0249 | 0.4757 |
13-MAR-2024 | 500370 | 50.73 | 53.39 | -0.0511 | 0.0387 | 0.0387 | 0.7394 |
13-MAR-2024 | 500388 | 43.05 | 43.05 | 0.0000 | 0.0310 | 0.0309 | 0.5903 |
13-MAR-2024 | 500414 | 142.85 | 136.10 | 0.0484 | 0.0269 | 0.0270 | 0.5158 |
13-MAR-2024 | 500421 | 13.19 | 12.94 | 0.0191 | 0.0342 | 0.0342 | 0.6534 |
13-MAR-2024 | 500422 | 31.26 | 31.30 | -0.0013 | 0.0389 | 0.0388 | 0.7413 |
13-MAR-2024 | 500426 | 2.26 | 2.37 | -0.0475 | 0.0341 | 0.0342 | 0.6534 |
13-MAR-2024 | 500449 | 43.36 | 45.64 | -0.0512 | 0.0351 | 0.0352 | 0.6725 |
13-MAR-2024 | 500450 | 780.00 | 780.00 | 0.0000 | 0.0295 | 0.0294 | 0.5617 |
13-MAR-2024 | 500458 | 7.40 | 7.69 | -0.0384 | 0.0297 | 0.0297 | 0.5674 |
13-MAR-2024 | 500672 | 892.90 | 918.80 | -0.0286 | 0.0244 | 0.0244 | 0.4662 |
13-MAR-2024 | 501110 | 7.15 | 7.15 | 0.0000 | 0.0018 | 0.0018 | 0.0344 |
13-MAR-2024 | 501111 | 11.02 | 11.02 | 0.0000 | 0.0016 | 0.0016 | 0.0306 |
13-MAR-2024 | 501144 | 37.46 | 36.73 | 0.0197 | 0.0141 | 0.0141 | 0.2694 |
13-MAR-2024 | 501148 | 457.80 | 467.10 | -0.0201 | 0.0163 | 0.0163 | 0.3114 |
13-MAR-2024 | 501151 | 736.00 | 736.00 | 0.0000 | 0.0128 | 0.0128 | 0.2445 |
13-MAR-2024 | 501261 | 308.70 | 308.70 | 0.0000 | 0.0038 | 0.0038 | 0.0726 |
13-MAR-2024 | 501270 | 1.34 | 1.34 | 0.0000 | 0.0026 | 0.0026 | 0.0497 |
13-MAR-2024 | 501298 | 4890.00 | 4860.00 | 0.0062 | 0.0229 | 0.0229 | 0.4375 |
13-MAR-2024 | 501311 | 12.40 | 12.65 | -0.0200 | 0.0304 | 0.0303 | 0.5789 |
13-MAR-2024 | 501314 | 1.40 | 1.39 | 0.0072 | 0.0614 | 0.0612 | 1.1692 |
13-MAR-2024 | 501351 | 105.00 | 105.00 | 0.0000 | 0.0092 | 0.0092 | 0.1758 |
13-MAR-2024 | 501370 | 188.65 | 197.00 | -0.0433 | 0.0418 | 0.0418 | 0.7986 |
13-MAR-2024 | 501386 | 11.73 | 11.73 | 0.0000 | 0.0264 | 0.0264 | 0.5044 |
13-MAR-2024 | 501391 | 414.45 | 476.25 | -0.1390 | 0.0368 | 0.0380 | 0.7260 |
13-MAR-2024 | 501421 | 1297.05 | 1271.65 | 0.0198 | 0.0293 | 0.0293 | 0.5598 |
13-MAR-2024 | 501430 | 1352.80 | 1461.40 | -0.0772 | 0.0299 | 0.0304 | 0.5808 |
13-MAR-2024 | 501477 | 204.00 | 204.00 | 0.0000 | 0.0319 | 0.0318 | 0.6075 |
13-MAR-2024 | 501622 | 87.17 | 83.02 | 0.0488 | 0.0322 | 0.0323 | 0.6171 |
13-MAR-2024 | 501630 | 23.32 | 23.32 | 0.0000 | 0.0053 | 0.0053 | 0.1013 |
13-MAR-2024 | 501700 | 13.47 | 14.17 | -0.0507 | 0.0320 | 0.0322 | 0.6152 |
13-MAR-2024 | 501833 | 17.52 | 17.52 | 0.0000 | 0.0299 | 0.0298 | 0.5693 |
13-MAR-2024 | 501848 | 42.64 | 44.88 | -0.0512 | 0.0344 | 0.0345 | 0.6591 |
13-MAR-2024 | 502015 | 24.99 | 26.30 | -0.0511 | 0.0378 | 0.0379 | 0.7241 |
13-MAR-2024 | 502133 | 110.95 | 113.20 | -0.0201 | 0.0249 | 0.0248 | 0.4738 |
13-MAR-2024 | 502250 | 460.60 | 460.60 | 0.0000 | 0.0312 | 0.0311 | 0.5942 |
13-MAR-2024 | 502281 | 21.63 | 22.76 | -0.0509 | 0.0289 | 0.0291 | 0.5560 |
13-MAR-2024 | 502294 | 96.35 | 101.42 | -0.0513 | 0.0433 | 0.0434 | 0.8292 |
13-MAR-2024 | 502445 | 25.96 | 26.85 | -0.0337 | 0.0349 | 0.0349 | 0.6668 |
13-MAR-2024 | 502587 | 60.36 | 71.58 | -0.1705 | 0.0274 | 0.0299 | 0.5712 |
13-MAR-2024 | 502589 | 103.51 | 103.88 | -0.0036 | 0.0328 | 0.0327 | 0.6247 |
13-MAR-2024 | 502850 | 12.52 | 12.52 | 0.0000 | 0.0085 | 0.0085 | 0.1624 |
13-MAR-2024 | 502865 | 443.60 | 466.90 | -0.0512 | 0.0699 | 0.0698 | 1.3335 |
13-MAR-2024 | 502873 | 123.40 | 137.50 | -0.1082 | 0.0284 | 0.0294 | 0.5617 |
13-MAR-2024 | 502893 | 54.00 | 55.29 | -0.0236 | 0.0279 | 0.0279 | 0.5330 |
13-MAR-2024 | 502901 | 6270.95 | 6601.00 | -0.0513 | 0.0299 | 0.0300 | 0.5731 |
13-MAR-2024 | 502933 | 222.00 | 238.50 | -0.0717 | 0.0273 | 0.0277 | 0.5292 |
13-MAR-2024 | 502958 | 3593.85 | 3852.85 | -0.0696 | 0.0191 | 0.0197 | 0.3764 |
13-MAR-2024 | 503092 | 29.95 | 31.44 | -0.0486 | 0.0319 | 0.0320 | 0.6114 |
13-MAR-2024 | 503127 | 3720.00 | 3900.00 | -0.0473 | 0.0251 | 0.0253 | 0.4834 |
13-MAR-2024 | 503229 | 122.35 | 143.90 | -0.1622 | 0.0365 | 0.0382 | 0.7298 |
13-MAR-2024 | 503349 | 3821.20 | 4000.00 | -0.0457 | 0.0286 | 0.0287 | 0.5483 |
13-MAR-2024 | 503622 | 7.35 | 7.35 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
13-MAR-2024 | 503624 | 12.99 | 13.25 | -0.0198 | 0.0402 | 0.0401 | 0.7661 |
13-MAR-2024 | 503635 | 13.89 | 13.89 | 0.0000 | 0.0036 | 0.0035 | 0.0669 |
13-MAR-2024 | 503639 | 9.55 | 9.55 | 0.0000 | 0.0225 | 0.0225 | 0.4299 |
13-MAR-2024 | 503641 | 13.09 | 13.75 | -0.0492 | 0.0359 | 0.0360 | 0.6878 |
13-MAR-2024 | 503657 | 21.48 | 22.61 | -0.0513 | 0.0392 | 0.0393 | 0.7508 |
13-MAR-2024 | 503659 | 63.92 | 67.28 | -0.0512 | 0.0279 | 0.0280 | 0.5349 |
13-MAR-2024 | 503663 | 5.62 | 5.91 | -0.0503 | 0.0431 | 0.0432 | 0.8253 |
13-MAR-2024 | 503669 | 34.92 | 36.75 | -0.0511 | 0.0353 | 0.0354 | 0.6763 |
13-MAR-2024 | 503671 | 4.55 | 4.55 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
13-MAR-2024 | 503675 | 0.92 | 0.96 | -0.0426 | 0.0393 | 0.0393 | 0.7508 |
13-MAR-2024 | 503681 | 3.37 | 3.37 | 0.0000 | 0.0488 | 0.0487 | 0.9304 |
13-MAR-2024 | 503685 | 35.55 | 35.97 | -0.0117 | 0.0301 | 0.0300 | 0.5731 |
13-MAR-2024 | 503689 | 3.20 | 3.20 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
13-MAR-2024 | 503772 | 78.50 | 76.65 | 0.0238 | 0.0403 | 0.0403 | 0.7699 |
13-MAR-2024 | 503776 | 35.17 | 36.77 | -0.0445 | 0.0365 | 0.0365 | 0.6973 |
13-MAR-2024 | 503804 | 497.05 | 510.00 | -0.0257 | 0.0204 | 0.0204 | 0.3897 |
13-MAR-2024 | 503816 | 132.00 | 134.65 | -0.0199 | 0.0346 | 0.0345 | 0.6591 |
13-MAR-2024 | 503863 | 13.24 | 13.24 | 0.0000 | 0.0297 | 0.0297 | 0.5674 |
13-MAR-2024 | 504000 | 75.89 | 80.30 | -0.0565 | 0.0228 | 0.0231 | 0.4413 |
13-MAR-2024 | 504028 | 113.40 | 119.35 | -0.0511 | 0.0320 | 0.0322 | 0.6152 |
13-MAR-2024 | 504076 | 47.57 | 47.18 | 0.0082 | 0.0371 | 0.0370 | 0.7069 |
13-MAR-2024 | 504080 | 807.20 | 811.85 | -0.0057 | 0.0340 | 0.0339 | 0.6477 |
13-MAR-2024 | 504084 | 16700.80 | 17400.00 | -0.0410 | 0.0324 | 0.0325 | 0.6209 |
13-MAR-2024 | 504092 | 97.25 | 106.60 | -0.0918 | 0.0322 | 0.0328 | 0.6266 |
13-MAR-2024 | 504093 | 388.65 | 407.35 | -0.0470 | 0.0285 | 0.0286 | 0.5464 |
13-MAR-2024 | 504132 | 907.60 | 971.55 | -0.0681 | 0.0330 | 0.0333 | 0.6362 |
13-MAR-2024 | 504176 | 546.20 | 547.90 | -0.0031 | 0.0327 | 0.0326 | 0.6228 |
13-MAR-2024 | 504180 | 52.20 | 54.94 | -0.0512 | 0.0300 | 0.0301 | 0.5751 |
13-MAR-2024 | 504240 | 359.80 | 378.70 | -0.0512 | 0.0334 | 0.0335 | 0.6400 |
13-MAR-2024 | 504258 | 1286.15 | 1386.00 | -0.0748 | 0.0300 | 0.0304 | 0.5808 |
13-MAR-2024 | 504273 | 9.54 | 10.03 | -0.0501 | 0.0340 | 0.0341 | 0.6515 |
13-MAR-2024 | 504340 | 8.73 | 8.90 | -0.0193 | 0.0180 | 0.0180 | 0.3439 |
13-MAR-2024 | 504341 | 73.75 | 77.63 | -0.0513 | 0.0393 | 0.0393 | 0.7508 |
13-MAR-2024 | 504351 | 3.72 | 3.79 | -0.0186 | 0.0181 | 0.0181 | 0.3458 |
13-MAR-2024 | 504356 | 8.73 | 9.18 | -0.0503 | 0.0342 | 0.0343 | 0.6553 |
13-MAR-2024 | 504365 | 4.11 | 4.11 | 0.0000 | 0.0019 | 0.0019 | 0.0363 |
13-MAR-2024 | 504375 | 85.05 | 85.05 | 0.0000 | 0.0113 | 0.0113 | 0.2159 |
13-MAR-2024 | 504378 | 6.54 | 6.88 | -0.0507 | 0.0382 | 0.0383 | 0.7317 |
13-MAR-2024 | 504380 | 70.57 | 74.17 | -0.0498 | 0.0260 | 0.0262 | 0.5006 |
13-MAR-2024 | 504392 | 78.00 | 82.10 | -0.0512 | 0.0395 | 0.0396 | 0.7566 |
13-MAR-2024 | 504397 | 85.55 | 85.05 | 0.0059 | 0.0365 | 0.0365 | 0.6973 |
13-MAR-2024 | 504398 | 37.55 | 37.55 | 0.0000 | 0.0153 | 0.0153 | 0.2923 |
13-MAR-2024 | 504605 | 2679.95 | 2821.00 | -0.0513 | 0.0340 | 0.0341 | 0.6515 |
13-MAR-2024 | 504646 | 394.75 | 403.95 | -0.0230 | 0.0340 | 0.0340 | 0.6496 |
13-MAR-2024 | 504648 | 43.22 | 44.10 | -0.0202 | 0.0370 | 0.0370 | 0.7069 |
13-MAR-2024 | 504731 | 143.90 | 146.80 | -0.0200 | 0.0276 | 0.0276 | 0.5273 |
13-MAR-2024 | 504786 | 510.50 | 525.05 | -0.0281 | 0.0241 | 0.0241 | 0.4604 |
13-MAR-2024 | 504810 | 56.90 | 57.26 | -0.0063 | 0.0415 | 0.0414 | 0.7909 |
13-MAR-2024 | 504840 | 2000.00 | 2058.55 | -0.0289 | 0.0250 | 0.0250 | 0.4776 |
13-MAR-2024 | 504882 | 4850.40 | 4851.00 | -0.0001 | 0.0344 | 0.0343 | 0.6553 |
13-MAR-2024 | 504903 | 53.22 | 54.30 | -0.0201 | 0.0203 | 0.0203 | 0.3878 |
13-MAR-2024 | 504908 | 410.70 | 412.15 | -0.0035 | 0.0386 | 0.0385 | 0.7355 |
13-MAR-2024 | 504959 | 2367.15 | 2435.60 | -0.0285 | 0.0161 | 0.0162 | 0.3095 |
13-MAR-2024 | 504961 | 91.25 | 94.18 | -0.0316 | 0.0280 | 0.0280 | 0.5349 |
13-MAR-2024 | 504988 | 1500.05 | 1505.10 | -0.0034 | 0.0320 | 0.0319 | 0.6094 |
13-MAR-2024 | 504998 | 0.44 | 0.44 | 0.0000 | 0.0399 | 0.0398 | 0.7604 |
13-MAR-2024 | 505036 | 1749.20 | 1834.65 | -0.0477 | 0.0305 | 0.0306 | 0.5846 |
13-MAR-2024 | 505141 | 61.51 | 64.74 | -0.0512 | 0.0295 | 0.0296 | 0.5655 |
13-MAR-2024 | 505163 | 812.55 | 844.85 | -0.0390 | 0.0248 | 0.0249 | 0.4757 |
13-MAR-2024 | 505212 | 139.00 | 146.30 | -0.0512 | 0.0276 | 0.0278 | 0.5311 |
13-MAR-2024 | 505216 | 1579.90 | 1663.00 | -0.0513 | 0.0280 | 0.0282 | 0.5388 |
13-MAR-2024 | 505232 | 2186.20 | 2238.65 | -0.0237 | 0.0280 | 0.0280 | 0.5349 |
13-MAR-2024 | 505250 | 102.20 | 99.00 | 0.0318 | 0.0347 | 0.0347 | 0.6629 |
13-MAR-2024 | 505285 | 415.50 | 407.40 | 0.0197 | 0.0091 | 0.0092 | 0.1758 |
13-MAR-2024 | 505299 | 589.40 | 639.15 | -0.0810 | 0.0358 | 0.0362 | 0.6916 |
13-MAR-2024 | 505302 | 1875.00 | 1865.00 | 0.0053 | 0.0338 | 0.0337 | 0.6438 |
13-MAR-2024 | 505336 | 5.85 | 5.58 | 0.0473 | 0.0135 | 0.0139 | 0.2656 |
13-MAR-2024 | 505343 | 0.81 | 0.82 | -0.0123 | 0.0261 | 0.0261 | 0.4986 |
13-MAR-2024 | 505358 | 207.65 | 217.05 | -0.0443 | 0.0348 | 0.0348 | 0.6649 |
13-MAR-2024 | 505504 | 18.84 | 18.84 | 0.0000 | 0.0030 | 0.0030 | 0.0573 |
13-MAR-2024 | 505515 | 10.62 | 10.42 | 0.0190 | 0.0403 | 0.0402 | 0.7680 |
13-MAR-2024 | 505520 | 2.10 | 2.10 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
13-MAR-2024 | 505523 | 1.34 | 1.41 | -0.0509 | 0.0349 | 0.0350 | 0.6687 |
13-MAR-2024 | 505594 | 32.80 | 32.80 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
13-MAR-2024 | 505650 | 15.48 | 15.79 | -0.0198 | 0.0376 | 0.0375 | 0.7164 |
13-MAR-2024 | 505681 | 560.35 | 570.20 | -0.0174 | 0.0209 | 0.0209 | 0.3993 |
13-MAR-2024 | 505685 | 3.70 | 3.70 | 0.0000 | 0.0833 | 0.0831 | 1.5876 |
13-MAR-2024 | 505690 | 679.95 | 713.70 | -0.0484 | 0.0369 | 0.0370 | 0.7069 |
13-MAR-2024 | 505693 | 15.45 | 16.15 | -0.0443 | 0.0278 | 0.0280 | 0.5349 |
13-MAR-2024 | 505710 | 158.60 | 166.00 | -0.0456 | 0.0291 | 0.0292 | 0.5579 |
13-MAR-2024 | 505712 | 120.30 | 127.70 | -0.0597 | 0.0345 | 0.0346 | 0.6610 |
13-MAR-2024 | 505725 | 1348.95 | 1394.70 | -0.0334 | 0.0247 | 0.0247 | 0.4719 |
13-MAR-2024 | 505729 | 80.86 | 84.57 | -0.0449 | 0.0313 | 0.0313 | 0.5980 |
13-MAR-2024 | 505737 | 1417.40 | 1573.25 | -0.1043 | 0.0331 | 0.0338 | 0.6457 |
13-MAR-2024 | 505750 | 655.60 | 690.10 | -0.0513 | 0.0318 | 0.0319 | 0.6094 |
13-MAR-2024 | 505797 | 35.96 | 36.69 | -0.0201 | 0.0232 | 0.0232 | 0.4432 |
13-MAR-2024 | 505807 | 665.05 | 700.05 | -0.0513 | 0.0277 | 0.0279 | 0.5330 |
13-MAR-2024 | 505827 | 295.05 | 309.00 | -0.0462 | 0.0245 | 0.0246 | 0.4700 |
13-MAR-2024 | 505840 | 34.12 | 35.88 | -0.0503 | 0.0400 | 0.0401 | 0.7661 |
13-MAR-2024 | 505850 | 107.45 | 107.05 | 0.0037 | 0.0199 | 0.0199 | 0.3802 |
13-MAR-2024 | 505872 | 3058.75 | 3107.80 | -0.0159 | 0.0290 | 0.0290 | 0.5540 |
13-MAR-2024 | 505890 | 2295.30 | 2331.05 | -0.0155 | 0.0191 | 0.0191 | 0.3649 |
13-MAR-2024 | 505893 | 409.50 | 429.35 | -0.0473 | 0.0326 | 0.0327 | 0.6247 |
13-MAR-2024 | 505978 | 2701.45 | 2670.90 | 0.0114 | 0.0317 | 0.0316 | 0.6037 |
13-MAR-2024 | 506003 | 58.36 | 59.55 | -0.0202 | 0.0468 | 0.0467 | 0.8922 |
13-MAR-2024 | 506105 | 78.10 | 80.30 | -0.0278 | 0.0224 | 0.0224 | 0.4280 |
13-MAR-2024 | 506122 | 119.50 | 113.90 | 0.0480 | 0.0377 | 0.0377 | 0.7203 |
13-MAR-2024 | 506128 | 115.10 | 113.69 | 0.0123 | 0.0355 | 0.0354 | 0.6763 |
13-MAR-2024 | 506134 | 40.20 | 41.02 | -0.0202 | 0.0766 | 0.0764 | 1.4596 |
13-MAR-2024 | 506161 | 3.19 | 3.19 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
13-MAR-2024 | 506166 | 189.95 | 189.95 | 0.0000 | 0.0165 | 0.0165 | 0.3152 |
13-MAR-2024 | 506178 | 17.01 | 17.01 | 0.0000 | 0.0047 | 0.0046 | 0.0879 |
13-MAR-2024 | 506180 | 90.25 | 90.25 | 0.0000 | 0.0072 | 0.0072 | 0.1376 |
13-MAR-2024 | 506186 | 14.32 | 14.19 | 0.0091 | 0.0368 | 0.0368 | 0.7031 |
13-MAR-2024 | 506190 | 50.00 | 50.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
13-MAR-2024 | 506196 | 4.25 | 4.25 | 0.0000 | 0.0010 | 0.0010 | 0.0191 |
13-MAR-2024 | 506260 | 205.05 | 209.05 | -0.0193 | 0.0284 | 0.0283 | 0.5407 |
13-MAR-2024 | 506313 | 124.55 | 124.55 | 0.0000 | 0.0100 | 0.0100 | 0.1910 |
13-MAR-2024 | 506365 | 58.31 | 61.37 | -0.0511 | 0.0309 | 0.0310 | 0.5923 |
13-MAR-2024 | 506414 | 154.90 | 166.25 | -0.0707 | 0.0283 | 0.0287 | 0.5483 |
13-MAR-2024 | 506520 | 8.61 | 9.06 | -0.0509 | 0.0366 | 0.0366 | 0.6992 |
13-MAR-2024 | 506528 | 2361.70 | 2391.45 | -0.0125 | 0.0291 | 0.0291 | 0.5560 |
13-MAR-2024 | 506530 | 880.00 | 921.70 | -0.0463 | 0.0273 | 0.0274 | 0.5235 |
13-MAR-2024 | 506532 | 829.95 | 885.80 | -0.0651 | 0.0299 | 0.0302 | 0.5770 |
13-MAR-2024 | 506543 | 10.15 | 9.98 | 0.0169 | 0.0334 | 0.0334 | 0.6381 |
13-MAR-2024 | 506597 | 355.35 | 360.10 | -0.0133 | 0.0276 | 0.0275 | 0.5254 |
13-MAR-2024 | 506605 | 2142.25 | 2380.25 | -0.1053 | 0.0306 | 0.0314 | 0.5999 |
13-MAR-2024 | 506640 | 80.00 | 76.50 | 0.0447 | 0.0677 | 0.0676 | 1.2915 |
13-MAR-2024 | 506685 | 340.90 | 362.65 | -0.0618 | 0.0218 | 0.0222 | 0.4241 |
13-MAR-2024 | 506687 | 1758.65 | 1788.35 | -0.0167 | 0.0226 | 0.0225 | 0.4299 |
13-MAR-2024 | 506734 | 177.15 | 184.60 | -0.0412 | 0.0254 | 0.0255 | 0.4872 |
13-MAR-2024 | 506808 | 79.29 | 86.79 | -0.0904 | 0.0354 | 0.0359 | 0.6859 |
13-MAR-2024 | 506852 | 37.03 | 39.26 | -0.0585 | 0.0282 | 0.0285 | 0.5445 |
13-MAR-2024 | 506854 | 1714.25 | 1785.70 | -0.0408 | 0.0311 | 0.0312 | 0.5961 |
13-MAR-2024 | 506858 | 55.09 | 57.98 | -0.0511 | 0.0310 | 0.0311 | 0.5942 |
13-MAR-2024 | 506879 | 360.20 | 379.15 | -0.0513 | 0.0330 | 0.0331 | 0.6324 |
13-MAR-2024 | 506906 | 3.79 | 3.98 | -0.0489 | 0.0359 | 0.0360 | 0.6878 |
13-MAR-2024 | 506910 | 104.40 | 113.00 | -0.0792 | 0.0310 | 0.0315 | 0.6018 |
13-MAR-2024 | 506919 | 111.55 | 120.30 | -0.0755 | 0.0303 | 0.0307 | 0.5865 |
13-MAR-2024 | 506935 | 71.21 | 73.86 | -0.0365 | 0.0339 | 0.0339 | 0.6477 |
13-MAR-2024 | 506947 | 171.15 | 171.15 | 0.0000 | 0.0224 | 0.0223 | 0.4260 |
13-MAR-2024 | 506975 | 3.12 | 3.06 | 0.0194 | 0.0271 | 0.0270 | 0.5158 |
13-MAR-2024 | 506979 | 45.02 | 42.89 | 0.0485 | 0.0319 | 0.0320 | 0.6114 |
13-MAR-2024 | 506981 | 176.10 | 178.40 | -0.0130 | 0.0281 | 0.0281 | 0.5368 |
13-MAR-2024 | 507155 | 155.85 | 164.05 | -0.0513 | 0.0259 | 0.0261 | 0.4986 |
13-MAR-2024 | 507180 | 100.65 | 105.90 | -0.0508 | 0.0423 | 0.0423 | 0.8081 |
13-MAR-2024 | 507265 | 134.10 | 141.00 | -0.0502 | 0.0283 | 0.0284 | 0.5426 |
13-MAR-2024 | 507474 | 63.39 | 66.42 | -0.0467 | 0.0354 | 0.0355 | 0.6782 |
13-MAR-2024 | 507486 | 49.33 | 50.34 | -0.0203 | 0.0318 | 0.0318 | 0.6075 |
13-MAR-2024 | 507498 | 61.79 | 63.05 | -0.0202 | 0.0347 | 0.0347 | 0.6629 |
13-MAR-2024 | 507515 | 18.19 | 19.14 | -0.0509 | 0.0328 | 0.0330 | 0.6305 |
13-MAR-2024 | 507530 | 18.18 | 18.18 | 0.0000 | 0.0060 | 0.0060 | 0.1146 |
13-MAR-2024 | 507598 | 181.40 | 197.65 | -0.0858 | 0.0372 | 0.0376 | 0.7183 |
