Skip to content

Latest commit

 

History

History
4491 lines (4485 loc) · 342 KB

nse-daily-volatility-report-2023-05-08.md

File metadata and controls

4491 lines (4485 loc) · 342 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
08-MAY-2023 20MICRONS 84.35 85.10 -0.0089 0.0319 0.0318 0.6075
08-MAY-2023 21STCENMGM 18.60 18.60 0.0000 0.0167 0.0166 0.3171
08-MAY-2023 360ONE 406.35 413.95 -0.0185 0.0210 0.0210 0.4012
08-MAY-2023 3IINFOLTD 33.05 35.95 -0.0841 0.0277 0.0283 0.5407
08-MAY-2023 3MINDIA 23799.70 23392.70 0.0172 0.0168 0.0168 0.3210
08-MAY-2023 3PLAND 22.95 23.40 -0.0194 0.0406 0.0405 0.7738
08-MAY-2023 4THDIM 23.55 23.15 0.0171 0.0180 0.0180 0.3439
08-MAY-2023 500009 22.55 22.03 0.0233 0.0263 0.0263 0.5025
08-MAY-2023 500012 63.77 63.44 0.0052 0.0291 0.0290 0.5540
08-MAY-2023 500014 5.09 5.01 0.0158 0.0376 0.0375 0.7164
08-MAY-2023 500016 19.91 18.97 0.0484 0.0376 0.0376 0.7183
08-MAY-2023 500028 7.76 7.80 -0.0051 0.0288 0.0287 0.5483
08-MAY-2023 500058 8.87 8.91 -0.0045 0.0272 0.0271 0.5177
08-MAY-2023 500068 8025.00 8005.05 0.0025 0.0182 0.0182 0.3477
08-MAY-2023 500069 239.00 239.80 -0.0033 0.0282 0.0282 0.5388
08-MAY-2023 500120 540.75 524.45 0.0306 0.0310 0.0310 0.5923
08-MAY-2023 500123 5824.65 5947.75 -0.0209 0.0207 0.0207 0.3955
08-MAY-2023 500142 5.94 5.85 0.0153 0.0480 0.0479 0.9151
08-MAY-2023 500143 66.78 66.82 -0.0006 0.0361 0.0360 0.6878
08-MAY-2023 500147 1770.65 1681.15 0.0519 0.0275 0.0277 0.5292
08-MAY-2023 500159 88.05 85.55 0.0288 0.0285 0.0285 0.5445
08-MAY-2023 500166 190.00 187.35 0.0140 0.0211 0.0211 0.4031
08-MAY-2023 500170 33.53 34.80 -0.0372 0.0367 0.0367 0.7012
08-MAY-2023 500192 2.57 2.59 -0.0078 0.0323 0.0322 0.6152
08-MAY-2023 500202 6.14 5.85 0.0484 0.0309 0.0310 0.5923
08-MAY-2023 500206 29.50 29.11 0.0133 0.0469 0.0468 0.8941
08-MAY-2023 500213 315.95 322.20 -0.0196 0.0361 0.0361 0.6897
08-MAY-2023 500220 173.50 173.70 -0.0012 0.0381 0.0381 0.7279
08-MAY-2023 500223 2.30 2.32 -0.0087 0.0389 0.0388 0.7413
08-MAY-2023 500236 1.66 1.66 0.0000 0.0350 0.0349 0.6668
08-MAY-2023 500239 28.19 28.40 -0.0074 0.0333 0.0332 0.6343
08-MAY-2023 500240 93.32 92.63 0.0074 0.0297 0.0296 0.5655
08-MAY-2023 500246 72.03 74.99 -0.0403 0.0385 0.0385 0.7355
08-MAY-2023 500248 2.95 2.82 0.0451 0.0408 0.0408 0.7795
08-MAY-2023 500264 56.77 56.32 0.0080 0.0335 0.0334 0.6381
08-MAY-2023 500267 143.55 144.00 -0.0031 0.0251 0.0251 0.4795
08-MAY-2023 500270 205.65 203.05 0.0127 0.0366 0.0365 0.6973
08-MAY-2023 500277 11.22 10.72 0.0456 0.0373 0.0373 0.7126
08-MAY-2023 500284 193.25 199.60 -0.0323 0.0384 0.0383 0.7317
08-MAY-2023 500285 31.59 31.93 -0.0107 0.0271 0.0271 0.5177
08-MAY-2023 500298 1427.60 1384.20 0.0309 0.0231 0.0231 0.4413
08-MAY-2023 500306 49.84 50.33 -0.0098 0.0323 0.0322 0.6152
08-MAY-2023 500307 420.00 418.75 0.0030 0.0190 0.0190 0.3630
08-MAY-2023 500319 60.96 62.17 -0.0197 0.0334 0.0334 0.6381
08-MAY-2023 500346 29.90 30.00 -0.0033 0.0336 0.0335 0.6400
08-MAY-2023 500357 15.75 15.00 0.0488 0.0349 0.0350 0.6687
08-MAY-2023 500358 3.90 4.10 -0.0500 0.0369 0.0369 0.7050
08-MAY-2023 500360 54.39 54.20 0.0035 0.0340 0.0339 0.6477
08-MAY-2023 500365 19.93 19.87 0.0030 0.0300 0.0300 0.5731
08-MAY-2023 500367 74.77 74.45 0.0043 0.0260 0.0259 0.4948
08-MAY-2023 500370 32.60 33.02 -0.0128 0.0387 0.0386 0.7375
08-MAY-2023 500388 20.01 21.01 -0.0488 0.0300 0.0301 0.5751
08-MAY-2023 500414 144.95 141.20 0.0262 0.0330 0.0329 0.6286
08-MAY-2023 500422 21.16 21.40 -0.0113 0.0411 0.0410 0.7833
08-MAY-2023 500426 1.72 1.79 -0.0399 0.0374 0.0374 0.7145
08-MAY-2023 500449 26.34 26.82 -0.0181 0.0290 0.0290 0.5540
08-MAY-2023 500450 249.00 261.25 -0.0480 0.0278 0.0280 0.5349
08-MAY-2023 500458 7.20 7.20 0.0000 0.0343 0.0342 0.6534
08-MAY-2023 501110 7.15 7.15 0.0000 0.0031 0.0031 0.0592
08-MAY-2023 501111 11.02 11.02 0.0000 0.0027 0.0027 0.0516
08-MAY-2023 501144 13.35 13.35 0.0000 0.0017 0.0017 0.0325
08-MAY-2023 501148 245.00 245.00 0.0000 0.0143 0.0142 0.2713
08-MAY-2023 501151 595.00 595.00 0.0000 0.0103 0.0103 0.1968
08-MAY-2023 501261 294.00 294.00 0.0000 0.0030 0.0030 0.0573
08-MAY-2023 501270 1.34 1.34 0.0000 0.0044 0.0044 0.0841
08-MAY-2023 501298 1901.90 1945.00 -0.0224 0.0197 0.0197 0.3764
08-MAY-2023 501311 4.89 4.66 0.0482 0.0269 0.0271 0.5177
08-MAY-2023 501314 2.11 2.16 -0.0234 0.0952 0.0950 1.8150
08-MAY-2023 501351 90.00 90.00 0.0000 0.0106 0.0106 0.2025
08-MAY-2023 501370 117.00 122.95 -0.0496 0.0404 0.0404 0.7718
08-MAY-2023 501386 5.08 5.08 0.0000 0.0072 0.0072 0.1376
08-MAY-2023 501391 279.20 260.00 0.0712 0.0411 0.0413 0.7890
08-MAY-2023 501421 195.00 200.00 -0.0253 0.0325 0.0325 0.6209
08-MAY-2023 501430 709.95 709.90 0.0001 0.0296 0.0296 0.5655
08-MAY-2023 501477 138.85 146.10 -0.0509 0.0317 0.0318 0.6075
08-MAY-2023 501622 30.81 32.43 -0.0512 0.0327 0.0329 0.6286
08-MAY-2023 501630 19.20 19.20 0.0000 0.0016 0.0016 0.0306
08-MAY-2023 501700 60.20 59.07 0.0189 0.0386 0.0386 0.7375
08-MAY-2023 501833 13.80 13.15 0.0482 0.0336 0.0336 0.6419
08-MAY-2023 501848 31.26 32.88 -0.0505 0.0390 0.0391 0.7470
08-MAY-2023 501945 1.94 1.91 0.0156 0.0000 0.0011 0.0210
08-MAY-2023 502015 11.80 11.38 0.0362 0.0336 0.0336 0.6419
08-MAY-2023 502133 14.36 13.68 0.0485 0.0139 0.0142 0.2713
08-MAY-2023 502175 60.88 59.98 0.0149 0.0255 0.0255 0.4872
08-MAY-2023 502250 390.00 390.00 0.0000 0.0293 0.0292 0.5579
08-MAY-2023 502271 7.52 7.91 -0.0506 0.0279 0.0281 0.5368
08-MAY-2023 502281 20.50 20.21 0.0142 0.0339 0.0338 0.6457
08-MAY-2023 502294 34.10 35.05 -0.0275 0.0365 0.0365 0.6973
08-MAY-2023 502445 20.12 20.90 -0.0380 0.0394 0.0394 0.7527
08-MAY-2023 502563 1.90 1.90 0.0000 0.0283 0.0283 0.5407
08-MAY-2023 502587 57.96 56.91 0.0183 0.0268 0.0268 0.5120
08-MAY-2023 502589 74.00 75.00 -0.0134 0.0295 0.0294 0.5617
08-MAY-2023 502850 12.55 12.55 0.0000 0.0130 0.0130 0.2484
08-MAY-2023 502865 606.70 602.30 0.0073 0.0287 0.0286 0.5464
08-MAY-2023 502873 96.03 92.40 0.0385 0.0307 0.0308 0.5884
08-MAY-2023 502893 52.73 52.73 0.0000 0.0261 0.0261 0.4986
08-MAY-2023 502901 3890.00 3705.00 0.0487 0.0269 0.0271 0.5177
08-MAY-2023 502933 260.00 252.80 0.0281 0.0315 0.0315 0.6018
08-MAY-2023 502958 3648.95 3594.85 0.0149 0.0237 0.0237 0.4528
08-MAY-2023 503092 17.10 17.10 0.0000 0.0321 0.0321 0.6133
08-MAY-2023 503127 3670.00 3861.00 -0.0507 0.0293 0.0294 0.5617
08-MAY-2023 503229 69.27 69.27 0.0000 0.0371 0.0370 0.7069
08-MAY-2023 503349 2328.50 2325.00 0.0015 0.0287 0.0286 0.5464
08-MAY-2023 503622 7.35 7.35 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 503624 6.39 6.31 0.0126 0.0400 0.0399 0.7623
08-MAY-2023 503635 13.23 13.23 0.0000 0.0028 0.0028 0.0535
08-MAY-2023 503639 9.55 9.55 0.0000 0.0382 0.0381 0.7279
08-MAY-2023 503641 21.33 22.45 -0.0512 0.0375 0.0376 0.7183
08-MAY-2023 503657 10.82 10.60 0.0205 0.0374 0.0373 0.7126
08-MAY-2023 503659 51.44 49.00 0.0486 0.0232 0.0234 0.4471
08-MAY-2023 503663 3.74 3.75 -0.0027 0.0372 0.0371 0.7088
08-MAY-2023 503669 21.00 21.00 0.0000 0.0363 0.0362 0.6916
08-MAY-2023 503675 0.73 0.73 0.0000 0.0354 0.0354 0.6763
08-MAY-2023 503681 3.06 3.06 0.0000 0.0826 0.0824 1.5742
08-MAY-2023 503685 39.60 38.50 0.0282 0.0303 0.0303 0.5789
08-MAY-2023 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 503696 55.00 55.00 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 503772 75.00 75.00 0.0000 0.0550 0.0548 1.0470
08-MAY-2023 503776 35.36 36.23 -0.0243 0.0406 0.0405 0.7738
08-MAY-2023 503804 508.70 497.85 0.0216 0.0259 0.0259 0.4948
08-MAY-2023 503816 38.02 39.64 -0.0417 0.0385 0.0386 0.7375
08-MAY-2023 503837 3.80 3.80 0.0000 0.0240 0.0239 0.4566
08-MAY-2023 503863 11.58 11.58 0.0000 0.0279 0.0278 0.5311
08-MAY-2023 504000 64.11 63.97 0.0022 0.0244 0.0244 0.4662
08-MAY-2023 504028 67.05 67.12 -0.0010 0.0338 0.0337 0.6438
08-MAY-2023 504076 16.61 16.68 -0.0042 0.0349 0.0348 0.6649
08-MAY-2023 504080 425.00 433.50 -0.0198 0.0356 0.0355 0.6782
08-MAY-2023 504084 8000.00 7731.90 0.0341 0.0298 0.0298 0.5693
08-MAY-2023 504092 122.00 123.95 -0.0159 0.0397 0.0396 0.7566
08-MAY-2023 504093 230.80 235.85 -0.0216 0.0224 0.0224 0.4280
08-MAY-2023 504132 964.85 1007.55 -0.0433 0.0340 0.0340 0.6496
08-MAY-2023 504176 391.50 388.00 0.0090 0.0396 0.0395 0.7546
08-MAY-2023 504180 30.21 29.20 0.0340 0.0278 0.0278 0.5311
08-MAY-2023 504240 71.28 70.15 0.0160 0.0341 0.0340 0.6496
08-MAY-2023 504258 1110.35 1066.20 0.0406 0.0285 0.0286 0.5464
08-MAY-2023 504273 9.20 9.25 -0.0054 0.0376 0.0375 0.7164
08-MAY-2023 504340 5.39 5.49 -0.0184 0.0164 0.0164 0.3133
08-MAY-2023 504341 44.63 43.44 0.0270 0.0332 0.0332 0.6343
08-MAY-2023 504351 0.30 0.31 -0.0328 0.0123 0.0125 0.2388
08-MAY-2023 504356 8.62 8.21 0.0487 0.0332 0.0333 0.6362
08-MAY-2023 504365 4.11 4.11 0.0000 0.0033 0.0033 0.0630
08-MAY-2023 504375 102.55 102.55 0.0000 0.0060 0.0060 0.1146
08-MAY-2023 504378 4.10 4.10 0.0000 0.0353 0.0352 0.6725
08-MAY-2023 504380 103.75 104.60 -0.0082 0.0382 0.0381 0.7279
08-MAY-2023 504392 121.00 123.00 -0.0164 0.0371 0.0370 0.7069
08-MAY-2023 504397 35.70 35.70 0.0000 0.0347 0.0346 0.6610
08-MAY-2023 504398 34.53 34.53 0.0000 0.0128 0.0128 0.2445
08-MAY-2023 504605 1033.30 1058.05 -0.0237 0.0314 0.0314 0.5999
08-MAY-2023 504646 318.00 329.90 -0.0367 0.0363 0.0363 0.6935
08-MAY-2023 504648 27.23 25.94 0.0485 0.0445 0.0446 0.8521
08-MAY-2023 504697 1.84 1.89 -0.0268 0.0332 0.0332 0.6343
08-MAY-2023 504731 24.03 24.77 -0.0303 0.0283 0.0283 0.5407
08-MAY-2023 504746 941.95 941.95 0.0000 0.0218 0.0217 0.4146
08-MAY-2023 504786 396.75 363.35 0.0879 0.0244 0.0252 0.4814
08-MAY-2023 504810 45.00 47.30 -0.0498 0.0496 0.0496 0.9476
08-MAY-2023 504840 2600.25 2600.00 0.0001 0.0346 0.0345 0.6591
08-MAY-2023 504882 4898.85 4974.25 -0.0153 0.0393 0.0392 0.7489
08-MAY-2023 504908 452.75 415.50 0.0859 0.0378 0.0382 0.7298
08-MAY-2023 504918 1205.50 1227.30 -0.0179 0.0356 0.0355 0.6782
08-MAY-2023 504959 2244.80 2223.55 0.0095 0.0202 0.0201 0.3840
08-MAY-2023 504961 68.64 65.46 0.0474 0.0315 0.0316 0.6037
08-MAY-2023 504988 700.50 686.05 0.0208 0.0353 0.0352 0.6725
08-MAY-2023 504998 0.40 0.40 0.0000 0.0557 0.0555 1.0603
08-MAY-2023 505036 826.95 811.00 0.0195 0.0254 0.0253 0.4834
08-MAY-2023 505100 4.04 4.04 0.0000 0.0144 0.0144 0.2751
08-MAY-2023 505141 31.05 29.61 0.0475 0.0234 0.0236 0.4509
08-MAY-2023 505163 613.20 629.00 -0.0254 0.0270 0.0270 0.5158
08-MAY-2023 505212 132.35 127.85 0.0346 0.0340 0.0340 0.6496
08-MAY-2023 505216 700.00 700.00 0.0000 0.0265 0.0264 0.5044
08-MAY-2023 505232 1278.00 1258.80 0.0151 0.0243 0.0243 0.4643
08-MAY-2023 505250 53.98 56.46 -0.0449 0.0283 0.0284 0.5426
08-MAY-2023 505285 180.00 180.00 0.0000 0.0033 0.0033 0.0630
08-MAY-2023 505299 388.15 365.95 0.0589 0.0359 0.0360 0.6878
08-MAY-2023 505302 786.90 810.00 -0.0289 0.0330 0.0329 0.6286
08-MAY-2023 505320 95.00 95.00 0.0000 0.0149 0.0149 0.2847
08-MAY-2023 505336 2.10 2.10 0.0000 0.0085 0.0084 0.1605
08-MAY-2023 505343 0.32 0.33 -0.0308 0.0259 0.0259 0.4948
08-MAY-2023 505358 169.25 167.35 0.0113 0.0354 0.0353 0.6744
08-MAY-2023 505504 17.95 17.95 0.0000 0.0035 0.0035 0.0669
08-MAY-2023 505515 3.65 3.61 0.0110 0.0331 0.0330 0.6305
08-MAY-2023 505523 1.31 1.30 0.0077 0.0422 0.0421 0.8043
08-MAY-2023 505585 13.46 13.46 0.0000 0.0027 0.0027 0.0516
08-MAY-2023 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 505650 11.64 11.40 0.0208 0.0359 0.0358 0.6840
08-MAY-2023 505681 429.80 422.65 0.0168 0.0247 0.0247 0.4719
08-MAY-2023 505685 10.50 10.50 0.0000 0.0567 0.0566 1.0813
08-MAY-2023 505690 245.95 237.45 0.0352 0.0397 0.0397 0.7585
08-MAY-2023 505693 10.26 10.18 0.0078 0.0383 0.0382 0.7298
08-MAY-2023 505703 44.99 44.99 0.0000 0.0291 0.0290 0.5540
08-MAY-2023 505712 84.46 84.67 -0.0025 0.0284 0.0283 0.5407
08-MAY-2023 505725 621.00 622.15 -0.0019 0.0278 0.0277 0.5292
08-MAY-2023 505729 78.53 79.83 -0.0164 0.0329 0.0328 0.6266
08-MAY-2023 505737 506.75 498.00 0.0174 0.0281 0.0280 0.5349
08-MAY-2023 505750 259.25 262.10 -0.0109 0.0375 0.0375 0.7164
08-MAY-2023 505797 6.52 6.86 -0.0508 0.0049 0.0061 0.1165
08-MAY-2023 505807 315.00 308.95 0.0194 0.0241 0.0241 0.4604
08-MAY-2023 505827 288.15 289.00 -0.0029 0.0246 0.0246 0.4700
08-MAY-2023 505840 30.25 29.60 0.0217 0.0380 0.0380 0.7260
08-MAY-2023 505850 115.85 115.00 0.0074 0.0208 0.0207 0.3955
08-MAY-2023 505872 2829.10 2776.70 0.0187 0.0312 0.0312 0.5961
08-MAY-2023 505893 284.00 284.35 -0.0012 0.0364 0.0363 0.6935
08-MAY-2023 505978 1511.65 1498.55 0.0087 0.0259 0.0259 0.4948
08-MAY-2023 506003 6.64 6.33 0.0478 0.0691 0.0690 1.3182
08-MAY-2023 506105 81.00 80.25 0.0093 0.0251 0.0250 0.4776
08-MAY-2023 506122 75.16 75.03 0.0017 0.0392 0.0391 0.7470
08-MAY-2023 506128 68.53 71.19 -0.0381 0.0393 0.0393 0.7508
08-MAY-2023 506134 14.13 13.46 0.0486 0.0230 0.0232 0.4432
08-MAY-2023 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 506166 64.38 64.38 0.0000 0.0147 0.0146 0.2789
08-MAY-2023 506178 17.01 17.01 0.0000 0.0079 0.0079 0.1509
08-MAY-2023 506180 91.00 91.00 0.0000 0.0078 0.0078 0.1490
08-MAY-2023 506186 13.90 13.24 0.0486 0.0414 0.0415 0.7929
08-MAY-2023 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 506196 4.25 4.25 0.0000 0.0018 0.0018 0.0344
08-MAY-2023 506248 81.06 81.17 -0.0014 0.0293 0.0293 0.5598
08-MAY-2023 506260 89.06 88.06 0.0113 0.0213 0.0212 0.4050
08-MAY-2023 506313 108.00 108.00 0.0000 0.0139 0.0139 0.2656
08-MAY-2023 506365 37.70 37.70 0.0000 0.0298 0.0298 0.5693
08-MAY-2023 506414 146.10 143.90 0.0152 0.0279 0.0278 0.5311
08-MAY-2023 506520 6.90 6.81 0.0131 0.0353 0.0352 0.6725
08-MAY-2023 506522 2052.70 1963.25 0.0446 0.0232 0.0233 0.4451
08-MAY-2023 506528 1088.40 1064.95 0.0218 0.0311 0.0310 0.5923
08-MAY-2023 506530 707.00 707.00 0.0000 0.0232 0.0231 0.4413
08-MAY-2023 506532 891.05 867.25 0.0271 0.0350 0.0350 0.6687
08-MAY-2023 506543 7.60 7.70 -0.0131 0.0358 0.0358 0.6840
08-MAY-2023 506597 248.65 248.65 0.0000 0.0316 0.0316 0.6037
08-MAY-2023 506605 930.00 954.00 -0.0255 0.0334 0.0334 0.6381
08-MAY-2023 506640 77.17 73.50 0.0487 0.0957 0.0955 1.8245
08-MAY-2023 506685 346.25 357.60 -0.0323 0.0230 0.0230 0.4394
08-MAY-2023 506687 1846.10 1875.75 -0.0159 0.0225 0.0224 0.4280
08-MAY-2023 506734 113.75 112.00 0.0155 0.0279 0.0279 0.5330
08-MAY-2023 506808 52.54 56.63 -0.0750 0.0348 0.0351 0.6706
08-MAY-2023 506852 73.79 74.04 -0.0034 0.0342 0.0341 0.6515
08-MAY-2023 506854 1607.05 1598.50 0.0053 0.0356 0.0355 0.6782
08-MAY-2023 506858 31.27 31.60 -0.0105 0.0326 0.0326 0.6228
08-MAY-2023 506863 1.36 1.36 0.0000 0.0227 0.0227 0.4337
08-MAY-2023 506867 29.60 29.60 0.0000 0.0015 0.0015 0.0287
08-MAY-2023 506879 773.70 756.50 0.0225 0.0322 0.0321 0.6133
08-MAY-2023 506906 2.90 3.05 -0.0504 0.0546 0.0545 1.0412
08-MAY-2023 506910 62.92 63.19 -0.0043 0.0321 0.0320 0.6114
08-MAY-2023 506919 112.00 107.80 0.0382 0.0290 0.0290 0.5540
08-MAY-2023 506935 74.90 73.38 0.0205 0.0352 0.0351 0.6706
08-MAY-2023 506947 462.00 462.00 0.0000 0.0184 0.0184 0.3515
08-MAY-2023 506975 1.21 1.16 0.0422 0.0307 0.0307 0.5865
08-MAY-2023 506979 37.01 38.95 -0.0511 0.0301 0.0303 0.5789
08-MAY-2023 506981 134.05 138.95 -0.0359 0.0273 0.0273 0.5216
08-MAY-2023 507155 100.00 100.24 -0.0024 0.0237 0.0236 0.4509
08-MAY-2023 507180 79.22 83.23 -0.0494 0.0391 0.0391 0.7470
08-MAY-2023 507265 78.00 78.00 0.0000 0.0214 0.0214 0.4088
08-MAY-2023 507300 3555.00 3652.00 -0.0269 0.0323 0.0323 0.6171
08-MAY-2023 507435 78.00 76.40 0.0207 0.0265 0.0265 0.5063
08-MAY-2023 507474 46.95 46.74 0.0045 0.0321 0.0320 0.6114
08-MAY-2023 507486 67.50 70.02 -0.0367 0.0383 0.0383 0.7317
08-MAY-2023 507498 16.88 16.76 0.0071 0.0342 0.0341 0.6515
08-MAY-2023 507515 22.00 22.00 0.0000 0.0363 0.0363 0.6935
08-MAY-2023 507530 15.00 15.00 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 507598 127.15 130.25 -0.0241 0.0344 0.0344 0.6572
08-MAY-2023 507609 23.71 23.71 0.0000 0.0135 0.0135 0.2579
08-MAY-2023 507621 601.00 598.00 0.0050 0.0234 0.0234 0.4471
08-MAY-2023 507645 11409.80 11530.30 -0.0105 0.0250 0.0249 0.4757
08-MAY-2023 507690 112.40 110.35 0.0184 0.0328 0.0327 0.6247
08-MAY-2023 507753 106.95 108.05 -0.0102 0.0328 0.0327 0.6247
08-MAY-2023 507759 21.75 21.80 -0.0023 0.0375 0.0374 0.7145
08-MAY-2023 507808 58.90 58.90 0.0000 0.0199 0.0198 0.3783
08-MAY-2023 507813 86.00 86.20 -0.0023 0.0371 0.0370 0.7069
08-MAY-2023 507817 135.75 145.25 -0.0676 0.0386 0.0388 0.7413
08-MAY-2023 507828 4.31 4.44 -0.0297 0.0388 0.0388 0.7413
08-MAY-2023 507833 2.02 2.15 -0.0624 0.0351 0.0353 0.6744
08-MAY-2023 507836 463.00 465.00 -0.0043 0.0339 0.0339 0.6477
08-MAY-2023 507852 31.12 31.21 -0.0029 0.0361 0.0360 0.6878
08-MAY-2023 507864 30.60 31.79 -0.0382 0.0368 0.0368 0.7031
08-MAY-2023 507872 32.30 31.65 0.0203 0.0313 0.0312 0.5961
08-MAY-2023 507912 77.44 78.83 -0.0178 0.0310 0.0309 0.5903
08-MAY-2023 507917 21.40 21.40 0.0000 0.0138 0.0138 0.2636
08-MAY-2023 507938 7.03 7.03 0.0000 0.0121 0.0121 0.2312
08-MAY-2023 507944 1219.75 1262.45 -0.0344 0.0343 0.0343 0.6553
08-MAY-2023 507946 63.85 61.00 0.0457 0.0449 0.0449 0.8578
08-MAY-2023 507948 50.87 52.99 -0.0408 0.0279 0.0280 0.5349
08-MAY-2023 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 507960 144.05 144.25 -0.0014 0.0241 0.0241 0.4604
08-MAY-2023 507962 14.09 14.09 0.0000 0.0092 0.0092 0.1758
08-MAY-2023 507966 31.00 29.64 0.0449 0.0335 0.0336 0.6419
08-MAY-2023 507970 35.37 35.19 0.0051 0.0417 0.0416 0.7948
08-MAY-2023 507981 42.92 42.52 0.0094 0.0324 0.0323 0.6171
08-MAY-2023 507987 3.14 3.14 0.0000 0.0029 0.0028 0.0535
08-MAY-2023 507998 41.05 40.00 0.0259 0.0349 0.0349 0.6668
08-MAY-2023 508136 283.60 284.30 -0.0025 0.0295 0.0295 0.5636
08-MAY-2023 508486 6386.35 6352.60 0.0053 0.0126 0.0126 0.2407
08-MAY-2023 508494 57.90 56.50 0.0245 0.0237 0.0237 0.4528
08-MAY-2023 508571 66.16 67.30 -0.0171 0.0328 0.0327 0.6247
08-MAY-2023 508664 44.87 43.05 0.0414 0.0310 0.0311 0.5942
08-MAY-2023 508670 3479.00 3360.05 0.0348 0.0196 0.0197 0.3764
08-MAY-2023 508807 511.55 470.00 0.0847 0.0250 0.0256 0.4891
08-MAY-2023 508860 0.67 0.64 0.0458 0.0194 0.0196 0.3745
08-MAY-2023 508867 9.10 9.10 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 508875 380.40 330.15 0.1417 0.0385 0.0397 0.7585
08-MAY-2023 508905 39.97 39.97 0.0000 0.0352 0.0351 0.6706
08-MAY-2023 508918 25.25 24.55 0.0281 0.0390 0.0390 0.7451
08-MAY-2023 508922 7.49 7.29 0.0271 0.0396 0.0395 0.7546
08-MAY-2023 508929 32.24 30.71 0.0486 0.0185 0.0187 0.3573
08-MAY-2023 508941 356.90 363.05 -0.0171 0.0160 0.0160 0.3057
08-MAY-2023 508954 92.48 90.70 0.0194 0.0411 0.0410 0.7833
08-MAY-2023 508956 3.57 3.71 -0.0385 0.0357 0.0357 0.6820
08-MAY-2023 508961 31.25 31.25 0.0000 0.0023 0.0023 0.0439
08-MAY-2023 508963 19.56 19.56 0.0000 0.0348 0.0347 0.6629
08-MAY-2023 508969 3.50 3.52 -0.0057 0.0346 0.0345 0.6591
08-MAY-2023 508980 2.90 2.87 0.0104 0.0199 0.0199 0.3802
08-MAY-2023 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 508996 0.73 0.74 -0.0136 0.0311 0.0311 0.5942
08-MAY-2023 509003 0.13 0.13 0.0000 0.0000 0.0000 0.0000
08-MAY-2023 509015 17.00 17.00 0.0000 0.0133 0.0133 0.2541
08-MAY-2023 509026 67.58 67.58 0.0000 0.0197 0.0196 0.3745
08-MAY-2023 509038 14.50 14.79 -0.0198 0.0113 0.0113 0.2159
08-MAY-2023 509040 59.02 60.33 -0.0220 0.0384 0.0383 0.7317
08-MAY-2023 509048 27.82 28.88 -0.0374 0.0334 0.0335 0.6400
08-MAY-2023 509051 1.38 1.40 -0.0144 0.0369 0.0368 0.7031
08-MAY-2023 509053 14.12 13.83 0.0208 0.0413 0.0413 0.7890
08-MAY-2023 509073 17.17 17.86 -0.0394 0.0274 0.0275 0.5254
08-MAY-2023 509084 67.05 70.54 -0.0507 0.0360 0.0361 0.6897
08-MAY-2023 509099 25.68 25.68 0.0000 0.0089 0.0089 0.1700
08-MAY-2023 509162 137.60 114.70 0.1820 0.0282 0.0309 0.5903
08-MAY-2023 509196 125.45 120.85 0.0374 0.0392 0.0392 0.7489
08-MAY-2023 509423 24.32 23.17 0.0484 0.0374 0.0375 0.7164
08-MAY-2023 509438 3695.50 3630.05 0.0179 0.0264 0.0264 0.5044
08-MAY-2023 509449 41.80 41.15 0.0157 0.0348 0.0348 0.6649
08-MAY-2023 509470 10946.00 10719.60 0.0209 0.0254 0.0254 0.4853
08-MAY-2023 509472 311.00 322.45 -0.0362 0.0383 0.0383 0.7317
08-MAY-2023 509486 106.30 106.00 0.0028 0.0341 0.0340 0.6496
08-MAY-2023 509525 705.60 706.00 -0.0006 0.0204 0.0203 0.3878
08-MAY-2023 509546 23.69 23.45 0.0102 0.0376 0.0375 0.7164
08-MAY-2023 509563 8.78 8.38 0.0466 0.0372 0.0373 0.7126
08-MAY-2023 509597 401.95 384.60 0.0441 0.0408 0.0408 0.7795
08-MAY-2023 509650 36.90 36.90 0.0000 0.0017 0.0017 0.0325
08-MAY-2023 509760 17.87 18.51 -0.0352 0.0367 0.0366 0.6992
08-MAY-2023 509835 11.97 11.41 0.0479 0.0456 0.0456 0.8712
08-MAY-2023 509845 405.65 405.65 0.0000 0.0112 0.0112 0.2140
08-MAY-2023 509870 55.10 55.10 0.0000 0.0003 0.0003 0.0057
08-MAY-2023 509887 215.25 215.25 0.0000 0.0084 0.0084 0.1605
