Skip to content

Latest commit

 

History

History
4101 lines (4095 loc) · 313 KB

nse-daily-volatility-report-2022-03-02.md

File metadata and controls

4101 lines (4095 loc) · 313 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
02-MAR-2022 20MICRONS 71.85 71.20 0.0091 0.0330 0.0329 0.6286
02-MAR-2022 21STCENMGM 29.70 30.20 -0.0167 0.0203 0.0202 0.3859
02-MAR-2022 3IINFOLTD 49.45 51.45 -0.0396 0.0231 0.0232 0.4432
02-MAR-2022 3MINDIA 20925.75 21208.75 -0.0134 0.0185 0.0185 0.3534
02-MAR-2022 3PLAND 15.15 15.55 -0.0261 0.0508 0.0507 0.9686
02-MAR-2022 500009 31.50 31.45 0.0016 0.0366 0.0365 0.6973
02-MAR-2022 500012 101.70 101.15 0.0054 0.0333 0.0332 0.6343
02-MAR-2022 500014 5.40 5.62 -0.0399 0.0459 0.0459 0.8769
02-MAR-2022 500016 9.99 10.13 -0.0139 0.0000 0.0010 0.0191
02-MAR-2022 500028 10.83 11.35 -0.0469 0.0331 0.0332 0.6343
02-MAR-2022 500058 10.48 9.99 0.0479 0.0324 0.0324 0.6190
02-MAR-2022 500068 5852.85 5799.00 0.0092 0.0232 0.0232 0.4432
02-MAR-2022 500069 241.05 249.95 -0.0363 0.0314 0.0314 0.5999
02-MAR-2022 500120 257.10 261.05 -0.0152 0.0315 0.0314 0.5999
02-MAR-2022 500123 3550.00 3561.80 -0.0033 0.0248 0.0247 0.4719
02-MAR-2022 500142 7.69 8.09 -0.0507 0.0233 0.0235 0.4490
02-MAR-2022 500143 104.40 105.15 -0.0072 0.0365 0.0364 0.6954
02-MAR-2022 500147 1546.50 1547.85 -0.0009 0.0355 0.0354 0.6763
02-MAR-2022 500159 74.50 76.75 -0.0298 0.0360 0.0360 0.6878
02-MAR-2022 500166 203.80 199.05 0.0236 0.0280 0.0280 0.5349
02-MAR-2022 500170 49.25 49.50 -0.0051 0.0391 0.0390 0.7451
02-MAR-2022 500192 3.49 3.67 -0.0503 0.0338 0.0339 0.6477
02-MAR-2022 500206 27.90 27.30 0.0217 0.0376 0.0376 0.7183
02-MAR-2022 500211 7.47 7.84 -0.0483 0.0392 0.0392 0.7489
02-MAR-2022 500213 103.95 105.55 -0.0153 0.0352 0.0351 0.6706
02-MAR-2022 500220 164.70 164.25 0.0027 0.0355 0.0354 0.6763
02-MAR-2022 500223 4.15 4.29 -0.0332 0.0399 0.0398 0.7604
02-MAR-2022 500236 3.44 3.59 -0.0427 0.0360 0.0361 0.6897
02-MAR-2022 500239 43.95 44.15 -0.0045 0.0350 0.0349 0.6668
02-MAR-2022 500240 83.45 86.60 -0.0371 0.0305 0.0306 0.5846
02-MAR-2022 500246 24.65 23.80 0.0351 0.0326 0.0327 0.6247
02-MAR-2022 500248 7.65 7.29 0.0482 0.0566 0.0566 1.0813
02-MAR-2022 500264 170.00 166.20 0.0226 0.0357 0.0356 0.6801
02-MAR-2022 500267 130.45 131.95 -0.0114 0.0310 0.0309 0.5903
02-MAR-2022 500277 5.05 5.05 0.0000 0.0228 0.0228 0.4356
02-MAR-2022 500284 86.90 85.15 0.0203 0.0349 0.0349 0.6668
02-MAR-2022 500298 1521.80 1512.10 0.0064 0.0281 0.0281 0.5368
02-MAR-2022 500306 58.95 58.05 0.0154 0.0376 0.0375 0.7164
02-MAR-2022 500307 368.55 372.80 -0.0115 0.0232 0.0231 0.4413
02-MAR-2022 500319 58.45 55.10 0.0590 0.0372 0.0374 0.7145
02-MAR-2022 500333 853.25 859.45 -0.0072 0.0349 0.0348 0.6649
02-MAR-2022 500346 37.55 36.00 0.0422 0.0434 0.0434 0.8292
02-MAR-2022 500358 4.61 4.85 -0.0508 0.0337 0.0338 0.6457
02-MAR-2022 500360 46.55 48.00 -0.0307 0.0359 0.0358 0.6840
02-MAR-2022 500365 17.25 17.50 -0.0144 0.0418 0.0417 0.7967
02-MAR-2022 500367 91.40 93.60 -0.0238 0.0308 0.0308 0.5884
02-MAR-2022 500370 43.50 43.60 -0.0023 0.0376 0.0375 0.7164
02-MAR-2022 500388 28.80 28.85 -0.0017 0.0286 0.0286 0.5464
02-MAR-2022 500414 66.85 62.90 0.0609 0.0354 0.0356 0.6801
02-MAR-2022 500422 24.25 25.80 -0.0620 0.0467 0.0468 0.8941
02-MAR-2022 500426 5.41 5.31 0.0187 0.0447 0.0446 0.8521
02-MAR-2022 500449 29.85 29.25 0.0203 0.0370 0.0369 0.7050
02-MAR-2022 500450 225.65 237.50 -0.0512 0.0186 0.0189 0.3611
02-MAR-2022 501110 6.49 6.49 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 501111 11.02 11.02 0.0000 0.0033 0.0033 0.0630
02-MAR-2022 501144 13.35 13.35 0.0000 0.0034 0.0034 0.0650
02-MAR-2022 501148 283.80 289.55 -0.0201 0.0166 0.0166 0.3171
02-MAR-2022 501151 600.00 600.00 0.0000 0.0086 0.0086 0.1643
02-MAR-2022 501261 280.00 280.00 0.0000 0.0011 0.0011 0.0210
02-MAR-2022 501270 1.28 1.22 0.0480 0.0000 0.0034 0.0650
02-MAR-2022 501298 1456.00 1422.00 0.0236 0.0233 0.0233 0.4451
02-MAR-2022 501311 6.65 7.00 -0.0513 0.0251 0.0253 0.4834
02-MAR-2022 501314 7.17 8.29 -0.1451 0.0324 0.0339 0.6477
02-MAR-2022 501370 133.95 127.95 0.0458 0.0432 0.0432 0.8253
02-MAR-2022 501386 5.61 5.61 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 501391 194.35 173.15 0.1155 0.0330 0.0339 0.6477
02-MAR-2022 501423 1794.20 1757.30 0.0208 0.0295 0.0295 0.5636
02-MAR-2022 501430 590.90 586.00 0.0083 0.0317 0.0317 0.6056
02-MAR-2022 501477 145.95 145.95 0.0000 0.0309 0.0309 0.5903
02-MAR-2022 501622 17.20 18.10 -0.0510 0.0317 0.0318 0.6075
02-MAR-2022 501630 18.30 18.30 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 501700 19.35 20.35 -0.0504 0.0386 0.0387 0.7394
02-MAR-2022 501833 12.68 12.90 -0.0172 0.0366 0.0365 0.6973
02-MAR-2022 501848 38.55 39.75 -0.0307 0.0398 0.0397 0.7585
02-MAR-2022 502015 15.45 15.55 -0.0065 0.0412 0.0411 0.7852
02-MAR-2022 502175 65.55 66.95 -0.0211 0.0309 0.0308 0.5884
02-MAR-2022 502250 168.00 175.75 -0.0451 0.0117 0.0121 0.2312
02-MAR-2022 502271 15.25 14.75 0.0333 0.0311 0.0311 0.5942
02-MAR-2022 502281 17.00 17.35 -0.0204 0.0376 0.0375 0.7164
02-MAR-2022 502294 50.40 53.05 -0.0512 0.0000 0.0036 0.0688
02-MAR-2022 502445 14.38 14.05 0.0232 0.0384 0.0383 0.7317
02-MAR-2022 502460 43.55 43.55 0.0000 0.0231 0.0230 0.4394
02-MAR-2022 502563 4.31 4.30 0.0023 0.0265 0.0264 0.5044
02-MAR-2022 502587 80.50 79.00 0.0188 0.0337 0.0336 0.6419
02-MAR-2022 502589 44.00 44.20 -0.0045 0.0260 0.0260 0.4967
02-MAR-2022 502850 17.00 17.00 0.0000 0.0304 0.0303 0.5789
02-MAR-2022 502865 411.40 439.65 -0.0664 0.0323 0.0326 0.6228
02-MAR-2022 502873 124.70 121.30 0.0276 0.0423 0.0422 0.8062
02-MAR-2022 502893 47.25 47.25 0.0000 0.0282 0.0281 0.5368
02-MAR-2022 502901 4050.00 4050.00 0.0000 0.0288 0.0288 0.5502
02-MAR-2022 502933 195.20 185.95 0.0485 0.0242 0.0244 0.4662
02-MAR-2022 502958 3937.15 4019.15 -0.0206 0.0289 0.0289 0.5521
02-MAR-2022 503092 22.15 22.15 0.0000 0.0355 0.0354 0.6763
02-MAR-2022 503127 4275.00 4093.00 0.0435 0.0336 0.0337 0.6438
02-MAR-2022 503162 249.50 263.40 -0.0542 0.0391 0.0392 0.7489
02-MAR-2022 503229 95.75 98.00 -0.0232 0.0374 0.0373 0.7126
02-MAR-2022 503349 2450.70 2410.00 0.0167 0.0298 0.0297 0.5674
02-MAR-2022 503622 7.00 7.00 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 503624 9.46 9.30 0.0171 0.0377 0.0376 0.7183
02-MAR-2022 503635 12.60 12.60 0.0000 0.0016 0.0016 0.0306
02-MAR-2022 503641 34.00 34.05 -0.0015 0.0329 0.0328 0.6266
02-MAR-2022 503657 11.51 11.55 -0.0035 0.0373 0.0372 0.7107
02-MAR-2022 503659 58.00 58.00 0.0000 0.0297 0.0296 0.5655
02-MAR-2022 503663 13.40 14.10 -0.0509 0.0390 0.0390 0.7451
02-MAR-2022 503669 11.49 10.96 0.0472 0.0292 0.0293 0.5598
02-MAR-2022 503675 1.99 1.90 0.0463 0.0290 0.0291 0.5560
02-MAR-2022 503681 17.00 17.00 0.0000 0.0073 0.0073 0.1395
02-MAR-2022 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 503691 25.85 24.65 0.0475 0.0226 0.0228 0.4356
02-MAR-2022 503696 55.00 55.00 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 503772 97.55 100.70 -0.0318 0.0287 0.0287 0.5483
02-MAR-2022 503776 42.00 44.35 -0.0544 0.0410 0.0411 0.7852
02-MAR-2022 503804 723.60 739.95 -0.0223 0.0280 0.0280 0.5349
02-MAR-2022 503816 5.56 5.85 -0.0508 0.0305 0.0306 0.5846
02-MAR-2022 503863 11.65 11.65 0.0000 0.0251 0.0251 0.4795
02-MAR-2022 504000 61.95 60.20 0.0287 0.0337 0.0336 0.6419
02-MAR-2022 504028 66.35 66.85 -0.0075 0.0334 0.0334 0.6381
02-MAR-2022 504076 9.40 9.16 0.0259 0.0346 0.0346 0.6610
02-MAR-2022 504080 220.00 230.00 -0.0445 0.0302 0.0303 0.5789
02-MAR-2022 504084 3870.35 3899.90 -0.0076 0.0280 0.0279 0.5330
02-MAR-2022 504092 48.30 48.80 -0.0103 0.0387 0.0386 0.7375
02-MAR-2022 504093 274.15 268.85 0.0195 0.0317 0.0317 0.6056
02-MAR-2022 504132 378.75 373.55 0.0138 0.0374 0.0374 0.7145
02-MAR-2022 504176 1666.90 1641.85 0.0151 0.0416 0.0415 0.7929
02-MAR-2022 504180 36.70 37.50 -0.0216 0.0313 0.0313 0.5980
02-MAR-2022 504240 55.95 55.05 0.0162 0.0377 0.0377 0.7203
02-MAR-2022 504258 634.25 631.95 0.0036 0.0294 0.0293 0.5598
02-MAR-2022 504273 18.00 16.85 0.0660 0.0346 0.0348 0.6649
02-MAR-2022 504340 5.43 5.43 0.0000 0.0133 0.0132 0.2522
02-MAR-2022 504341 52.30 50.40 0.0370 0.0401 0.0400 0.7642
02-MAR-2022 504356 8.34 7.95 0.0479 0.0179 0.0181 0.3458
02-MAR-2022 504365 3.57 3.57 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 504375 108.30 108.30 0.0000 0.0051 0.0051 0.0974
02-MAR-2022 504378 7.19 7.24 -0.0069 0.0344 0.0344 0.6572
02-MAR-2022 504380 135.55 128.15 0.0561 0.0314 0.0316 0.6037
02-MAR-2022 504392 31.30 29.85 0.0474 0.0377 0.0378 0.7222
02-MAR-2022 504397 59.15 56.35 0.0485 0.0039 0.0052 0.0993
02-MAR-2022 504605 582.60 604.80 -0.0374 0.0300 0.0300 0.5731
02-MAR-2022 504646 161.10 165.00 -0.0239 0.0383 0.0383 0.7317
02-MAR-2022 504648 57.60 56.00 0.0282 0.0462 0.0461 0.8807
02-MAR-2022 504731 18.45 19.40 -0.0502 0.0241 0.0243 0.4643
02-MAR-2022 504746 418.00 418.00 0.0000 0.0138 0.0138 0.2636
02-MAR-2022 504786 251.50 248.80 0.0108 0.0307 0.0306 0.5846
02-MAR-2022 504810 48.85 50.20 -0.0273 0.0364 0.0364 0.6954
02-MAR-2022 504840 1957.65 2037.95 -0.0402 0.0385 0.0385 0.7355
02-MAR-2022 504882 7083.40 7175.00 -0.0128 0.0392 0.0391 0.7470
02-MAR-2022 504908 225.60 229.40 -0.0167 0.0432 0.0431 0.8234
02-MAR-2022 504918 2866.75 2959.00 -0.0317 0.0374 0.0373 0.7126
02-MAR-2022 504959 2203.55 2289.65 -0.0383 0.0238 0.0239 0.4566
02-MAR-2022 504961 131.15 126.50 0.0361 0.0385 0.0385 0.7355
02-MAR-2022 504988 449.00 451.10 -0.0047 0.0309 0.0308 0.5884
02-MAR-2022 504998 0.40 0.40 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 505036 887.20 877.70 0.0108 0.0362 0.0362 0.6916
02-MAR-2022 505100 2.90 2.90 0.0000 0.0053 0.0053 0.1013
02-MAR-2022 505141 31.65 31.55 0.0032 0.0261 0.0260 0.4967
02-MAR-2022 505163 427.25 424.00 0.0076 0.0264 0.0263 0.5025
02-MAR-2022 505212 102.30 107.50 -0.0496 0.0247 0.0249 0.4757
02-MAR-2022 505216 705.85 691.90 0.0200 0.0302 0.0302 0.5770
02-MAR-2022 505232 1152.50 1183.75 -0.0268 0.0335 0.0335 0.6400
02-MAR-2022 505250 69.00 68.95 0.0007 0.0356 0.0355 0.6782
02-MAR-2022 505283 401.90 410.90 -0.0221 0.0303 0.0303 0.5789
02-MAR-2022 505285 177.20 177.20 0.0000 0.0062 0.0062 0.1185
02-MAR-2022 505299 135.30 129.95 0.0403 0.0360 0.0361 0.6897
02-MAR-2022 505302 591.15 559.20 0.0556 0.0355 0.0356 0.6801
02-MAR-2022 505320 26.00 27.05 -0.0396 0.0068 0.0074 0.1414
02-MAR-2022 505336 1.59 1.59 0.0000 0.0094 0.0094 0.1796
02-MAR-2022 505358 70.65 72.90 -0.0314 0.0368 0.0368 0.7031
02-MAR-2022 505504 17.10 17.10 0.0000 0.0006 0.0006 0.0115
02-MAR-2022 505515 8.68 8.44 0.0280 0.0274 0.0274 0.5235
02-MAR-2022 505523 1.53 1.46 0.0468 0.0323 0.0324 0.6190
02-MAR-2022 505576 220.00 200.00 0.0953 0.0340 0.0346 0.6610
02-MAR-2022 505585 13.46 13.46 0.0000 0.0062 0.0062 0.1185
02-MAR-2022 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 505650 12.87 13.15 -0.0215 0.0344 0.0344 0.6572
02-MAR-2022 505681 329.55 327.20 0.0072 0.0260 0.0260 0.4967
02-MAR-2022 505685 10.50 32.80 -1.1391 0.0054 0.0807 1.5418
02-MAR-2022 505690 114.75 107.00 0.0699 0.0341 0.0344 0.6572
02-MAR-2022 505693 125.05 119.60 0.0446 0.0330 0.0331 0.6324
02-MAR-2022 505703 13.86 13.86 0.0000 0.0145 0.0144 0.2751
02-MAR-2022 505712 110.95 97.45 0.1297 0.0396 0.0406 0.7757
02-MAR-2022 505725 404.90 413.00 -0.0198 0.1131 0.1128 2.1550
02-MAR-2022 505729 55.40 53.35 0.0377 0.0395 0.0395 0.7546
02-MAR-2022 505737 298.90 315.90 -0.0553 0.0327 0.0328 0.6266
02-MAR-2022 505750 437.70 427.55 0.0235 0.0480 0.0479 0.9151
02-MAR-2022 505807 118.20 118.20 0.0000 0.0008 0.0008 0.0153
02-MAR-2022 505827 294.95 301.30 -0.0213 0.0372 0.0372 0.7107
02-MAR-2022 505840 13.00 12.75 0.0194 0.0413 0.0412 0.7871
02-MAR-2022 505850 97.70 97.20 0.0051 0.0233 0.0232 0.4432
02-MAR-2022 505872 872.50 882.40 -0.0113 0.0277 0.0277 0.5292
02-MAR-2022 505893 262.80 256.25 0.0252 0.0290 0.0290 0.5540
02-MAR-2022 505978 1269.40 1300.00 -0.0238 0.0286 0.0286 0.5464
02-MAR-2022 506003 5.27 5.54 -0.0500 0.1596 0.1592 3.0415
02-MAR-2022 506105 86.85 83.80 0.0357 0.0294 0.0294 0.5617
02-MAR-2022 506122 81.15 88.90 -0.0912 0.0381 0.0386 0.7375
02-MAR-2022 506128 107.45 102.35 0.0486 0.0399 0.0400 0.7642
02-MAR-2022 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 506166 18.40 18.40 0.0000 0.0005 0.0005 0.0096
02-MAR-2022 506178 10.50 10.50 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 506180 88.00 88.00 0.0000 0.0115 0.0115 0.2197
02-MAR-2022 506186 20.00 19.40 0.0305 0.0441 0.0441 0.8425
02-MAR-2022 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 506196 4.00 4.00 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 506248 93.50 92.55 0.0102 0.0363 0.0362 0.6916
02-MAR-2022 506260 97.40 96.40 0.0103 0.0365 0.0365 0.6973
02-MAR-2022 506313 83.80 83.80 0.0000 0.0106 0.0105 0.2006
02-MAR-2022 506365 41.00 39.70 0.0322 0.0289 0.0290 0.5540
02-MAR-2022 506414 232.75 244.00 -0.0472 0.0299 0.0300 0.5731
02-MAR-2022 506520 7.33 7.14 0.0263 0.0409 0.0408 0.7795
02-MAR-2022 506522 1851.80 1850.00 0.0010 0.0255 0.0254 0.4853
02-MAR-2022 506528 630.30 642.20 -0.0187 0.0306 0.0305 0.5827
02-MAR-2022 506530 608.95 580.00 0.0487 0.0242 0.0244 0.4662
02-MAR-2022 506532 271.05 283.35 -0.0444 0.0313 0.0313 0.5980
02-MAR-2022 506543 7.41 7.06 0.0484 0.0345 0.0346 0.6610
02-MAR-2022 506597 391.15 387.30 0.0099 0.0318 0.0318 0.6075
02-MAR-2022 506605 590.95 595.00 -0.0068 0.0359 0.0358 0.6840
02-MAR-2022 506640 677.15 644.95 0.0487 0.0270 0.0272 0.5197
02-MAR-2022 506642 114.95 112.35 0.0229 0.0446 0.0445 0.8502
02-MAR-2022 506685 308.70 302.75 0.0195 0.0294 0.0293 0.5598
02-MAR-2022 506687 1928.95 1942.00 -0.0067 0.0253 0.0252 0.4814
02-MAR-2022 506734 101.80 104.80 -0.0290 0.0376 0.0376 0.7183
02-MAR-2022 506808 24.80 24.80 0.0000 0.0384 0.0383 0.7317
02-MAR-2022 506852 73.20 74.95 -0.0236 0.0398 0.0398 0.7604
02-MAR-2022 506854 573.90 566.00 0.0139 0.0412 0.0411 0.7852
02-MAR-2022 506858 43.05 41.15 0.0451 0.0322 0.0323 0.6171
02-MAR-2022 506867 29.60 29.60 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 506879 348.95 336.95 0.0350 0.0371 0.0371 0.7088
02-MAR-2022 506910 78.45 79.65 -0.0152 0.0331 0.0330 0.6305
02-MAR-2022 506919 187.50 190.50 -0.0159 0.0332 0.0331 0.6324
02-MAR-2022 506935 145.80 145.60 0.0014 0.0311 0.0311 0.5942
02-MAR-2022 506947 39.90 39.90 0.0000 0.0032 0.0032 0.0611
02-MAR-2022 506975 1.72 1.72 0.0000 0.0236 0.0235 0.4490
02-MAR-2022 506981 134.00 132.75 0.0094 0.0380 0.0380 0.7260
02-MAR-2022 507155 60.65 61.75 -0.0180 0.0279 0.0278 0.5311
02-MAR-2022 507180 93.50 94.00 -0.0053 0.0451 0.0450 0.8597
02-MAR-2022 507265 108.80 108.90 -0.0009 0.0424 0.0423 0.8081
02-MAR-2022 507300 2221.00 2280.00 -0.0262 0.0337 0.0336 0.6419
02-MAR-2022 507435 70.70 73.65 -0.0409 0.0285 0.0286 0.5464
02-MAR-2022 507474 72.15 71.90 0.0035 0.0357 0.0357 0.6820
02-MAR-2022 507486 45.00 47.25 -0.0488 0.0353 0.0354 0.6763
02-MAR-2022 507498 15.15 14.40 0.0508 0.0387 0.0388 0.7413
02-MAR-2022 507508 9.55 9.22 0.0352 0.0391 0.0391 0.7470
02-MAR-2022 507515 18.90 19.85 -0.0490 0.0365 0.0366 0.6992
02-MAR-2022 507525 893.00 870.00 0.0261 0.0317 0.0317 0.6056
02-MAR-2022 507598 63.20 64.65 -0.0227 0.0370 0.0369 0.7050
02-MAR-2022 507609 37.65 38.90 -0.0327 0.0176 0.0177 0.3382
02-MAR-2022 507621 369.75 371.00 -0.0034 0.0212 0.0212 0.4050
02-MAR-2022 507645 10604.35 10963.65 -0.0333 0.0302 0.0302 0.5770
02-MAR-2022 507690 78.85 73.90 0.0648 0.0361 0.0363 0.6935
02-MAR-2022 507753 60.20 61.10 -0.0148 0.0353 0.0353 0.6744
02-MAR-2022 507759 27.30 27.00 0.0110 0.0353 0.0353 0.6744
02-MAR-2022 507808 7.40 7.40 0.0000 0.0070 0.0070 0.1337
02-MAR-2022 507813 70.45 74.15 -0.0512 0.0367 0.0368 0.7031
02-MAR-2022 507817 89.60 83.20 0.0741 0.0378 0.0381 0.7279
02-MAR-2022 507836 789.00 766.70 0.0287 0.0361 0.0361 0.6897
02-MAR-2022 507852 30.10 31.20 -0.0359 0.0335 0.0335 0.6400
02-MAR-2022 507864 38.00 36.05 0.0527 0.0336 0.0337 0.6438
02-MAR-2022 507872 55.25 53.10 0.0397 0.0370 0.0370 0.7069
02-MAR-2022 507912 101.10 98.00 0.0311 0.0412 0.0411 0.7852
02-MAR-2022 507917 19.00 19.00 0.0000 0.0107 0.0107 0.2044
02-MAR-2022 507938 9.50 9.50 0.0000 0.0095 0.0095 0.1815
02-MAR-2022 507944 739.85 724.20 0.0214 0.0368 0.0368 0.7031
02-MAR-2022 507946 144.65 139.80 0.0341 0.0330 0.0330 0.6305
02-MAR-2022 507948 47.10 49.00 -0.0395 0.0324 0.0325 0.6209
02-MAR-2022 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 507960 125.45 128.00 -0.0201 0.0277 0.0277 0.5292
02-MAR-2022 507962 8.37 8.37 0.0000 0.0064 0.0063 0.1204
02-MAR-2022 507966 23.50 23.50 0.0000 0.0304 0.0303 0.5789
02-MAR-2022 507970 46.45 47.40 -0.0202 0.0355 0.0354 0.6763
02-MAR-2022 507981 37.20 38.85 -0.0434 0.0361 0.0361 0.6897
02-MAR-2022 507987 3.30 3.30 0.0000 0.0045 0.0045 0.0860
02-MAR-2022 507998 49.95 50.00 -0.0010 0.0482 0.0481 0.9189
02-MAR-2022 508136 239.95 240.45 -0.0021 0.0347 0.0346 0.6610
02-MAR-2022 508486 5220.55 5290.50 -0.0133 0.0159 0.0158 0.3019
02-MAR-2022 508494 70.95 71.30 -0.0049 0.0311 0.0311 0.5942
02-MAR-2022 508664 26.00 26.80 -0.0303 0.0279 0.0280 0.5349
02-MAR-2022 508670 3669.95 3552.00 0.0327 0.0233 0.0233 0.4451
02-MAR-2022 508807 454.00 459.50 -0.0120 0.0317 0.0316 0.6037
02-MAR-2022 508867 9.10 9.10 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 508875 118.50 117.80 0.0059 0.0340 0.0339 0.6477
02-MAR-2022 508905 40.00 40.65 -0.0161 0.0291 0.0291 0.5560
02-MAR-2022 508918 42.60 43.45 -0.0198 0.0290 0.0289 0.5521
02-MAR-2022 508922 17.10 16.29 0.0485 0.0379 0.0379 0.7241
02-MAR-2022 508929 20.66 20.66 0.0000 0.0233 0.0232 0.4432
02-MAR-2022 508941 421.35 429.30 -0.0187 0.0240 0.0240 0.4585
02-MAR-2022 508954 42.00 41.90 0.0024 0.0373 0.0372 0.7107
02-MAR-2022 508956 3.80 3.88 -0.0208 0.0343 0.0343 0.6553
02-MAR-2022 508961 31.75 31.75 0.0000 0.0047 0.0047 0.0898
02-MAR-2022 508963 6.30 6.32 -0.0032 0.0284 0.0283 0.5407
02-MAR-2022 508969 4.52 4.75 -0.0496 0.0304 0.0305 0.5827
02-MAR-2022 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 508996 1.26 1.32 -0.0465 0.0326 0.0327 0.6247
02-MAR-2022 509003 0.12 0.12 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 509026 65.00 65.00 0.0000 0.0198 0.0198 0.3783
02-MAR-2022 509038 30.00 30.00 0.0000 0.0079 0.0078 0.1490
02-MAR-2022 509040 79.65 75.90 0.0482 0.0351 0.0352 0.6725
02-MAR-2022 509048 17.65 17.10 0.0317 0.0386 0.0386 0.7375
02-MAR-2022 509051 4.12 3.96 0.0396 0.0442 0.0442 0.8444
02-MAR-2022 509053 59.40 56.60 0.0483 0.0422 0.0422 0.8062
02-MAR-2022 509073 24.40 24.10 0.0124 0.0298 0.0298 0.5693
02-MAR-2022 509084 28.35 28.35 0.0000 0.0207 0.0207 0.3955
02-MAR-2022 509099 17.45 17.45 0.0000 0.0086 0.0085 0.1624
02-MAR-2022 509162 71.50 71.35 0.0021 0.0294 0.0293 0.5598
02-MAR-2022 509196 58.45 55.25 0.0563 0.0343 0.0345 0.6591
02-MAR-2022 509423 16.10 15.35 0.0477 0.0299 0.0300 0.5731
02-MAR-2022 509438 1797.20 1790.00 0.0040 0.0218 0.0217 0.4146
02-MAR-2022 509449 48.30 46.00 0.0488 0.0342 0.0343 0.6553
02-MAR-2022 509470 13202.50 13172.00 0.0023 0.0292 0.0291 0.5560
02-MAR-2022 509472 355.00 355.00 0.0000 0.0357 0.0356 0.6801
02-MAR-2022 509486 115.25 114.25 0.0087 0.0374 0.0373 0.7126
02-MAR-2022 509525 600.70 642.25 -0.0669 0.0255 0.0259 0.4948
02-MAR-2022 509546 19.50 18.95 0.0286 0.0280 0.0280 0.5349
02-MAR-2022 509563 10.82 10.31 0.0483 0.0368 0.0369 0.7050
02-MAR-2022 509597 270.00 270.00 0.0000 0.0343 0.0342 0.6534
02-MAR-2022 509650 35.15 35.15 0.0000 0.0008 0.0008 0.0153
02-MAR-2022 509760 16.20 16.45 -0.0153 0.0257 0.0256 0.4891
02-MAR-2022 509835 27.15 27.05 0.0037 0.0344 0.0343 0.6553
02-MAR-2022 509845 380.05 394.30 -0.0368 0.0151 0.0153 0.2923
02-MAR-2022 509870 55.10 55.10 0.0000 0.0008 0.0008 0.0153
02-MAR-2022 509887 215.25 215.25 0.0000 0.0206 0.0205 0.3917
02-MAR-2022 509895 283.85 270.50 0.0482 0.0355 0.0356 0.6801
02-MAR-2022 509910 162.60 162.60 0.0000 0.0053 0.0052 0.0993
02-MAR-2022 509945 313.00 313.00 0.0000 0.0332 0.0331 0.6324
02-MAR-2022 510245 8.08 8.07 0.0012 0.0406 0.0405 0.7738
02-MAR-2022 511000 3.79 3.98 -0.0489 0.0159 0.0163 0.3114
02-MAR-2022 511012 1.54 1.55 -0.0065 0.0347 0.0346 0.6610
02-MAR-2022 511016 8.08 7.83 0.0314 0.0303 0.0303 0.5789
02-MAR-2022 511018 14.00 14.00 0.0000 0.0290 0.0290 0.5540
02-MAR-2022 511048 5.18 5.18 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 511060 17.00 17.00 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 511066 22.10 21.80 0.0137 0.0362 0.0361 0.6897
02-MAR-2022 511074 323.05 323.05 0.0000 0.0071 0.0070 0.1337
02-MAR-2022 511076 39.20 37.70 0.0390 0.0365 0.0365 0.6973
02-MAR-2022 511096 12.00 12.00 0.0000 0.0000 0.0000 0.0000
02-MAR-2022 511110 7.53 7.91 -0.0492 0.0371 0.0372 0.7107
02-MAR-2022 511122 40.40 42.15 -0.0424 0.0114 0.0118 0.2254
02-MAR-2022 511131 12.35 13.00 -0.0513 0.0395 0.0396 0.7566
02-MAR-2022 511147 22.25 23.80 -0.0673 0.0374 0.0376 0.7183
