Skip to content

Latest commit

 

History

History
174 lines (154 loc) · 26.1 KB

cdnjs_April_2024.md

File metadata and controls

174 lines (154 loc) · 26.1 KB

cdnjs April 2024 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • cdnjs served nearly 282 billion requests in April 2024. 🖥
  • cdnjs used a huge consumption of 6.58 PB of data to serve these requests this month. 📤
  • That's over 219 terabytes of data and 9.4 billion requests each day (averaged). 🤯
  • In April, each request to cdnjs used only 23.36 KB of data on average. 🔍

Library highlights

  • The top libraries overall (in the top 100 assets) this month were jquery, font-awesome, and webfont.
    • Across the 34.08 billion requests for jquery, 1,597.68 TB of bandwidth was consumed.
    • font-awesome received 19.28 billion requests and consumed 687.98 TB of bandwidth, with webfont assets in the top 100 getting 9.28 billion requests and using 47.47 TB of bandwidth to be served.
    • gsap came in 4th this month with 7.32 billion requests, and angular.js in 5th with 5.31 billion.
  • The top asset on the CDN this month was jquery.min.js from version 3.3.1 of jquery, reaching a total of 14.20 billion requests and using 1,068.07 TB of bandwidth to serve the file.
    • jquery (3.6.0/jquery.min.js) came in second with 9.44 billion requests, followed by webfont (1.6.28/webfontloader.js) with 9.28 billion requests.
Total Requests & Bandwidth Avg. Daily Requests & Bandwidth
cdnjs total requests & bandwidth graph cdnjs avg. daily requests & bandwidth graph
Top 5 Resources Top 5 Libraries
cdnjs top 5 resources graph cdnjs top 5 libraries graph

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 2,815,284,993 at 1%.

When multiplied up to 100%, this results in cdnjs serving approximately 281,528,499,300 requests in April.

Nearly 282 billion requests or approximately 9.4 billion requests every single day of April. 📈

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 65,773.4 GB.

When multiplied up to be 100%, this produces the estimate of 6,577,340.0 GB of bandwidth used for this month by cdnjs, or 6.58 PB.

This gives cdnjs a huge bandwidth consumption of 6.58 petabytes of data for requests in April. 🤯

Top 100 requested resources

These are provided at a 1% sample for the whole of April. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 142,008,528 10,680.71 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
2 94,413,354 2,521.33 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.0/jquery.min.js
3 92,825,349 474.70 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
4 64,535,136 402.39 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
5 40,083,657 2,831.10 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
6 27,407,639 54.82 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
7 24,415,062 630.66 cdnjs.cloudflare.com/ajax/libs/jquery/3.5.1/jquery.min.js
8 23,718,753 629.69 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
9 20,732,663 30.95 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
10 20,231,763 581.45 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
11 15,998,264 200.59 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
12 15,659,415 156.58 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.2/fingerprint2.min.js
13 15,310,439 64.79 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
14 14,697,444 479.45 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular.min.js
15 14,405,266 82.84 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
16 13,717,428 106.32 cdnjs.cloudflare.com/ajax/libs/angular-ui-utils/0.1.1/angular-ui-utils.min.js
17 13,633,364 98.83 cdnjs.cloudflare.com/ajax/libs/angular-ui-router/0.2.10/angular-ui-router.min.js
18 13,361,865 39.77 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-sanitize.min.js
19 13,296,629 18.86 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-cookies.min.js
20 13,253,516 24.98 cdnjs.cloudflare.com/ajax/libs/angular-dynamic-locale/0.1.27/tmhDynamicLocale.min.js
21 13,209,205 24.39 cdnjs.cloudflare.com/ajax/libs/angular-ui/0.4.0/angular-ui-ieshiv.js
22 13,107,022 88.54 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
23 12,970,577 40.33 cdnjs.cloudflare.com/ajax/libs/infinity/0.2.2/infinity.min.js
24 12,480,299 1,581.29 cdnjs.cloudflare.com/ajax/libs/three.js/0.159.0/three.min.js
25 11,789,699 54.03 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-animate.min.js
26 11,145,589 65.54 cdnjs.cloudflare.com/ajax/libs/animate.css/4.1.1/animate.min.css
27 10,702,211 148.59 cdnjs.cloudflare.com/ajax/libs/crypto-js/4.1.1/crypto-js.min.js
28 10,633,704 100.19 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.js
29 10,364,734 35.46 cdnjs.cloudflare.com/ajax/libs/jquery.devbridge-autocomplete/1.2.7/jquery.autocomplete.min.js
30 10,341,978 187.80 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/css/all.min.css
31 9,949,848 70.84 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
32 9,731,512 99.94 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
33 9,606,443 255.74 cdnjs.cloudflare.com/ajax/libs/jquery/3.7.1/jquery.min.js
34 9,333,662 84.03 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/css/all.min.css
35 8,869,066 96.72 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/css/all.min.css
36 8,363,681 15.02 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
37 8,345,787 184.42 cdnjs.cloudflare.com/ajax/libs/gsap/3.9.1/gsap.min.js
38 7,495,073 678.33 cdnjs.cloudflare.com/ajax/libs/line-awesome/1.3.0/line-awesome/fonts/la-solid-900.woff2
39 7,340,190 178.67 cdnjs.cloudflare.com/ajax/libs/gsap/3.11.4/gsap.min.js
40 7,234,386 10.03 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.css
41 7,231,950 177.97 cdnjs.cloudflare.com/ajax/libs/gsap/3.12.2/gsap.min.js
42 7,125,267 156.67 cdnjs.cloudflare.com/ajax/libs/gsap/3.8.0/gsap.min.js
43 6,998,605 91.33 cdnjs.cloudflare.com/ajax/libs/line-awesome/1.3.0/line-awesome/css/line-awesome.min.css
44 6,826,204 127.21 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.1/css/all.min.css
45 6,691,817 66.23 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
46 6,631,140 220.92 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
47 6,557,887 167.73 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
48 6,491,981 347.50 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
49 6,419,025 139.83 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.1/gsap.min.js
50 6,341,337 59.74 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/alt/video-js-cdn.min.css
51 6,291,102 9.36 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
52 6,288,014 164.24 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
53 6,216,266 73.17 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/4.0.0/js/bootstrap.min.js
54 6,077,939 826.98 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/webfonts/fa-solid-900.woff2
55 6,053,040 609.27 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/webfonts/fa-brands-400.woff2
56 6,033,346 8.25 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
57 6,029,755 92.57 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/4.0.0/css/bootstrap.min.css
58 6,016,408 35.86 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
59 5,904,615 40.56 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
60 5,760,358 140.68 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
61 5,745,227 9.36 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick-theme.min.css
62 5,727,473 153.47 cdnjs.cloudflare.com/ajax/libs/emojione/2.1.4/lib/js/emojione.min.js
63 5,593,794 119.36 cdnjs.cloudflare.com/ajax/libs/gsap/3.5.1/gsap.min.js
64 5,547,231 716.73 cdnjs.cloudflare.com/ajax/libs/video.js/7.21.5/video.min.js
65 5,532,436 91.86 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.1.1/css/all.min.css
66 5,512,019 58.06 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/css/all.min.css
67 5,413,130 34.73 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
68 5,384,993 162.02 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
69 5,365,489 279.13 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/webfonts/fa-solid-900.woff2
70 5,363,249 11.23 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
71 5,355,876 174.66 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
72 5,353,798 386.49 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/webfonts/fa-solid-900.woff2
73 5,144,252 742.80 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.1/webfonts/fa-solid-900.woff2
74 5,068,441 114.96 cdnjs.cloudflare.com/ajax/libs/gsap/3.10.4/gsap.min.js
75 5,058,148 12.61 cdnjs.cloudflare.com/ajax/libs/videojs-hotkeys/0.2.28/videojs.hotkeys.min.js
76 4,975,179 171.86 cdnjs.cloudflare.com/ajax/libs/Swiper/11.0.5/swiper-bundle.min.js
77 4,860,631 7.77 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
78 4,855,957 90.40 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js
79 4,813,771 6.68 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
80 4,774,423 117.05 cdnjs.cloudflare.com/ajax/libs/gsap/3.11.5/gsap.min.js
81 4,773,415 66.87 cdnjs.cloudflare.com/ajax/libs/crypto-js/4.0.0/crypto-js.min.js
82 4,763,580 23.69 cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.2/rollups/aes.js
83 4,737,132 25.49 cdnjs.cloudflare.com/ajax/libs/Swiper/11.0.5/swiper-bundle.css
84 4,644,830 12.80 cdnjs.cloudflare.com/ajax/libs/spin.js/2.3.2/spin.min.js
85 4,611,106 21.45 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
86 4,555,814 28.55 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
87 4,288,895 70.04 cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.1/moment.min.js
88 4,223,541 15.55 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.css
89 4,197,897 19.72 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
90 4,185,118 16.68 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
91 4,175,803 10.27 cdnjs.cloudflare.com/ajax/libs/TimeMe.js/2.0.0/timeme.min.js
92 4,171,516 45.48 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.1/css/all.min.css
93 4,136,926 75.72 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.0/css/all.min.css
94 4,117,959 15.42 cdnjs.cloudflare.com/ajax/libs/js-sha256/0.9.0/sha256.min.js
95 4,018,337 5.34 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.theme.default.min.css
96 3,958,043 96.61 cdnjs.cloudflare.com/ajax/libs/gsap/3.11.3/gsap.min.js
97 3,912,930 103.26 cdnjs.cloudflare.com/ajax/libs/jquery/3.7.0/jquery.min.js
98 3,912,372 7.42 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
99 3,901,375 101.33 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.1/jquery.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.