-
Notifications
You must be signed in to change notification settings - Fork 0
/
dataset.csv
We can't make this file beautiful and searchable because it's too large.
11783 lines (11783 loc) · 840 KB
/
dataset.csv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
CLIMATE,CLIMATE,CLIMATE,CLIMATE,CLIMATE,CLIMATE,CLIMATE,CLIMATE,CLIMATE,CLIMATE,FEED_INTAKE,FEED_INTAKE,FEED_INTAKE,FEED_INTAKE,WATER_INTAKE,WATER_INTAKE,WATER_INTAKE,WATER_INTAKE,WATER_INTAKE,WATER_INTAKE
Datetime,Day,Average Temperature compartment (C),Temperature 1 (C),Temperature 2 (c),RV compartment,CO2 compartment,Air speed (m³/u),Valve 1 upper (%],Valve 2 extra under (%),Datetime,Day,Total feed intake pen 1,Total feed intake pen 2,Datetime,Day,total water intake pen 1,total water intake pen 2,ml/animal day pen 1,ml/animal day pen 2
2020-05-22 00:00:15,1,33.7,33.9,33.5,45,501,125,2,5,2020-05-22 00:49:29,1.0,69.0,69.0,2020-05-22 13:52:03,1.0,3.0,0.0,0.003,0.0
2020-05-22 00:05:14,1,33.7,33.9,33.4,45,498,125,2,5,2020-05-22 01:49:28,1.0,69.0,69.0,2020-05-22 14:52:04,1.0,3.0,0.0,0.003,0.0
2020-05-22 00:10:15,1,33.8,33.9,33.5,46,512,125,2,5,2020-05-22 02:49:29,1.0,69.0,69.0,2020-05-22 15:52:04,1.0,7.0,5.0,0.006,0.004
2020-05-22 00:15:14,1,33.7,34.0,33.5,44,511,125,2,5,2020-05-22 03:49:28,1.0,69.0,69.0,2020-05-22 16:52:04,1.0,7.0,5.0,0.006,0.004
2020-05-22 00:20:15,1,33.8,34.0,33.5,44,503,125,2,5,2020-05-22 04:49:29,1.0,69.0,69.0,2020-05-22 17:52:04,1.0,7.0,5.0,0.006,0.004
2020-05-22 00:25:15,1,33.8,34.1,33.5,44,506,125,2,5,2020-05-22 05:49:28,1.0,69.0,69.0,2020-05-22 18:52:04,1.0,10.0,5.0,0.008,0.004
2020-05-22 00:30:15,1,33.7,34.0,33.4,45,511,125,2,5,2020-05-22 06:49:28,1.0,69.0,69.0,2020-05-22 19:52:03,1.0,11.0,11.0,0.009,0.009
2020-05-22 00:35:15,1,33.7,34.0,33.4,44,511,125,2,5,2020-05-22 07:49:29,1.0,69.0,69.0,2020-05-22 20:52:13,1.0,11.0,11.0,0.009,0.009
2020-05-22 00:40:15,1,33.7,34.0,33.5,44,527,125,2,5,2020-05-22 08:49:28,1.0,69.0,69.0,2020-05-22 21:52:06,1.0,11.0,11.0,0.009,0.009
2020-05-22 00:45:13,1,33.8,34.0,33.5,45,524,125,2,5,2020-05-22 09:49:28,1.0,69.0,69.0,2020-05-22 22:52:03,1.0,14.0,11.0,0.012,0.009
2020-05-22 00:50:15,1,33.8,34.1,33.5,44,527,125,2,5,2020-05-22 10:49:28,1.0,69.0,69.0,2020-05-22 23:52:03,1.0,14.0,11.0,0.012,0.009
2020-05-22 00:55:14,1,33.9,34.0,33.6,45,531,125,2,5,2020-05-22 11:49:27,1.0,69.0,69.0,2020-05-23 00:52:02,2.0,14.0,11.0,0.012,0.009
2020-05-22 01:00:15,1,33.9,34.1,33.7,45,525,125,2,5,2020-05-22 12:49:31,1.0,69.0,69.0,2020-05-23 01:52:06,2.0,14.0,16.0,0.012,0.014
2020-05-22 01:05:15,1,33.9,34.0,33.6,46,532,125,2,5,2020-05-22 13:49:28,1.0,69.0,69.0,2020-05-23 02:52:03,2.0,17.0,16.0,0.015,0.014
2020-05-22 01:10:15,1,33.8,33.9,33.4,46,544,125,2,5,2020-05-22 14:49:29,1.0,69.0,69.0,2020-05-23 03:52:06,2.0,17.0,16.0,0.015,0.014
2020-05-22 01:15:15,1,33.7,34.0,33.3,45,541,125,2,5,2020-05-22 15:49:31,1.0,69.0,69.0,2020-05-23 04:52:04,2.0,17.0,16.0,0.015,0.014
2020-05-22 01:20:15,1,33.4,33.8,33.0,45,541,125,2,5,2020-05-22 16:49:28,1.0,69.0,69.0,2020-05-23 05:52:07,2.0,21.0,16.0,0.018,0.014
2020-05-22 01:25:14,1,33.6,33.8,33.4,44,545,125,2,5,2020-05-22 17:49:27,1.0,69.0,69.0,2020-05-23 06:52:04,2.0,21.0,21.0,0.018,0.018
2020-05-22 01:30:15,1,33.6,33.9,33.4,44,544,125,2,5,2020-05-22 18:49:28,1.0,69.0,69.0,2020-05-23 07:52:04,2.0,21.0,21.0,0.018,0.018
2020-05-22 01:35:15,1,33.7,33.9,33.5,45,553,125,2,5,2020-05-22 19:49:29,1.0,69.0,69.0,2020-05-23 08:52:04,2.0,24.0,21.0,0.003,0.0
2020-05-22 01:40:14,1,33.8,34.0,33.6,45,553,125,2,5,2020-05-22 20:49:28,1.0,69.0,69.0,2020-05-23 09:52:04,2.0,24.0,21.0,0.003,0.0
2020-05-22 01:45:14,1,33.9,34.1,33.6,44,543,125,2,5,2020-05-22 21:49:28,1.0,69.0,69.0,2020-05-23 10:52:03,2.0,27.0,26.0,0.006,0.004
2020-05-22 01:50:14,1,33.9,34.1,33.7,44,548,125,2,5,2020-05-22 22:49:27,1.0,69.0,69.0,2020-05-23 11:52:03,2.0,27.0,26.0,0.006,0.004
2020-05-22 01:55:15,1,33.9,34.1,33.7,44,560,125,2,5,2020-05-22 23:49:28,1.0,69.0,69.0,2020-05-23 12:52:04,2.0,31.0,26.0,0.009,0.004
2020-05-22 02:00:17,1,33.8,34.0,33.6,44,555,125,2,5,2020-05-23 00:49:29,2.0,69.0,69.0,2020-05-23 13:52:03,2.0,31.0,32.0,0.009,0.01
2020-05-22 02:05:15,1,33.7,34.0,33.2,46,553,125,2,5,2020-05-23 01:49:30,2.0,69.0,69.0,2020-05-23 14:52:03,2.0,34.0,32.0,0.012,0.01
2020-05-22 02:10:15,1,33.6,33.9,33.3,44,559,125,2,5,2020-05-23 02:49:28,2.0,69.0,69.0,2020-05-23 15:52:03,2.0,34.0,37.0,0.012,0.014
2020-05-22 02:15:15,1,33.5,33.8,33.2,44,559,125,2,5,2020-05-23 03:49:27,2.0,69.0,69.0,2020-05-23 16:52:04,2.0,38.0,37.0,0.015,0.014
2020-05-22 02:20:15,1,33.6,33.9,33.4,44,551,125,2,5,2020-05-23 04:49:30,2.0,69.0,69.0,2020-05-23 17:52:04,2.0,38.0,43.0,0.015,0.019
2020-05-22 02:25:14,1,33.7,33.9,33.6,44,554,125,2,5,2020-05-23 05:49:28,2.0,69.0,69.0,2020-05-23 18:52:04,2.0,42.0,43.0,0.018,0.019
2020-05-22 02:30:14,1,33.7,33.9,33.5,44,561,125,2,5,2020-05-23 06:49:29,2.0,69.0,69.0,2020-05-23 19:52:04,2.0,42.0,43.0,0.018,0.019
2020-05-22 02:35:15,1,33.7,33.9,33.5,44,563,125,2,5,2020-05-23 07:49:29,2.0,74.0,69.0,2020-05-23 20:52:04,2.0,42.0,43.0,0.018,0.019
2020-05-22 02:40:14,1,33.7,34.0,33.6,44,552,125,2,5,2020-05-23 08:49:29,2.0,74.0,69.0,2020-05-23 21:52:04,2.0,42.0,43.0,0.018,0.019
2020-05-22 02:45:15,1,33.7,33.8,33.5,45,558,125,2,5,2020-05-23 09:49:28,2.0,74.0,69.0,2020-05-23 22:52:03,2.0,45.0,48.0,0.021,0.023
2020-05-22 02:50:14,1,33.7,33.9,33.4,45,559,125,2,5,2020-05-23 10:49:34,2.0,74.0,69.0,2020-05-23 23:52:04,2.0,49.0,48.0,0.024,0.023
2020-05-22 02:55:15,1,33.7,33.9,33.4,45,552,125,2,5,2020-05-23 11:49:28,2.0,80.0,75.0,2020-05-24 00:52:03,3.0,49.0,48.0,0.024,0.023
2020-05-22 03:00:15,1,33.6,33.9,33.4,44,566,125,2,5,2020-05-23 12:49:29,2.0,80.0,75.0,2020-05-24 01:52:03,3.0,49.0,53.0,0.024,0.027
2020-05-22 03:05:14,1,33.6,33.9,33.5,45,559,125,2,5,2020-05-23 13:49:30,2.0,80.0,75.0,2020-05-24 02:52:04,3.0,52.0,53.0,0.027,0.028
2020-05-22 03:10:15,1,33.6,33.9,33.3,44,558,125,2,5,2020-05-23 14:49:30,2.0,86.0,80.0,2020-05-24 03:52:04,3.0,52.0,53.0,0.027,0.028
2020-05-22 03:15:16,1,33.7,33.9,33.5,44,554,125,2,5,2020-05-23 15:49:28,2.0,86.0,80.0,2020-05-24 04:52:05,3.0,55.0,53.0,0.03,0.028
2020-05-22 03:20:15,1,33.7,33.9,33.4,44,561,125,2,5,2020-05-23 16:49:29,2.0,86.0,80.0,2020-05-24 05:52:03,3.0,56.0,58.0,0.031,0.032
2020-05-22 03:25:16,1,33.7,33.9,33.4,44,555,125,2,5,2020-05-23 17:49:27,2.0,86.0,80.0,2020-05-24 06:52:03,3.0,60.0,58.0,0.034,0.032
2020-05-22 03:30:16,1,33.7,34.0,33.5,44,574,125,2,5,2020-05-23 18:49:27,2.0,86.0,80.0,2020-05-24 07:52:04,3.0,60.0,63.0,0.034,0.037
2020-05-22 03:35:14,1,33.7,34.0,33.5,45,557,125,2,5,2020-05-23 19:49:28,2.0,86.0,80.0,2020-05-24 08:52:04,3.0,63.0,63.0,0.0,0.0
2020-05-22 03:40:14,1,33.8,34.0,33.6,44,550,125,2,5,2020-05-23 20:49:28,2.0,86.0,80.0,2020-05-24 09:52:06,3.0,67.0,68.0,0.003,0.004
2020-05-22 03:45:15,1,33.8,34.0,33.5,44,561,125,2,5,2020-05-23 21:49:28,2.0,86.0,80.0,2020-05-24 10:52:05,3.0,67.0,68.0,0.003,0.004
2020-05-22 03:50:15,1,33.8,34.1,33.6,44,552,125,2,5,2020-05-23 22:49:28,2.0,86.0,80.0,2020-05-24 11:52:04,3.0,70.0,73.0,0.006,0.009
2020-05-22 03:55:15,1,33.9,34.1,33.6,44,551,125,2,5,2020-05-23 23:49:29,2.0,86.0,80.0,2020-05-24 12:52:05,3.0,74.0,73.0,0.01,0.009
2020-05-22 04:00:14,1,33.8,34.0,33.5,44,559,125,2,5,2020-05-24 00:49:30,3.0,86.0,80.0,2020-05-24 13:52:04,3.0,75.0,78.0,0.01,0.013
2020-05-22 04:05:14,1,33.8,33.9,33.4,45,548,125,2,5,2020-05-24 01:49:28,3.0,86.0,80.0,2020-05-24 14:52:04,3.0,79.0,78.0,0.013,0.013
2020-05-22 04:10:14,1,33.8,33.9,33.5,45,551,125,2,5,2020-05-24 02:49:28,3.0,86.0,80.0,2020-05-24 15:52:03,3.0,82.0,83.0,0.017,0.017
2020-05-22 04:15:14,1,33.8,33.9,33.6,45,548,125,2,5,2020-05-24 03:49:29,3.0,86.0,80.0,2020-05-24 16:52:05,3.0,82.0,83.0,0.017,0.017
2020-05-22 04:20:14,1,33.8,34.0,33.5,44,542,125,2,5,2020-05-24 04:49:27,3.0,86.0,80.0,2020-05-24 17:52:04,3.0,86.0,83.0,0.02,0.017
2020-05-22 04:25:13,1,33.7,34.0,33.4,44,559,125,2,5,2020-05-24 05:49:28,3.0,86.0,80.0,2020-05-24 18:52:03,3.0,86.0,83.0,0.02,0.017
2020-05-22 04:30:16,1,33.7,33.9,33.4,45,543,125,2,5,2020-05-24 06:49:28,3.0,86.0,80.0,2020-05-24 19:52:04,3.0,86.0,83.0,0.02,0.017
2020-05-22 04:35:15,1,33.8,34.1,33.6,44,547,125,2,5,2020-05-24 07:49:27,3.0,86.0,80.0,2020-05-24 20:52:03,3.0,86.0,83.0,0.02,0.017
2020-05-22 04:40:15,1,33.8,33.9,33.5,45,543,125,2,5,2020-05-24 08:49:29,3.0,86.0,80.0,2020-05-24 21:52:04,3.0,89.0,88.0,0.023,0.021
2020-05-22 04:45:14,1,33.8,33.9,33.5,45,543,125,2,5,2020-05-24 09:49:28,3.0,86.0,80.0,2020-05-24 22:52:03,3.0,93.0,93.0,0.026,0.026
2020-05-22 04:50:15,1,33.6,33.9,33.3,45,554,125,2,5,2020-05-24 10:49:29,3.0,86.0,80.0,2020-05-24 23:52:04,3.0,93.0,93.0,0.026,0.026
2020-05-22 04:55:15,1,33.7,33.9,33.4,45,545,125,2,5,2020-05-24 11:49:29,3.0,86.0,80.0,2020-05-25 00:52:06,4.0,96.0,93.0,0.029,0.026
2020-05-22 05:00:15,1,33.8,33.8,33.6,45,542,125,2,5,2020-05-24 12:49:27,3.0,86.0,80.0,2020-05-25 01:52:04,4.0,96.0,98.0,0.029,0.03
2020-05-22 05:05:15,1,33.8,33.9,33.6,45,546,125,2,5,2020-05-24 13:49:28,3.0,100.0,80.0,2020-05-25 02:52:04,4.0,100.0,98.0,0.032,0.03
2020-05-22 05:10:14,1,33.8,33.9,33.7,45,543,125,2,5,2020-05-24 14:49:28,3.0,100.0,80.0,2020-05-25 03:52:04,4.0,100.0,103.0,0.032,0.034
2020-05-22 05:15:14,1,33.8,33.9,33.5,45,538,125,2,5,2020-05-24 15:49:29,3.0,100.0,80.0,2020-05-25 04:52:04,4.0,104.0,103.0,0.035,0.034
2020-05-22 05:20:14,1,33.8,34.0,33.6,43,546,125,2,5,2020-05-24 16:49:28,3.0,100.0,80.0,2020-05-25 05:52:03,4.0,104.0,103.0,0.035,0.034
2020-05-22 05:25:15,1,33.7,33.9,33.4,45,543,125,2,5,2020-05-24 17:49:27,3.0,100.0,80.0,2020-05-25 06:52:03,4.0,104.0,103.0,0.035,0.034
2020-05-22 05:30:14,1,33.7,34.0,33.5,44,531,125,2,5,2020-05-24 18:49:27,3.0,100.0,80.0,2020-05-25 07:52:07,4.0,104.0,103.0,0.035,0.034
2020-05-22 05:35:14,1,33.9,34.1,33.6,44,537,125,2,5,2020-05-24 19:49:27,3.0,100.0,80.0,2020-05-25 08:52:03,4.0,111.0,108.0,0.003,0.0
2020-05-22 05:40:17,1,33.9,34.0,33.7,45,534,125,2,5,2020-05-24 20:49:27,3.0,100.0,80.0,2020-05-25 09:52:04,4.0,114.0,113.0,0.006,0.004
2020-05-22 05:45:14,1,34.0,34.2,33.7,44,540,125,2,5,2020-05-24 21:49:29,3.0,100.0,80.0,2020-05-25 10:52:05,4.0,114.0,113.0,0.006,0.004
2020-05-22 05:50:14,1,33.9,34.1,33.6,44,539,125,2,5,2020-05-24 22:49:28,3.0,100.0,87.0,2020-05-25 11:52:03,4.0,117.0,118.0,0.009,0.008
2020-05-22 05:55:14,1,33.6,33.9,33.3,46,535,125,2,5,2020-05-24 23:49:26,3.0,100.0,87.0,2020-05-25 12:52:03,4.0,121.0,123.0,0.012,0.013
2020-05-22 06:00:15,1,33.5,33.7,33.1,45,538,125,2,5,2020-05-25 00:49:28,4.0,100.0,87.0,2020-05-25 13:52:03,4.0,124.0,123.0,0.015,0.013
2020-05-22 06:05:16,1,33.5,33.7,33.2,44,536,125,2,5,2020-05-25 01:49:28,4.0,100.0,87.0,2020-05-25 14:52:04,4.0,128.0,127.0,0.018,0.017
2020-05-22 06:10:14,1,33.7,33.8,33.5,44,535,125,2,5,2020-05-25 02:49:29,4.0,100.0,94.0,2020-05-25 15:52:03,4.0,128.0,127.0,0.018,0.017
2020-05-22 06:15:14,1,33.6,33.8,33.3,44,539,125,2,5,2020-05-25 03:49:28,4.0,100.0,94.0,2020-05-25 16:52:03,4.0,132.0,132.0,0.021,0.021
2020-05-22 06:20:14,1,33.6,33.8,33.4,45,532,125,2,5,2020-05-25 04:49:27,4.0,100.0,94.0,2020-05-25 17:52:03,4.0,135.0,132.0,0.024,0.021
2020-05-22 06:25:15,1,33.6,33.9,33.4,44,534,125,2,5,2020-05-25 05:49:27,4.0,100.0,94.0,2020-05-25 18:52:04,4.0,135.0,132.0,0.024,0.021
2020-05-22 06:30:15,1,33.7,33.9,33.4,44,534,125,2,5,2020-05-25 06:49:28,4.0,100.0,94.0,2020-05-25 19:52:03,4.0,135.0,132.0,0.024,0.021
2020-05-22 06:35:16,1,33.7,33.9,33.4,44,535,125,2,5,2020-05-25 07:49:27,4.0,100.0,94.0,2020-05-25 20:52:07,4.0,135.0,132.0,0.024,0.021
2020-05-22 06:40:15,1,33.6,33.8,33.3,44,531,125,2,5,2020-05-25 08:49:30,4.0,100.0,94.0,2020-05-25 21:52:04,4.0,142.0,138.0,0.03,0.026
2020-05-22 06:45:15,1,33.6,33.8,33.4,45,537,125,2,5,2020-05-25 09:49:28,4.0,100.0,94.0,2020-05-25 22:52:03,4.0,145.0,142.0,0.033,0.03
2020-05-22 06:50:15,1,33.7,33.9,33.5,44,530,125,2,5,2020-05-25 10:49:27,4.0,100.0,94.0,2020-05-25 23:52:03,4.0,145.0,148.0,0.033,0.034
2020-05-22 06:55:15,1,33.8,34.0,33.5,44,531,125,2,5,2020-05-25 11:49:28,4.0,100.0,94.0,2020-05-26 00:52:04,5.0,149.0,148.0,0.036,0.034
2020-05-22 07:00:15,1,33.7,33.9,33.5,44,524,125,2,5,2020-05-25 12:49:27,4.0,100.0,94.0,2020-05-26 01:52:05,5.0,152.0,148.0,0.039,0.034
2020-05-22 07:05:14,1,33.9,34.0,33.7,44,529,125,2,5,2020-05-25 13:49:29,4.0,100.0,94.0,2020-05-26 02:52:04,5.0,152.0,153.0,0.039,0.039
2020-05-22 07:10:14,1,33.8,34.0,33.6,44,539,125,2,5,2020-05-25 14:49:28,4.0,100.0,102.0,2020-05-26 03:52:04,5.0,155.0,153.0,0.042,0.039
2020-05-22 07:15:16,1,33.8,34.0,33.7,44,531,125,2,5,2020-05-25 15:49:27,4.0,100.0,102.0,2020-05-26 04:52:04,5.0,158.0,158.0,0.044,0.043
2020-05-22 07:20:15,1,33.8,34.0,33.6,44,532,125,2,5,2020-05-25 16:49:27,4.0,100.0,102.0,2020-05-26 05:52:03,5.0,158.0,158.0,0.044,0.043
2020-05-22 07:25:15,1,33.8,34.1,33.6,44,524,125,2,5,2020-05-25 17:49:27,4.0,100.0,102.0,2020-05-26 06:52:07,5.0,158.0,158.0,0.044,0.043
2020-05-22 07:30:15,1,33.8,34.0,33.6,44,527,125,2,5,2020-05-25 18:49:27,4.0,100.0,102.0,2020-05-26 07:52:06,5.0,158.0,158.0,0.044,0.043
2020-05-22 07:35:15,1,33.8,33.9,33.6,45,526,125,2,5,2020-05-25 19:49:28,4.0,100.0,102.0,2020-05-26 08:52:03,5.0,165.0,163.0,0.003,0.003
2020-05-22 07:40:15,1,33.9,34.0,33.6,45,536,125,2,5,2020-05-25 20:49:27,4.0,100.0,102.0,2020-05-26 09:52:04,5.0,168.0,168.0,0.006,0.007
2020-05-22 07:45:14,1,33.8,34.0,33.5,45,525,125,2,5,2020-05-25 21:49:27,4.0,100.0,102.0,2020-05-26 10:52:03,5.0,172.0,168.0,0.009,0.007
2020-05-22 07:50:15,1,33.9,34.0,33.6,45,524,125,2,5,2020-05-25 22:49:29,4.0,100.0,102.0,2020-05-26 11:52:04,5.0,175.0,173.0,0.011,0.012
2020-05-22 07:55:15,1,33.9,34.1,33.6,44,530,125,2,5,2020-05-25 23:49:29,4.0,100.0,117.0,2020-05-26 12:52:04,5.0,178.0,173.0,0.014,0.012
2020-05-22 08:00:14,1,33.9,34.2,33.6,44,518,125,2,5,2020-05-26 00:49:27,5.0,100.0,117.0,2020-05-26 13:52:03,5.0,181.0,178.0,0.017,0.017
2020-05-22 08:05:14,1,33.9,34.2,33.7,44,522,125,2,5,2020-05-26 01:49:28,5.0,100.0,117.0,2020-05-26 14:52:04,5.0,181.0,178.0,0.017,0.017
2020-05-22 08:10:14,1,33.9,34.1,33.6,44,527,125,2,5,2020-05-26 02:49:28,5.0,109.0,117.0,2020-05-26 15:52:04,5.0,184.0,183.0,0.02,0.021
2020-05-22 08:15:13,1,34.0,34.2,33.7,44,520,125,2,5,2020-05-26 03:49:28,5.0,117.0,117.0,2020-05-26 16:52:04,5.0,188.0,188.0,0.023,0.025
2020-05-22 08:20:13,1,33.8,34.1,33.4,45,519,125,2,5,2020-05-26 04:49:29,5.0,117.0,117.0,2020-05-26 17:52:04,5.0,191.0,188.0,0.026,0.025
2020-05-22 08:25:13,1,33.0,32.9,32.4,44,524,125,2,5,2020-05-26 05:49:29,5.0,117.0,117.0,2020-05-26 18:52:04,5.0,191.0,188.0,0.026,0.025
2020-05-22 08:30:16,1,32.3,32.7,32.0,46,526,125,2,5,2020-05-26 06:49:26,5.0,117.0,117.0,2020-05-26 19:52:04,5.0,191.0,188.0,0.026,0.025
2020-05-22 08:35:15,1,32.9,33.2,32.6,46,525,125,2,5,2020-05-26 07:49:28,5.0,117.0,117.0,2020-05-26 20:52:04,5.0,191.0,188.0,0.026,0.025
2020-05-22 08:40:17,1,33.2,33.4,33.0,45,532,125,2,5,2020-05-26 08:49:25,5.0,117.0,117.0,2020-05-26 21:52:05,5.0,198.0,193.0,0.032,0.03
2020-05-22 08:45:14,1,33.5,33.6,33.4,45,513,125,2,5,2020-05-26 09:49:27,5.0,117.0,126.0,2020-05-26 22:52:04,5.0,202.0,198.0,0.035,0.034
2020-05-22 08:50:14,1,33.8,33.8,33.7,44,524,125,2,5,2020-05-26 10:49:28,5.0,117.0,126.0,2020-05-26 23:52:07,5.0,205.0,204.0,0.037,0.039
2020-05-22 08:55:17,1,33.8,33.9,33.7,45,522,125,2,5,2020-05-26 11:49:27,5.0,117.0,126.0,2020-05-27 00:52:04,6.0,205.0,204.0,0.037,0.039
2020-05-22 09:00:18,1,33.9,34.0,33.7,45,518,125,2,5,2020-05-26 12:49:27,5.0,117.0,126.0,2020-05-27 01:52:04,6.0,208.0,209.0,0.04,0.043
2020-05-22 09:05:17,1,34.0,34.0,33.7,45,529,125,2,5,2020-05-26 13:49:28,5.0,117.0,126.0,2020-05-27 02:52:03,6.0,211.0,209.0,0.043,0.043
2020-05-22 09:10:15,1,34.0,34.2,33.7,44,535,125,2,5,2020-05-26 14:49:28,5.0,126.0,135.0,2020-05-27 03:52:07,6.0,214.0,213.0,0.046,0.047
2020-05-22 09:15:14,1,33.5,33.7,33.1,49,524,125,2,5,2020-05-26 15:49:29,5.0,134.0,135.0,2020-05-27 04:52:05,6.0,218.0,213.0,0.049,0.047
2020-05-22 09:20:14,1,33.5,33.8,33.2,46,519,125,2,5,2020-05-26 16:49:33,5.0,134.0,135.0,2020-05-27 05:52:04,6.0,218.0,218.0,0.049,0.051
2020-05-22 09:25:12,1,33.7,33.9,33.4,45,519,125,2,5,2020-05-26 17:49:30,5.0,134.0,135.0,2020-05-27 06:52:04,6.0,218.0,218.0,0.049,0.051
2020-05-22 09:30:15,1,33.5,33.7,33.2,45,522,160,2,5,2020-05-26 18:49:32,5.0,134.0,135.0,2020-05-27 07:52:04,6.0,218.0,218.0,0.049,0.051
2020-05-22 09:35:14,1,33.6,33.9,33.3,45,530,160,2,5,2020-05-26 19:49:32,5.0,134.0,135.0,2020-05-27 08:52:06,6.0,240.0,236.0,0.017,0.016
2020-05-22 09:40:14,1,33.8,34.0,33.6,44,512,160,2,5,2020-05-26 20:49:32,5.0,134.0,135.0,2020-05-27 09:52:04,6.0,244.0,241.0,0.02,0.02
2020-05-22 09:45:14,1,33.9,34.1,33.6,45,514,160,2,5,2020-05-26 21:49:30,5.0,134.0,135.0,2020-05-27 10:52:04,6.0,247.0,241.0,0.022,0.02
2020-05-22 09:50:16,1,33.7,34.0,33.5,45,515,160,2,5,2020-05-26 22:49:33,5.0,134.0,135.0,2020-05-27 11:52:04,6.0,250.0,246.0,0.025,0.025
2020-05-22 09:55:15,1,33.9,34.1,33.7,44,516,160,2,5,2020-05-26 23:49:31,5.0,134.0,135.0,2020-05-27 12:52:04,6.0,256.0,251.0,0.03,0.029
