$\textcolor{red}{\textsf{The repository is being reconstructed. I haven't uploaded all of the solved targets yet..}}$
- Repository for solved targets from https://cssbattle.dev/.
- Profile: https://cssbattle.dev/player/voltrifrodec
Rank | Achieved |
---|---|
2,000 or higher | ✔️2023-??-?? |
1,750 or higher | ✔️2023-??-?? |
1,500 or higher | ✔️2023-10-26 |
1,250 or higher | ✔️2023-11-11 |
1,000 or higher | ❌not achieved |
750 or higher | ❌not achieved |
500 or higher | ❌not achieved |
250 or higher | ❌not achieved |
200 or higher | ❌not achieved |
150 or higher | ❌not achieved |
100 or higher | ❌not achieved |
Number | Achieved |
---|---|
25 | ✔️202?-??-?? |
50 | ✔️202?-??-?? |
75 | ✔️2023-11-11 |
100 | ❌not achieved |
125 | ❌not achieved |
150 | ❌not achieved |
175 | ❌not achieved |
178* | ❌not achieved |
* - Total amount of all targets in 2023-11-13.
Only the ones solved on 100.0% counts. Most of the existing solutions have not been added yet.
Score | Achieved |
---|---|
10,000 | ✔️202?-??-?? |
20,000 | ✔️202?-??-?? |
30,000 | ✔️202?-??-?? |
40,000 | ✔️202?-??-?? |
50,000 | ❌not achieved |
List of finished daily targets
Not updated yet.
No. | Target | Name | Solved |
---|---|---|---|
001 | Ups n Downs | ✔️ | |
002 | Carrom | ✔️ | |
003 | Push Button | ✔️ | |
004 | Ups n Downs | ✔️ | |
005 | Acid Rain | ✔️ | |
006 | Missing Slice | ✔️ | |
007 | Leafy Trail | ✔️ | |
008 | Forking Crazy | ✔️ | |
009 | Tesseract | ✔️ | |
010 | Cloaked Spirits | ✔️ | |
011 | Eye of Sauron | ✔️ | |
012 | Wiggly Moustache | ✔️ |
No. | Target | Name | Solved |
---|---|---|---|
013 | Totally Triangle | ✔️ | |
014 | Web Maker Logo | ✔️ | |
015 | Overlap | ✔️ | |
016 | Eye of the Tiger | ✔️ | |
017 | Fidget Spinner | ✔️ | |
018 | Matrix | ✔️ |
No. | Target | Name | Solved |
---|---|---|---|
021 | SitePoint Logo | ❌ | |
022 | Cloud | ❌ | |
023 | Boxecption | ❌ | |
024 | Switches | ✔️ | |
025 | Blossom | ❌ | |
026 | Smiley | ❌ | |
027 | Lock Up | ✔️ | |
028 | Cups & Balls | ❌ |
- My highest place in the overall leaderboard: ---
- Finish rank: ---
No. | Target | Name | Solved |
---|---|---|---|
109 | Curtain | ✔️ | |
110 | Sunrays | ❌ | |
111 | Rain Drops | ❌ | |
112 | Chevron | ❌ | |
113 | Black Light | ✔️ | |
114 | Negative Box | ✔️ | |
115 | Droplet | ❌ | |
116 | Headphones | ❌ |
- My highest place in the overall leaderboard: 1,313 (2023-??-??)
- Finish rank: 1,313
No. | Target | Name | Solved |
---|---|---|---|
143 | Simply Circle | ❌ | |
144 | Long Heart | ❌ | |
145 | Spotlight | ❌ | |
146 | Streaks | ❌ | |
147 | Splash | ✔️ | |
148 | Eight | ✔️ | |
149 | Earthworm | ❌ | |
150 | Finger Heart | ❌ |
- My highest place in the overall leaderboard: 31 (2023-09-01)
- Finish rank: 56
No. | Target | Name | Solved |
---|---|---|---|
159 | Portal | ✔️ | |
160 | Donut | ✔️ | |
161 | Converge | ✔️ | |
162 | Upwards | ✔️ | |
163 | Missing Piece | ✔️ | |
164 | Rangoli | ✔️ | |
165 | Pyramid | ✔️ | |
166 | Flow | ✔️ |
- My highest place in the overall leaderboard: 111 (2023-09-25)
- Finish rank: 172
No. | Target | Name | Solved |
---|---|---|---|
167 | React India | ✔️ | |
168 | Carpet | ✔️ | |
169 | Abstract Plate | ❌ | |
170 | Party Hat | ✔️ |
- My highest place in the overall leaderboard: 20 (2023-10-13)
- Finish rank: 185
No. | Target | Name | Solved |
---|---|---|---|
171 | Pumpkin | ❌ | |
172 | Crossbones | ❌ | |
173 | Hockey Mask | ✔️ | |
174 | Witch's Hat | ❌ | |
175 | Evil Cat | ❌ | |
176 | Castlevania | ❌ | |
177 | Frankenstein | ✔️ | |
178 | Candy | ❌ |