-
Notifications
You must be signed in to change notification settings - Fork 0
/
behindlums.xml
4309 lines (4309 loc) · 322 KB
/
behindlums.xml
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.5.8 (11142 thorn-03.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
<bounds minlat="31.4521000" minlon="74.3989000" maxlat="31.4688000" maxlon="74.4308000"/>
<node id="258072688" visible="true" version="2" changeset="253109" timestamp="2008-06-22T06:22:56Z" user="Waheed" uid="46282" lat="31.4638812" lon="74.4257368"/>
<node id="271097147" visible="true" version="3" changeset="5191607" timestamp="2010-07-11T15:44:30Z" user="Usman Khalid" uid="298453" lat="31.4708017" lon="74.4061685"/>
<node id="271637456" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4706994" lon="74.4062526"/>
<node id="271637457" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4662850" lon="74.4051968"/>
<node id="271637458" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4658604" lon="74.4052741"/>
<node id="271637459" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4656554" lon="74.4054028"/>
<node id="271637460" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4654211" lon="74.4056003"/>
<node id="271637461" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4652381" lon="74.4058406"/>
<node id="271637462" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4650697" lon="74.4061152"/>
<node id="271637463" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4649892" lon="74.4064328"/>
<node id="271637464" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4636568" lon="74.4136769"/>
<node id="271637465" visible="true" version="1" changeset="239726" timestamp="2008-06-21T09:46:18Z" user="Waheed" uid="46282" lat="31.4627563" lon="74.4186208"/>
<node id="271833127" visible="true" version="1" changeset="253109" timestamp="2008-06-22T06:14:44Z" user="Waheed" uid="46282" lat="31.4669926" lon="74.4130853"/>
<node id="271833128" visible="true" version="1" changeset="253109" timestamp="2008-06-22T06:14:44Z" user="Waheed" uid="46282" lat="31.4638937" lon="74.4123889"/>
<node id="271833529" visible="true" version="1" changeset="253109" timestamp="2008-06-22T06:17:16Z" user="Waheed" uid="46282" lat="31.4655620" lon="74.4102619"/>
<node id="271834216" visible="true" version="3" changeset="253109" timestamp="2008-06-22T07:54:24Z" user="Waheed" uid="46282" lat="31.4648842" lon="74.4246982"/>
<node id="271834750" visible="true" version="1" changeset="253109" timestamp="2008-06-22T06:28:48Z" user="Waheed" uid="46282" lat="31.4661141" lon="74.4101242">
<tag k="created_by" v="Potlatch 0.9c"/>
<tag k="name" v="Park Sec F Ph 5"/>
</node>
<node id="271835600" visible="true" version="1" changeset="253109" timestamp="2008-06-22T06:36:38Z" user="Waheed" uid="46282" lat="31.4647217" lon="74.4150346"/>
<node id="271837060" visible="true" version="1" changeset="253109" timestamp="2008-06-22T06:49:40Z" user="Waheed" uid="46282" lat="31.4621095" lon="74.4224752"/>
<node id="271837261" visible="true" version="1" changeset="253109" timestamp="2008-06-22T06:51:38Z" user="Waheed" uid="46282" lat="31.4645654" lon="74.4230483"/>
<node id="271837747" visible="true" version="2" changeset="17135442" timestamp="2013-07-29T08:04:06Z" user="MMDawood" uid="1638240" lat="31.4599531" lon="74.4219211"/>
<node id="271838556" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:02:43Z" user="Waheed" uid="46282" lat="31.4610040" lon="74.4226040"/>
<node id="271838557" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:02:43Z" user="Waheed" uid="46282" lat="31.4610992" lon="74.4225267"/>
<node id="271838558" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:02:43Z" user="Waheed" uid="46282" lat="31.4611870" lon="74.4223379"/>
<node id="271841143" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:14:37Z" user="Waheed" uid="46282" lat="31.4602865" lon="74.4164156"/>
<node id="271841305" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:15:36Z" user="Waheed" uid="46282" lat="31.4609174" lon="74.4129066"/>
<node id="271841544" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:17:23Z" user="Waheed" uid="46282" lat="31.4618240" lon="74.4149135">
<tag k="created_by" v="Potlatch 0.9c"/>
<tag k="description" v="Reserved Area DHA"/>
</node>
<node id="271841955" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:19:54Z" user="Waheed" uid="46282" lat="31.4627744" lon="74.4133732"/>
<node id="271842035" visible="true" version="3" changeset="253109" timestamp="2008-06-22T07:20:51Z" user="Waheed" uid="46282" lat="31.4615018" lon="74.4130424"/>
<node id="271842404" visible="true" version="3" changeset="27324737" timestamp="2014-12-08T01:39:33Z" user="dcguj" uid="2102429" lat="31.4589727" lon="74.4092249"/>
<node id="271842951" visible="true" version="4" changeset="27324641" timestamp="2014-12-08T01:32:51Z" user="dcguj" uid="2102429" lat="31.4622878" lon="74.4053500"/>
<node id="271843019" visible="true" version="2" changeset="27324737" timestamp="2014-12-08T01:39:33Z" user="dcguj" uid="2102429" lat="31.4596166" lon="74.4128790"/>
<node id="271843106" visible="true" version="2" changeset="27324737" timestamp="2014-12-08T01:39:33Z" user="dcguj" uid="2102429" lat="31.4597019" lon="74.4123378"/>
<node id="271843395" visible="true" version="3" changeset="27324737" timestamp="2014-12-08T01:39:33Z" user="dcguj" uid="2102429" lat="31.4602210" lon="74.4095237"/>
<node id="271844405" visible="true" version="3" changeset="27324737" timestamp="2014-12-08T01:39:33Z" user="dcguj" uid="2102429" lat="31.4585863" lon="74.4114987"/>
<node id="271844535" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:54:24Z" user="Waheed" uid="46282" lat="31.4649940" lon="74.4245180"/>
<node id="271844559" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:54:50Z" user="Waheed" uid="46282" lat="31.4643629" lon="74.4241226"/>
<node id="271844561" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:55:11Z" user="Waheed" uid="46282" lat="31.4638279" lon="74.4234043"/>
<node id="271844495" visible="true" version="3" changeset="27384768" timestamp="2014-12-10T19:44:21Z" user="dcguj" uid="2102429" lat="31.4672769" lon="74.4290903"/>
<node id="271844727" visible="true" version="1" changeset="253109" timestamp="2008-06-22T07:57:35Z" user="Waheed" uid="46282" lat="31.4685739" lon="74.4263805"/>
<node id="271853671" visible="true" version="1" changeset="264826" timestamp="2008-06-22T09:23:31Z" user="Waheed" uid="46282" lat="31.4688217" lon="74.4264705"/>
<node id="271853824" visible="true" version="1" changeset="264826" timestamp="2008-06-22T09:24:35Z" user="Waheed" uid="46282" lat="31.4685874" lon="74.4293115">
<tag k="created_by" v="Potlatch 0.9c"/>
<tag k="is_in" v="Lahore"/>
<tag k="name" v="Sultan Colony"/>
<tag k="place" v="village"/>
</node>
<node id="271854491" visible="true" version="2" changeset="27384768" timestamp="2014-12-10T19:44:21Z" user="dcguj" uid="2102429" lat="31.4675040" lon="74.4305893"/>
<node id="271854572" visible="true" version="2" changeset="27384768" timestamp="2014-12-10T19:44:21Z" user="dcguj" uid="2102429" lat="31.4677709" lon="74.4297721"/>
<node id="271856721" visible="true" version="2" changeset="28559468" timestamp="2015-02-02T01:32:48Z" user="dcguj" uid="2102429" lat="31.4590464" lon="74.4219062"/>
<node id="271856722" visible="true" version="1" changeset="264826" timestamp="2008-06-22T09:37:02Z" user="Waheed" uid="46282" lat="31.4643779" lon="74.4291398"/>
<node id="271856723" visible="true" version="2" changeset="27385292" timestamp="2014-12-10T20:07:33Z" user="dcguj" uid="2102429" lat="31.4658808" lon="74.4310382"/>
<node id="271856787" visible="true" version="1" changeset="264826" timestamp="2008-06-22T09:37:39Z" user="Waheed" uid="46282" lat="31.4617716" lon="74.4235952"/>
<node id="271856788" visible="true" version="1" changeset="264826" timestamp="2008-06-22T09:37:39Z" user="Waheed" uid="46282" lat="31.4609384" lon="74.4244731"/>
<node id="301777891" visible="true" version="3" changeset="31237071" timestamp="2015-05-17T19:14:53Z" user="TheMajestic" uid="1366738" lat="31.4549343" lon="74.4314502"/>
<node id="301779020" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:49Z" user="Waheed" uid="46282" lat="31.4490915" lon="74.4348082"/>
<node id="301779021" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:49Z" user="Waheed" uid="46282" lat="31.4486522" lon="74.4346623"/>
<node id="301779022" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:49Z" user="Waheed" uid="46282" lat="31.4486009" lon="74.4345593"/>
<node id="301779023" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:49Z" user="Waheed" uid="46282" lat="31.4486814" lon="74.4341988"/>
<node id="301779024" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:49Z" user="Waheed" uid="46282" lat="31.4487840" lon="74.4338469"/>
<node id="301779025" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:50Z" user="Waheed" uid="46282" lat="31.4488938" lon="74.4336752"/>
<node id="301779027" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:50Z" user="Waheed" uid="46282" lat="31.4497798" lon="74.4305595"/>
<node id="301779028" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:50Z" user="Waheed" uid="46282" lat="31.4506218" lon="74.4276585"/>
<node id="301779029" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:50Z" user="Waheed" uid="46282" lat="31.4509220" lon="74.4274010"/>
<node id="301779030" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:50Z" user="Waheed" uid="46282" lat="31.4515737" lon="74.4276070"/>
<node id="301779031" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:34:50Z" user="Waheed" uid="46282" lat="31.4520350" lon="74.4249720"/>
<node id="301779844" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:42:17Z" user="Waheed" uid="46282" lat="31.4564867" lon="74.4278730"/>
<node id="301779845" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:42:17Z" user="Waheed" uid="46282" lat="31.4586831" lon="74.4287314"/>
<node id="301779846" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:42:17Z" user="Waheed" uid="46282" lat="31.4590199" lon="74.4275898"/>
<node id="301779847" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:42:17Z" user="Waheed" uid="46282" lat="31.4591078" lon="74.4275555"/>
<node id="301779848" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:42:17Z" user="Waheed" uid="46282" lat="31.4603744" lon="74.4280361"/>
<node id="301779854" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:42:18Z" user="Waheed" uid="46282" lat="31.4549491" lon="74.4307140"/>
<node id="301779855" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:42:18Z" user="Waheed" uid="46282" lat="31.4558277" lon="74.4276156"/>
<node id="301780024" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:43:28Z" user="Waheed" uid="46282" lat="31.4593933" lon="74.4311346"/>
<node id="301780025" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:43:28Z" user="Waheed" uid="46282" lat="31.4583244" lon="74.4307140"/>
<node id="301780026" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:43:28Z" user="Waheed" uid="46282" lat="31.4583683" lon="74.4303021"/>
<node id="301780027" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:43:28Z" user="Waheed" uid="46282" lat="31.4584562" lon="74.4296412"/>
<node id="301780163" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:44:21Z" user="Waheed" uid="46282" lat="31.4582512" lon="74.4319929"/>
<node id="301780164" visible="true" version="1" changeset="49141" timestamp="2008-10-03T15:44:21Z" user="Waheed" uid="46282" lat="31.4582805" lon="74.4316410"/>
<node id="301780161" visible="true" version="2" changeset="27385558" timestamp="2014-12-10T20:20:07Z" user="dcguj" uid="2102429" lat="31.4578266" lon="74.4318541"/>
<node id="304578035" visible="true" version="2" changeset="27339366" timestamp="2014-12-08T17:58:33Z" user="dcguj" uid="2102429" lat="31.4559292" lon="74.3930514"/>
<node id="304578036" visible="true" version="2" changeset="27386388" timestamp="2014-12-10T21:02:04Z" user="dcguj" uid="2102429" lat="31.4559041" lon="74.3936446"/>
<node id="304578037" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:08Z" user="Waheed" uid="46282" lat="31.4558898" lon="74.3940761"/>
<node id="304578038" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:08Z" user="Waheed" uid="46282" lat="31.4558386" lon="74.3944108"/>
<node id="304578039" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:08Z" user="Waheed" uid="46282" lat="31.4557654" lon="74.3946855"/>
<node id="304578040" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:08Z" user="Waheed" uid="46282" lat="31.4556702" lon="74.3949687"/>
<node id="304578041" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4555457" lon="74.3952348"/>
<node id="304578042" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4553627" lon="74.3955095"/>
<node id="304578044" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4550698" lon="74.3958614"/>
<node id="304578045" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4546012" lon="74.3964364"/>
<node id="304578046" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4543303" lon="74.3969514"/>
<node id="304578047" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4541472" lon="74.3975952"/>
<node id="304578048" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4528952" lon="74.4035003"/>
<node id="304578049" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4526536" lon="74.4045732"/>
<node id="304578050" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4525364" lon="74.4053714"/>
<node id="304578051" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4530050" lon="74.4074228"/>
<node id="304578052" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4531954" lon="74.4077318"/>
<node id="304578053" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4534077" lon="74.4079893"/>
<node id="304578054" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:41:09Z" user="Waheed" uid="46282" lat="31.4537372" lon="74.4082382"/>
<node id="304578162" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:30Z" user="Waheed" uid="46282" lat="31.4538910" lon="74.4081352"/>
<node id="304578163" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:30Z" user="Waheed" uid="46282" lat="31.4534809" lon="74.4078863"/>
<node id="304578164" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:30Z" user="Waheed" uid="46282" lat="31.4532466" lon="74.4075687"/>
<node id="304578165" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:30Z" user="Waheed" uid="46282" lat="31.4530490" lon="74.4069164"/>
<node id="304578166" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:30Z" user="Waheed" uid="46282" lat="31.4527048" lon="74.4054487"/>
<node id="304578167" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:30Z" user="Waheed" uid="46282" lat="31.4529172" lon="74.4042127"/>
<node id="304578168" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:31Z" user="Waheed" uid="46282" lat="31.4534077" lon="74.4017923"/>
<node id="304578169" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:31Z" user="Waheed" uid="46282" lat="31.4543010" lon="74.3976123"/>
<node id="304578170" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:31Z" user="Waheed" uid="46282" lat="31.4545719" lon="74.3969343"/>
<node id="304578171" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:48:02Z" user="Waheed" uid="46282" lat="31.4555970" lon="74.3955009"/>
<node id="304578172" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:31Z" user="Waheed" uid="46282" lat="31.4559411" lon="74.3947542"/>
<node id="304578173" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:31Z" user="Waheed" uid="46282" lat="31.4560655" lon="74.3938959"/>
<node id="304578291" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:46:37Z" user="Waheed" uid="46282" lat="31.4521630" lon="74.4038865"/>
<node id="304578482" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:48:23Z" user="Waheed" uid="46282" lat="31.4522582" lon="74.4067790"/>
<node id="304578483" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:48:23Z" user="Waheed" uid="46282" lat="31.4515113" lon="74.4040067"/>
<node id="304578484" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:48:23Z" user="Waheed" uid="46282" lat="31.4508231" lon="74.4011485"/>
<node id="304578485" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:48:23Z" user="Waheed" uid="46282" lat="31.4508231" lon="74.4008138"/>
<node id="304578486" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:48:23Z" user="Waheed" uid="46282" lat="31.4509622" lon="74.4000070"/>
<node id="304578653" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:46:26Z" user="Waheed" uid="46282" lat="31.4524124" lon="74.4019748"/>
<node id="304578715" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:47:30Z" user="Waheed" uid="46282" lat="31.4528491" lon="74.4046087"/>
<node id="304578716" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:47:29Z" user="Waheed" uid="46282" lat="31.4545426" lon="74.4039123"/>
<node id="304578717" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:47:29Z" user="Waheed" uid="46282" lat="31.4559704" lon="74.4031484"/>
<node id="304578718" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:47:29Z" user="Waheed" uid="46282" lat="31.4571491" lon="74.4023759"/>
<node id="304578736" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:48:02Z" user="Waheed" uid="46282" lat="31.4550625" lon="74.3978269"/>
<node id="304578845" visible="true" version="5" changeset="335485" timestamp="2008-10-14T15:52:31Z" user="Waheed" uid="46282" lat="31.4577422" lon="74.3985908"/>
<node id="304579036" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:30Z" user="Waheed" uid="46282" lat="31.4566293" lon="74.3945310"/>
<node id="304579037" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:30Z" user="Waheed" uid="46282" lat="31.4567318" lon="74.3948743"/>
<node id="304579039" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:30Z" user="Waheed" uid="46282" lat="31.4568636" lon="74.3958957"/>
<node id="304579040" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:31Z" user="Waheed" uid="46282" lat="31.4571638" lon="74.3974235"/>
<node id="304579043" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:31Z" user="Waheed" uid="46282" lat="31.4579106" lon="74.3989942"/>
<node id="304579045" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:31Z" user="Waheed" uid="46282" lat="31.4580131" lon="74.3997753"/>
<node id="304579046" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:31Z" user="Waheed" uid="46282" lat="31.4581888" lon="74.4005391"/>
<node id="304579320" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:50:30Z" user="Waheed" uid="46282" lat="31.4563291" lon="74.4006164"/>
<node id="304579321" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:50:30Z" user="Waheed" uid="46282" lat="31.4561680" lon="74.4012945"/>
<node id="304579322" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:50:30Z" user="Waheed" uid="46282" lat="31.4575299" lon="74.4014919"/>
<node id="304579349" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:58:24Z" user="Waheed" uid="46282" lat="31.4559410" lon="74.4029277"/>
<node id="304579394" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:53:20Z" user="Waheed" uid="46282" lat="31.4572443" lon="74.3992088"/>
<node id="304579395" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:51:44Z" user="Waheed" uid="46282" lat="31.4561095" lon="74.3988483"/>
<node id="304579428" visible="true" version="2" changeset="3901558" timestamp="2010-02-17T15:12:21Z" user="Zartbitter" uid="40397" lat="31.4565234" lon="74.3996757"/>
<node id="304579437" visible="true" version="3" changeset="335485" timestamp="2008-10-14T15:52:31Z" user="Waheed" uid="46282" lat="31.4572787" lon="74.3976554"/>
<node id="304579449" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:52:31Z" user="Waheed" uid="46282" lat="31.4570547" lon="74.3968681"/>
<node id="304579544" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:53:20Z" user="Waheed" uid="46282" lat="31.4578593" lon="74.3993633"/>
<node id="304579680" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:53:43Z" user="Waheed" uid="46282" lat="31.4583645" lon="74.4024446"/>
<node id="304579773" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:54:09Z" user="Waheed" uid="46282" lat="31.4575372" lon="74.4023588"/>
<node id="304579804" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:57:37Z" user="Waheed" uid="46282" lat="31.4542937" lon="74.4115169"/>
<node id="304579866" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:55:33Z" user="Waheed" uid="46282" lat="31.4528586" lon="74.4053457"/>
<node id="304579868" visible="true" version="2" changeset="335485" timestamp="2008-10-14T15:55:33Z" user="Waheed" uid="46282" lat="31.4536640" lon="74.4051225"/>
<node id="304579797" visible="true" version="3" changeset="27324641" timestamp="2014-12-08T01:32:51Z" user="dcguj" uid="2102429" lat="31.4560701" lon="74.4035523"/>
<node id="304579904" visible="true" version="2" changeset="27324641" timestamp="2014-12-08T01:32:51Z" user="dcguj" uid="2102429" lat="31.4554526" lon="74.4045844"/>
<node id="304580013" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:55:59Z" user="Waheed" uid="46282" lat="31.4538031" lon="74.4071481"/>
<node id="304580014" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:55:59Z" user="Waheed" uid="46282" lat="31.4539862" lon="74.4072769"/>
<node id="304580104" visible="true" version="1" changeset="335485" timestamp="2008-10-14T15:56:18Z" user="Waheed" uid="46282" lat="31.4560216" lon="74.4062211"/>
<node id="304580105" visible="true" version="2" changeset="27339513" timestamp="2014-12-08T18:06:59Z" user="dcguj" uid="2102429" lat="31.4554698" lon="74.4124923"/>
