This repository has been archived by the owner on Oct 2, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 746
/
Amplifier_Instrumentation.lib
373 lines (373 loc) · 8.73 KB
/
Amplifier_Instrumentation.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AD620
#
DEF AD620 U 0 5 Y Y 1 F N
F0 "U" 150 300 50 H V C CNN
F1 "AD620" 200 200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS AD623
$FPLIST
SOIC*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -300 300 -300 -300 300 0 -300 300 f
X Rg 1 -400 100 100 R 50 50 1 1 P
X - 2 -400 200 100 R 50 50 1 1 I
X + 3 -400 -200 100 R 50 50 1 1 I
X Vs- 4 -100 -300 100 U 50 50 1 1 W
X Ref 5 100 -300 200 U 50 50 1 1 P
X ~ 6 400 0 100 L 50 50 1 1 O
X Vs+ 7 -100 300 100 D 50 50 1 1 W
X Rg 8 -400 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AD623AN
#
DEF AD623AN U 0 5 Y Y 1 F N
F0 "U" 140 290 50 H V C CNN
F1 "AD623AN" 260 210 50 H V C CNN
F2 "" -100 0 50 H I C CNN
F3 "" 450 -400 50 H I C CNN
ALIAS AD623BN AD623ANZ AD623BNZ
$FPLIST
DIP-8*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 300 -200 -300 400 0 -200 300 f
X Rg 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 200 100 R 50 50 1 1 I
X + 3 -300 -200 100 R 50 50 1 1 I
X Vs- 4 0 -300 100 U 50 50 1 1 W
X Ref 5 200 -300 200 U 50 50 1 1 P
X ~ 6 500 0 100 L 50 50 1 1 O
X Vs+ 7 0 300 100 D 50 50 1 1 W
X Rg 8 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AD623AR
#
DEF AD623AR U 0 5 Y Y 1 F N
F0 "U" 140 290 50 H V C CNN
F1 "AD623AR" 260 210 50 H V C CNN
F2 "" -100 0 50 H I C CNN
F3 "" 450 -400 50 H I C CNN
ALIAS AD623ARZ AD623BR AD623BRZ
$FPLIST
SOIC-8*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 300 -200 -300 400 0 -200 300 f
X Rg 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 200 100 R 50 50 1 1 I
X + 3 -300 -200 100 R 50 50 1 1 I
X Vs- 4 0 -300 100 U 50 50 1 1 W
X Ref 5 200 -300 200 U 50 50 1 1 P
X ~ 6 500 0 100 L 50 50 1 1 O
X Vs+ 7 0 300 100 D 50 50 1 1 W
X Rg 8 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AD623ARM
#
DEF AD623ARM U 0 5 Y Y 1 F N
F0 "U" 140 290 50 H V C CNN
F1 "AD623ARM" 280 210 50 H V C CNN
F2 "" -100 0 50 H I C CNN
F3 "" 450 -400 50 H I C CNN
ALIAS AD623ARMZ
$FPLIST
MSOP-8*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 300 -200 -300 400 0 -200 300 f
X Rg 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 200 100 R 50 50 1 1 I
X + 3 -300 -200 100 R 50 50 1 1 I
X Vs- 4 0 -300 100 U 50 50 1 1 W
X Ref 5 200 -300 200 U 50 50 1 1 P
X ~ 6 500 0 100 L 50 50 1 1 O
X Vs+ 7 0 300 100 D 50 50 1 1 W
X Rg 8 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AD8230
#
DEF AD8230 U 0 3 Y Y 1 F N
F0 "U" 300 300 50 H V C CNN
F1 "AD8230" 300 200 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 150 -550 50 H I C CNN
F3 "" -100 100 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
P 5 0 1 10 -200 200 -200 0 -200 -200 200 0 -200 200 f
X V- 1 -100 -300 150 U 50 50 1 1 W
X V+ 2 -100 300 150 D 50 50 1 1 W
X Vr1 3 0 -300 200 U 50 30 1 1 I
X + 4 -300 100 100 R 50 50 1 1 I
X - 5 -300 -100 100 R 50 50 1 1 I
X Vr2 6 100 -300 250 U 50 30 1 1 I
X Rg 7 0 300 200 D 50 30 1 1 O
X ~ 8 300 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# AD8236
#
DEF AD8236 U 0 5 Y Y 1 F N
F0 "U" 150 300 50 H V C CNN
F1 "AD8236" 150 200 50 H V C CNN
F2 "" -300 0 50 H I C CNN
F3 "" 350 -400 50 H I C CNN
ALIAS AD8421 AD8422 AD8429
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
MSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -300 300 -300 -300 300 0 -300 300 f
X - 1 -400 200 100 R 50 50 1 1 I
X Rg 2 -400 100 100 R 50 50 1 1 P
X Rg 3 -400 -100 100 R 50 50 1 1 P
X + 4 -400 -200 100 R 50 50 1 1 I
X Vs- 5 -100 -300 100 U 50 50 1 1 W
X Ref 6 100 -300 200 U 50 50 1 1 P
X ~ 7 400 0 100 L 50 50 1 1 O
X Vs+ 8 -100 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AD8422ARMZ
#
DEF AD8422ARMZ U 0 5 Y Y 1 F N
F0 "U" 140 290 50 H V C CNN
F1 "AD8422ARMZ" 290 210 50 H V C CNN
F2 "" -200 0 50 H I C CNN
F3 "" 350 -400 50 H I C CNN
ALIAS AD8422BRMZ AD8421ARMZ AD8421BRMZ AD8236ARMZ
$FPLIST
MSOP-8*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 300 -200 -300 400 0 -200 300 f
X - 1 -300 200 100 R 50 50 1 1 I
X Rg 2 -300 100 100 R 50 50 1 1 P
X Rg 3 -300 -100 100 R 50 50 1 1 P
X + 4 -300 -200 100 R 50 50 1 1 I
X Vs- 5 0 -300 100 U 50 50 1 1 W
X Ref 6 200 -300 200 U 50 50 1 1 P
X ~ 7 500 0 100 L 50 50 1 1 O
X Vs+ 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AD8422ARZ
#
DEF AD8422ARZ U 0 5 Y Y 1 F N
F0 "U" 140 290 50 H V C CNN
F1 "AD8422ARZ" 290 210 50 H V C CNN
F2 "" -100 0 50 H I C CNN
F3 "" 450 -400 50 H I C CNN
ALIAS AD8422BRZ AD8421ARZ AD8421BRZ AD8429ARZ AD8429BRZ
$FPLIST
SOIC-8*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 300 -200 -300 400 0 -200 300 f
X - 1 -300 200 100 R 50 50 1 1 I
X Rg 2 -300 100 100 R 50 50 1 1 P
X Rg 3 -300 -100 100 R 50 50 1 1 P
X + 4 -300 -200 100 R 50 50 1 1 I
X Vs- 5 0 -300 100 U 50 50 1 1 W
X Ref 6 200 -300 200 U 50 50 1 1 P
X ~ 7 500 0 100 L 50 50 1 1 O
X Vs+ 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# INA128
#
DEF INA128 U 0 5 Y Y 1 F N
F0 "U" 150 125 50 H V L CNN
F1 "INA128" 150 -125 50 H V L CNN
F2 "" 100 0 50 H I C CNN
F3 "" 100 0 50 H I C CNN
ALIAS INA129
$FPLIST
DIP*W7.62mm*
SOIC*P1.27mm*
$ENDFPLIST
DRAW
P 4 0 1 10 300 0 -200 250 -200 -250 300 0 f
X Rg 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 -200 100 R 50 50 1 1 I
X + 3 -300 200 100 R 50 50 1 1 I
X V- 4 0 -300 150 U 50 50 1 1 W
X Ref 5 100 -300 200 U 50 50 1 1 I
X ~ 6 400 0 100 L 50 50 1 1 O
X V+ 7 0 300 150 D 50 50 1 1 W
X Rg 8 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INA326
#
DEF INA326 U 0 5 Y Y 1 F N
F0 "U" 150 125 50 H V L CNN
F1 "INA326" 150 -125 50 H V L CNN
F2 "Package_SO:MSOP-8_3x3mm_P0.65mm" 0 0 50 H I L CNN
F3 "" 100 0 50 H I C CNN
$FPLIST
MSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
P 4 0 1 10 300 0 -200 250 -200 -250 300 0 f
X R1 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 -200 100 R 50 50 1 1 I
X + 3 -300 200 100 R 50 50 1 1 I
X V- 4 0 -300 150 U 50 50 1 1 W
X R2 5 100 -300 200 U 50 50 1 1 I
X ~ 6 400 0 100 L 50 50 1 1 O
X V+ 7 0 300 150 D 50 50 1 1 W
X R1 8 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INA327
#
DEF INA327 U 0 5 Y Y 1 F N
F0 "U" 150 125 50 H V L CNN
F1 "INA327" 150 -125 50 H V L CNN
F2 "Package_SO:MSOP-10_3x3mm_P0.5mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 0 1 10 300 0 -200 250 -200 -250 300 0 f
X R1 1 -300 100 100 R 50 50 1 1 P
X R1 10 -300 -100 100 R 50 50 1 1 P
X - 2 -300 -200 100 R 50 50 1 1 I
X + 3 -300 200 100 R 50 50 1 1 I
X V- 4 0 -300 150 U 50 50 1 1 W
X V+ 5 0 300 150 D 50 50 1 1 W
X EN 6 100 300 200 D 50 30 1 1 I
X R2 7 100 -300 200 U 50 50 1 1 I
X ~ 8 400 0 100 L 50 50 1 1 O
X V+ 9 0 300 150 D 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# INA333xxDGK
#
DEF INA333xxDGK U 0 5 Y Y 1 F N
F0 "U" 150 125 50 H V L CNN
F1 "INA333xxDGK" 150 -125 50 H V L CNN
F2 "Package_SO:VSSOP-8_3.0x3.0mm_P0.65mm" 0 -300 50 H I C CNN
F3 "" 100 0 50 H I C CNN
$FPLIST
VSSOP*3.0x3.0mm*P0.65mm*
$ENDFPLIST
DRAW
P 4 0 1 10 300 0 -200 250 -200 -250 300 0 f
X Rg 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 -200 100 R 50 50 1 1 I
X + 3 -300 200 100 R 50 50 1 1 I
X V- 4 0 -300 150 U 50 50 1 1 W
X Ref 5 100 -300 200 U 50 50 1 1 I
X ~ 6 400 0 100 L 50 50 1 1 O
X V+ 7 0 300 150 D 50 50 1 1 W
X Rg 8 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INA333xxDRG
#
DEF INA333xxDRG U 0 5 Y Y 1 F N
F0 "U" 150 125 50 H V L CNN
F1 "INA333xxDRG" 150 -125 50 H V L CNN
F2 "Package_SON:WSON-8-1EP_3x3mm_P0.5mm_EP1.45x2.4mm" 0 -300 50 H I C CNN
F3 "" 100 0 50 H I C CNN
$FPLIST
WSON*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 0 1 10 300 0 -200 250 -200 -250 300 0 f
X Rg 1 -300 100 100 R 50 50 1 1 P
X - 2 -300 -200 100 R 50 50 1 1 I
X + 3 -300 200 100 R 50 50 1 1 I
X V- 4 0 -300 150 U 50 50 1 1 W
X Ref 5 100 300 200 D 50 39 1 1 I
X ~ 6 400 0 100 L 50 50 1 1 O
X V+ 7 0 300 150 D 50 50 1 1 W
X Rg 8 -300 -100 100 R 50 50 1 1 P
X EP 9 100 -300 200 U 50 39 1 1 P
ENDDRAW
ENDDEF
#
# LTC1100xN8
#
DEF LTC1100xN8 U 0 5 Y Y 1 F N
F0 "U" 50 250 50 H V L CNN
F1 "LTC1100xN8" 50 150 50 H V L CNN
F2 "Package_DIP:DIP-8_W7.62mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X GND 1 100 -300 250 U 50 20 1 1 I
X CMRR 2 0 -300 200 U 50 20 1 1 I
X - 3 -300 -100 100 R 50 50 1 1 I
X V- 4 -100 -300 150 U 50 50 1 1 W
X V+ 5 -100 300 150 D 50 50 1 1 W
X + 6 -300 100 100 R 50 50 1 1 I
X COMP 7 0 300 200 D 50 20 1 1 I
X ~ 8 300 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LTC1100xSW
#
DEF LTC1100xSW U 0 5 Y Y 1 F N
F0 "U" 250 150 50 H V L CNN
F1 "LTC1100xSW" 250 -100 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
P 3 0 1 6 50 75 100 125 100 150 N
P 3 0 1 6 150 25 200 75 200 150 N
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X NC 1 -200 100 100 D 50 50 1 1 N N
X V+ 10 -100 300 150 D 50 50 1 1 W
X + 11 -300 100 100 R 50 50 1 1 I
X NC 12 -100 -100 100 U 50 50 1 1 N N
X COMP 13 0 300 200 D 50 20 1 1 I
X ~ 14 100 300 150 D 50 50 1 1 P
X ~ 15 300 0 100 L 50 50 1 1 O
X NC 16 0 -100 100 U 50 50 1 1 N N
X GND 2 100 -300 250 U 50 20 1 1 I
X ~ 3 200 300 150 D 50 50 1 1 P
X CMRR 4 0 -300 200 U 50 20 1 1 I
X NC 5 -100 100 100 D 50 50 1 1 N N
X - 6 -300 -100 100 R 50 50 1 1 I
X V- 7 -100 -300 150 U 50 50 1 1 W
X NC 8 0 100 100 D 50 50 1 1 N N
X NC 9 -200 -100 100 U 50 50 1 1 N N
ENDDRAW
ENDDEF
#
#End Library